FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Longest time | 94,2 sec | 04 Nov 2016 | Chris Geiler (USA) (18064) | ratified - superseded since approved | North-American | 18064 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 94,2 sec | 04 Nov 2016 | Chris Geiler (USA) (18065) | ratified - superseded since approved | World | 18065 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 92,5 sec | 04 Nov 2016 | Chris Byrnes (AUS) (18068) | ratified - superseded since approved | Oceanian | 18068 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 90,8 sec | 04 Nov 2016 | Jackie Harper (GBR) (18069) | ratified - superseded since approved | World | 18069 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 90,8 sec | 04 Nov 2016 | Jackie Harper (GBR) (18070) | ratified - current record | European | 18070 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 92,0 sec | 04 Nov 2016 | Dmitry Podoryashy (RUS) (18072) | ratified - superseded since approved | European | 18072 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,272 km | 04 Nov 2016 | Chris Byrnes (AUS) (18073) | ratified - superseded since approved | Oceanian | 18073 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 79,7 sec | 04 Nov 2016 | Andrew de Jonge (RSA) (18075) | ratified - superseded since approved | African | 18075 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 258,00 km/h | 04 Nov 2016 | Waldo Prinsloo (RSA) (18076) | ratified - superseded since approved | African | 18076 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,607 km | 04 Nov 2016 | Waldo Prinsloo (RSA) (18078) | ratified - superseded since approved | African | 18078 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 167,97m | 02 Oct 2016 | Cédric Veiga Rios (FRA) (18020) | ratified - superseded since approved | European | 18020 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17942) | ratified - reclassified after changes in sporting code | World | 17942 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,62 sec | 16 Sep 2016 | Libor Jirousek (CZE) (17965) | ratified - superseded since approved | World | 17965 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,62 sec | 16 Sep 2016 | Libor Jirousek (CZE) (17966) | ratified - superseded since approved | European | 17966 | → | ⌄ | |
| Parachuting | G-1 | 430,76 km/h | 14 Sep 2016 | Kyle Lobpries (USA) (17962) | ratified - superseded since approved | North-American | 17962 | → | ⌄ | ||
| Parachuting | G-1 | 601,26 km/h | 13 Sep 2016 | Henrik Raimer (SWE) (17941) | ratified - retired by changes of the sporting code | World | 17941 | → | ⌄ | ||
| Parachuting | G-1 | 601,26 km/h | 13 Sep 2016 | Henrik Raimer (SWE) (17951) | ratified - retired by changes of the sporting code | European | 17951 | → | ⌄ | ||
| Parachuting | G-1 | Lowest Score after 5 rounds | 65,40 sec | 13 Sep 2016 | Nathaniel Volk (USA) (17968) | ratified - reclassified after changes in sporting code | North-American | 17968 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 69,10 sec | 13 Sep 2016 | Alexandra Deets (USA) (17969) | ratified - reclassified after changes in sporting code | North-American | 17969 | → | ⌄ | |
| Parachuting | G-1 | 389,89 km/h | 12 Sep 2016 | Mason Corby (AUS) (17961) | ratified - superseded since approved | Oceanian | 17961 | → | ⌄ | ||
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 5 x 0,00 + 0,02 m | 26 Aug 2016 | Sebastian Graser (AUT) (17928) | ratified - current record | World | 17928 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 5 x 0,00 + 0,02 m | 26 Aug 2016 | Sebastian Graser (AUT) (17929) | ratified - current record | European | 17929 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,120 sec | 06 Apr 2016 | Thomas Dellibac (USA) (17821) | ratified - superseded since approved | North-American | 17821 | → | ⌄ | |
| Parachuting | G-1 | 533,02 km/h | 06 Dec 2015 | Marco Wiederkehr (SUI) (17767) | ratified - superseded since approved | World | 17767 | → | ⌄ | ||
| Parachuting | G-1 | 533,02 km/h | 06 Dec 2015 | Marco Wiederkehr (SUI) (17768) | ratified - superseded since approved | European | 17768 | → | ⌄ | ||
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 459,18 km/h | 22 Oct 2015 | Kyle Lobpries (USA) (17725) | ratified - superseded since approved | North-American | 17725 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 58,5 sec | 13 Sep 2015 | Udit Thapar (IND) (17707) | ratified - reclassified after changes in sporting code | Asian | 17707 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 236,60 km/h | 13 Sep 2015 | Udit Thapar (IND) (17708) | ratified - reclassified after changes in sporting code | Asian | 17708 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,4 km | 13 Sep 2015 | Udit Thapar (IND) (17709) | ratified - reclassified after changes in sporting code | Asian | 17709 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 128 sec | 13 Sep 2015 | Udit Thapar (IND) (17710) | ratified - reclassified after changes in sporting code | Asian | 17710 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 5,9 km | 13 Sep 2015 | Udit Thapar (IND) (17711) | ratified - reclassified after changes in sporting code | Asian | 17711 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17701) | ratified - reclassified after changes in sporting code | World | 17701 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17702) | ratified - reclassified after changes in sporting code | European | 17702 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 40,11 sec | 27 Aug 2015 | Léocadie Ollivier de Pury (FRA) (17667) | ratified - superseded since approved | World | 17667 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 40,11 sec | 27 Aug 2015 | Léocadie Ollivier de Pury (FRA) (17668) | ratified - superseded since approved | European | 17668 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 359,7 sec | 30 May 2015 | Stephen Harper (GBR) (17559) | ratified - superseded since approved | World | 17559 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 359,7 sec | 30 May 2015 | Stephen Harper (GBR) (17560) | ratified - superseded since approved | European | 17560 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 18,149 km | 30 May 2015 | Jackie Harper (GBR) (17561) | ratified - superseded since approved | World | 17561 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 18,149 km | 30 May 2015 | Jackie Harper (GBR) (17562) | ratified - superseded since approved | European | 17562 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (17534) | ratified - reclassified after changes in sporting code | World | 17534 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (17535) | ratified - reclassified after changes in sporting code | European | 17535 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17538) | ratified - reclassified after changes in sporting code | World | 17538 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17541) | ratified - reclassified after changes in sporting code | European | 17541 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 225,00 km/h | 28 May 2015 | Satyendra Verma (IND) (17544) | ratified - reclassified after changes in sporting code | Asian | 17544 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,5 km/h | 28 May 2015 | Steve Holden (AUS) (17548) | ratified - reclassified after changes in sporting code | Oceanian | 17548 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,3 km/h | 28 May 2015 | Jason Bresson (USA) (17549) | ratified - reclassified after changes in sporting code | North-American | 17549 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (17552) | ratified - reclassified after changes in sporting code | North-American | 17552 | → | ⌄ |
