FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,05 m | 09 Jul 2024 | Petr Chládek (CZE) (20359) | ratified - superseded since approved | European | 20359 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc (group of 8) | 0,04 m on 6th round | 31 Oct 1988 | USSR (3086) | ratified - retired by changes of the sporting code | World | 3086 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,04 m at the 7th round | 26 Oct 1983 | Ussr Team (URS) (12881) | ratified - superseded since approved | World | 12881 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,04 m at the 6th round | 21 Oct 1982 | Cheryl Stearns (USA) (12446) | ratified - superseded since approved | World | 12446 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,04 m at the 6th round | 21 Oct 1982 | Cheryl Stearns (USA) (12445) | ratified - superseded since approved | World | 12445 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 5th round | 26 Jun 1980 | Ussr Team (URS) (12588) | ratified - superseded since approved | World | 12588 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,04 m at the 3rd round | 08 Apr 1982 | Ussr Team (URS) (12876) | ratified - superseded since approved | World | 12876 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 3rd round | 31 Mar 1980 | Ussr Team (URS) (12587) | ratified - superseded since approved | World | 12587 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,04 m at the 2nd round | 25 Jan 1982 | Ussr Team (URS) (12889) | ratified - superseded since approved | World | 12889 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,04 m at the 16th round | 04 Dec 1975 | Valentina Zakoretskaia (URS) | ratified - superseded since approved | World | 11077 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,04 m at the 13th round | 25 Feb 1980 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11343 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 | 0,04 m | 05 Oct 1972 | Ussr Team (URS) (13543) | ratified - superseded since approved | World | 13543 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 05 Sep 2024 | Stefan Wiesner (GER) (20429) | ratified - current record | European | 20429 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14798) | ratified - superseded since approved | European | 14798 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 0,04 m | 01 Feb 1967 | Us Team (USA) (13431) | ratified - superseded since approved | World | 13431 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14797) | ratified - superseded since approved | World | 14797 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 0,04 m | 10 Sep 1971 | Valentina Tsvetkova (URS) | ratified - superseded since approved | World | 11471 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0,04 m | 11 Oct 1972 | Ussr Team (URS) (13555) | ratified - superseded since approved | World | 13555 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14796) | ratified - superseded since approved | European | 14796 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,04 m | 04 Oct 1972 | Ussr Team (URS) (13480) | ratified - superseded since approved | World | 13480 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,04 m | 25 Apr 1969 | Anna Kozlova (URS) (12539) | ratified - superseded since approved | World | 12539 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14795) | ratified - superseded since approved | World | 14795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0,04 m | 20 Apr 1971 | Ussr Team (URS) (11251) | ratified - superseded since approved | World | 11251 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,04 m | 24 Apr 1968 | Ussr Team (URS) (13421) | ratified - superseded since approved | World | 13421 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,03 m at the 8th round | 26 Oct 1982 | Helen T. Bennet (USA) (12447) | ratified - superseded since approved | World | 12447 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,03 m at the 8th round | 26 Oct 1982 | Helen T. Bennet (USA) (12448) | ratified - superseded since approved | World | 12448 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,03 m at the 3rd round | 22 Oct 1983 | Ussr Team (URS) (12891) | ratified - superseded since approved | World | 12891 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,03 m at the 2nd round | 29 Oct 1984 | Us Team (USA) (12590) | ratified - superseded since approved | World | 12590 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,03 m at the 27th round | 25 Nov 1973 | Gennadi Urko (URS) (12916) | ratified - superseded since approved | World | 12916 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,03 m at the 19th round | 25 Oct 1983 | Alexander Milovanov (URS) (12453) | ratified - superseded since approved | World | 12453 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,03 m at the 14th round | 10 Nov 1984 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11350 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,03 m at 15th round | 27 Oct 1986 | Elena Vinigradova (URS) | ratified - superseded since approved | World | 11351 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16323) | ratified - current record | European | 16323 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16322) | ratified - retired by changes of the sporting code | European | 16322 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16321) | ratified - current record | World | 16321 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16320) | ratified - superseded since approved | World | 16320 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc | 0,02 m in 13th round | 20 Jul 2003 | Hynek Tábor (CZE) (7850) | ratified - superseded since approved | World | 7850 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at the 4th round | 22 Dec 1978 | Rakija Sadykova (URS) | ratified - superseded since approved | World | 11342 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,02 m at the 4th round | 21 Oct 1986 | Ussr Team (URS) (12893) | ratified - superseded since approved | World | 12893 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,02 m at the 3rd round | 30 Oct 1985 | Ussr Team (URS) (12892) | ratified - superseded since approved | World | 12892 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,02 m at the 2nd landing | 12 Dec 1978 | Ussr Team (URS) (12887) | ratified - superseded since approved | World | 12887 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,02 m at the 20th round | 10 Apr 1982 | Rimas A. Kashchyushkevichus (URS) (12933) | ratified - superseded since approved | World | 12933 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,02 m at 19th round | 30 Oct 1986 | Natalja Filinkova (URS) | ratified - superseded since approved | World | 11352 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,02 m | 10 Dec 2013 | Thomas Jeannerot (FRA) (16996) | ratified - current record | World | 16996 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,02 m | 15 Apr 1971 | Ussr Team (URS) (12945) | ratified - superseded since approved | World | 12945 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 4 | 0,02 m | 10 Sep 1971 | Ussr Team (URS) (12755) | ratified - superseded since approved | World | 12755 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01m at the 4th round | 19 Oct 1982 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11345 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,015 m | 04 Jul 1969 | Jenia Gavrilova (BUL) | ratified - superseded since approved | World | 11452 | → | ⌄ |
