FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Carved Speed 70m | 1,949 sec | 05 Sep 2022 | Nicolas J. Batsch (USA) (19774) | ratified - superseded since approved | North-American | 19774 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 56,856 sec | 19 Apr 2019 | United States of America DW2 (USA) (18914) | ratified - superseded since approved | North-American | 18914 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 270,8 sec | 28 May 2015 | Marc-André Denault (CAN) (17661) | ratified - reclassified after changes in sporting code | North-American | 17661 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 45,576 sec | 20 Apr 2024 | Aspire D2W (USA) (20231) | ratified - reclassified after changes in sporting code | North-American | 20231 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 134,62 m | 22 Jul 2017 | Jeannie Bartholomew (USA) (18196) | ratified - current record | North-American | 18196 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 52 formations | 27 Oct 2018 | Air Devils (CAN) (18771) | ratified - retired by changes of the sporting code | North-American | 18771 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,911 km | 11 Sep 2024 | Amelia Dunaway (USA) (20443) | Withdrawn by National Federation | North-American | 20443 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 302,00 km/h | 04 Nov 2016 | Travis Mickle (USA) (18062) | ratified - superseded since approved | North-American | 18062 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,562 km | 27 May 2015 | Lori Butz (USA) (17551) | ratified - reclassified after changes in sporting code | North-American | 17551 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,562 km | 27 May 2015 | Lori Butz (USA) (19047) | ratified - superseded since approved | North-American | 19047 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 23 formations | 13 Oct 2016 | Tunnel Vision (CAN) (18039) | ratified - superseded since approved | North-American | 18039 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 18,4 points | 25 Oct 2022 | USA (19841) | ratified - current record | North-American | 19841 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 12 grips | 19 Aug 2025 | USA (20919) | ratified - current record | North-American | 20919 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 70,00 sec | 26 May 2015 | Lori Butz (USA) (17550) | ratified - reclassified after changes in sporting code | North-American | 17550 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,657 km | 11 Apr 2025 | Amelia Dunaway (USA) (20740) | dossier under review | North-American | 20740 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,137 km | 27 May 2017 | Alexey Galda (USA) (18176) | ratified - superseded since approved | North-American | 18176 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 481,04 km/h | 22 Aug 2023 | Brianne Thompson (USA) (20032) | ratified - superseded since approved | North-American | 20032 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,747 sec | 20 Apr 2019 | United States of America DW2 (USA) (18915) | ratified - superseded since approved | North-American | 18915 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 23,9 points | 08 Oct 2024 | USA (20513) | ratified - current record | North-American | 20513 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,3 km/h | 28 May 2015 | Jason Bresson (USA) (17549) | ratified - reclassified after changes in sporting code | North-American | 17549 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,371 sec | 28 Aug 2013 | Greg Windmiller (USA) (16923) | ratified - superseded since approved | North-American | 16923 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 63 formations | 13 Jan 2019 | SDC Core (USA) (18832) | ratified - current record | North-American | 18832 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 528,54 km/h | 29 Aug 2025 | Niklas Daniel (USA) (20949) | ratified - current record | North-American | 20949 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 535,41 km/h | 06 Oct 2024 | Niklas Daniel (USA) (20546) | ratified - current record | North-American | 20546 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 25 formations | 14 Oct 2016 | Jazz Republic (RSA) (18034) | ratified - superseded since approved | African | 18034 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 19,80 points | 28 Oct 2018 | HF Jazz Republic (RSA) (18776) | ratified - current record | African | 18776 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 28 formations | 26 Oct 2018 | HF Jazz Republic (RSA) (18775) | ratified - current record | African | 18775 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 260,3 km/h | 30 Aug 2018 | Hendri Liebenberg (RSA) (18721) | ratified - current record | African | 18721 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,404 sec | 04 Jul 2018 | Christopher Teague (RSA) (18627) | ratified - superseded since approved | African | 18627 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,964 sec | 23 Nov 2019 | William Sharman (RSA) (19174) | ratified - current record | African | 19174 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 168,30 m | 05 Apr 2015 | Christopher Teague (RSA) (17487) | ratified - current record | African | 17487 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,898 km | 30 Aug 2018 | Hendri Liebenberg (RSA) (18720) | ratified - current record | African | 18720 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 31 formations | 01 Aug 2010 | Voodoo (RSA) (16078) | ratified - current record | African | 16078 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,607 km | 04 Nov 2016 | Waldo Prinsloo (RSA) (18078) | ratified - superseded since approved | African | 18078 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 133,08 m | 22 Jul 2017 | Mateo Pagani (RSA) (18190) | ratified - current record | African | 18190 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 84,7 sec | 06 Nov 2016 | Andrew de Jonge (RSA) (18074) | ratified - current record | African | 18074 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,434 sec | 05 Apr 2015 | Christopher Teague (RSA) (17438) | ratified - superseded since approved | African | 17438 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 258,00 km/h | 04 Nov 2016 | Waldo Prinsloo (RSA) (18076) | ratified - superseded since approved | African | 18076 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 14,4 points | 12 Oct 2018 | team South Africa (RSA) (18744) | ratified - current record | African | 18744 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 79,7 sec | 04 Nov 2016 | Andrew de Jonge (RSA) (18075) | ratified - superseded since approved | African | 18075 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 15,0 points | 12 Oct 2018 | Australia (18728) | ratified - current record | Oceanian | 18728 | → | ⌄ |
