FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 0,29 m | 16 Sep 1971 | Ussr Team (URS) (13575) | ratified - superseded since approved | World | 13575 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 0,29 m | 09 Apr 1968 | Ussr Team (URS) | ratified - superseded since approved | World | 11259 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 8 | 0,30 m | 04 Aug 1970 | Gdr Team (DDR) (12953) | ratified - superseded since approved | World | 12953 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,30 m | 15 Sep 1971 | Ussr Team (URS) (13512) | ratified - superseded since approved | World | 13512 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,305 m | 10 Nov 1968 | Ingeborg Kleinjung (DDR) (12502) | ratified - superseded since approved | World | 12502 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,31 m | 10 Oct 1972 | Ussr Team (URS) (11187) | ratified - superseded since approved | World | 11187 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 8 | 0,32 m | 08 Nov 1967 | Gdr Team (DDR) (13412) | ratified - superseded since approved | World | 13412 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,322 m | 24 Apr 1968 | Ussr Team (URS) (13391) | ratified - superseded since approved | World | 13391 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,33 m | 12 Sep 1968 | Ussr Team (URS) (13478) | ratified - superseded since approved | World | 13478 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 0,33 m | 07 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11310 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 7 | 0,33 m | 28 Oct 1967 | Gdr Team (DDR) (13443) | ratified - superseded since approved | World | 13443 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 0,34 m | 11 Apr 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11176 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,34 m | 15 Apr 1967 | Ussr Team (URS) (13419) | ratified - superseded since approved | World | 13419 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,36 m | 29 Jan 1968 | Us Team (USA) (13390) | ratified - superseded since approved | World | 13390 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,365 m | 10 Jul 1963 | Evgueni Drozdov (URS) (12473) | ratified - superseded since approved | World | 12473 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 4 | 0,37 m | 20 Sep 1968 | Ussr Team (URS) (13561) | ratified - superseded since approved | World | 13561 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,375 m | 18 May 1961 | Manfred Schmidt (DDR) (12468) | ratified - superseded since approved | World | 12468 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 0,38 m | 04 Aug 1967 | Gdr Team (DDR) | ratified - superseded since approved | World | 11168 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 3 | 0,38 m | 11 Oct 1966 | Yugoslavian Team (YUG) (13455) | ratified - superseded since approved | World | 13455 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 4 | 0,38 m | 28 Aug 1965 | Gdr Team (DDR) (13398) | ratified - superseded since approved | World | 13398 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,385 m | 05 Nov 1960 | Stefan Badioc (ROU) (12466) | ratified - superseded since approved | World | 12466 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,39 m | 11 Oct 1965 | Branko Kovacevic (YUG) (13495) | ratified - superseded since approved | World | 13495 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,39 m | 24 Jan 1967 | Gene Thacker (USA) (12992) | ratified - superseded since approved | World | 12992 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 5 | 0,40 m | 17 Sep 1968 | Ussr Team (URS) (13535) | ratified - superseded since approved | World | 13535 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0,40 m | 26 Oct 1969 | Ussr Team (URS) (11264) | ratified - superseded since approved | World | 11264 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0,41 m | 21 Apr 1968 | Ussr Team (URS) | ratified - superseded since approved | World | 11262 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,41 m at the 29th round | 18 Oct 1977 | Alevtina Machkova (URS) | ratified - superseded since approved | World | 11079 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,42 m | 05 Jul 1964 | Elli Reimer (DDR) (12489) | ratified - superseded since approved | World | 12489 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 0,42 m | 07 Aug 1970 | Gdr Team (DDR) (12942) | ratified - superseded since approved | World | 12942 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,43 m at the 19th round | 03 Apr 1976 | Cheryl Stearns (USA) (11078) | ratified - superseded since approved | World | 11078 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,44 m | 05 Sep 2024 | USA (20422) | ratified - current record | North-American | 20422 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,45 m | 11 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11189 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,48 m | 16 May 1967 | Bulgarian Team (BUL) | ratified - superseded since approved | World | 11150 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,48 m | 21 Jan 1967 | Us Team (USA) (13418) | ratified - superseded since approved | World | 13418 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,49 m | 25 May 2019 | China (People's Republic of) (18963) | ratified - superseded since approved | Asian | 18963 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,49 m | 13 Jul 2025 | Switzerland (20874) | ratified - current record | European | 20874 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,49 m | 25 May 2019 | China (People's Republic of) (18962) | ratified - superseded since approved | World | 18962 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,49 m | 25 May 2019 | Sabrina de Jesus Almeida (BRA) (18952) | ratified - current record | South-American | 18952 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 0,496 m | 18 Sep 1968 | Ussr Team (URS) (13524) | ratified - superseded since approved | World | 13524 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 0,50 m | 28 Oct 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11309 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,502 m | 31 Jan 1968 | Us Team (USA) (13449) | ratified - superseded since approved | World | 13449 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,51 m | 10 Oct 1969 | Ludmilla Gapanovitch (URS) | ratified - superseded since approved | World | 11476 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 0,51 m | 08 Nov 1967 | Petra Gerhardt (DDR) | ratified - superseded since approved | World | 11469 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 0,51 m | 27 Oct 1969 | Ussr Team (URS) (12970) | ratified - superseded since approved | World | 12970 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 0,51 m | 03 Apr 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11295 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0,51 m | 13 Sep 1968 | Ussr Team (URS) (12761) | ratified - superseded since approved | World | 12761 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,51 m at the 44th round | 26 Feb 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11080 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,51m | 16 Apr 1967 | Ussr Team (URS) (13389) | ratified - superseded since approved | World | 13389 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 6 | 0,52 m | 23 Apr 1970 | Ussr Team (URS) (13567) | ratified - superseded since approved | World | 13567 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,52 m | 19 Apr 1967 | Ussr Team (URS) (13448) | ratified - superseded since approved | World | 13448 | → | ⌄ |
