FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Max Distance | 146,24 m | 08 Feb 2005 | Jonathan A. Tagle (USA) (10837) | ratified - superseded since approved | World | 10837 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 1,82 m at the 11th round | 25 Nov 1973 | Zinaida Kouritzina (URS) (11074) | ratified - superseded since approved | World | 11074 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,11 m at the 14th round | 18 Apr 1974 | Valentina Zakoretskaia (URS) | ratified - superseded since approved | World | 11075 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,21 m at the 15th round | 28 Oct 1974 | Vera Koroteeva (URS) | ratified - superseded since approved | World | 11076 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,04 m at the 16th round | 04 Dec 1975 | Valentina Zakoretskaia (URS) | ratified - superseded since approved | World | 11077 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,43 m at the 19th round | 03 Apr 1976 | Cheryl Stearns (USA) (11078) | ratified - superseded since approved | World | 11078 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,41 m at the 29th round | 18 Oct 1977 | Alevtina Machkova (URS) | ratified - superseded since approved | World | 11079 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,51 m at the 44th round | 26 Feb 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11080 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 81 landings on the centre | 03 Nov 1978 | Zinaida Kouritzina (URS) (11082) | ratified - superseded since approved | World | 11082 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.07 m at the 26th round | 22 Oct 1979 | Olga Komarova (URS) | ratified - superseded since approved | World | 11083 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.04 m at the 26th round | 24 Oct 1979 | Zoa Nikolaeva (URS) | ratified - superseded since approved | World | 11084 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.01 m at the 28th round | 05 Mar 1980 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11085 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0.03 m at the 8th round | 20 Jan 1982 | Vera Koroteeva (URS) | ratified - superseded since approved | World | 11086 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0.02 m at the 16th round | 14 Nov 1982 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11087 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0.01 m at the 23rd round | 24 Oct 1983 | Natalja Filinkova (URS) | ratified - superseded since approved | World | 11088 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 29th round | 29 Oct 1986 | Irina Kruchkova (URS) | ratified - superseded since approved | World | 11089 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 9th round | 19 Oct 1982 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11090 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,4 sec | 27 Jun 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11091 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,3 sec | 27 Aug 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11092 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,71 sec | 06 Aug 1988 | Rongrong Li (CHN) (11093) | ratified - retired by changes of the sporting code | World | 11093 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,7 sec | 06 Aug 1988 | Jimin Zou (CHN) | ratified - superseded since approved | World | 11094 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 1,40 m | 25 May 1962 | Tatiana Chnitova (URS) | ratified - superseded since approved | World | 11095 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 37,125 m | 07 Sep 1958 | Jaroslava Sedlakova (TCH) (11096) | ratified - superseded since approved | World | 11096 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 19,06 m | 24 Sep 1961 | Ruzena Rybova (TCH) | ratified - superseded since approved | World | 11097 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0.21 m | 17 Sep 1971 | Albina Dugeova (URS) | ratified - superseded since approved | World | 11100 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 4.27 m | 28 Jul 1961 | Marta Mazacova (TCH) | ratified - superseded since approved | World | 11101 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 2.41 m at the 4th round | 15 Mar 1973 | Valentina Zakoretskaia (URS) | ratified - superseded since approved | World | 11102 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 2.14 m | 05 May 1970 | Ussr Team (URS) (11103) | ratified - superseded since approved | World | 11103 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 0.87 m | 14 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11104 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0.13 m | 14 Oct 1972 | Ussr Team (URS) | ratified - superseded since approved | World | 11105 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 3.30 m | 04 Sep 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11106 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.935 m | 13 Sep 1968 | Ussr Team (URS) | ratified - superseded since approved | World | 11107 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.87 m | 23 Apr 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11108 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.40 m | 30 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11109 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0.74 m | 15 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11110 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 3.11 m | 04 Sep 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11111 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 1.41 m | 20 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11112 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.99 m | 16 Sep 1971 | Ussr Team (URS) (11113) | ratified - superseded since approved | World | 11113 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 2.68 m | 06 Sep 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11114 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 7 | 1.03 m | 30 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11115 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 16 skydivers | 20 Nov 1974 | Team (-) | ratified - superseded since approved | World | 11116 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 19 skydivers | 06 Jul 1976 | Team (-) (11117) | ratified - superseded since approved | World | 11117 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 20 skydivers | 20 Feb 1978 | Team (-) (11118) | ratified - superseded since approved | World | 11118 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 24 skydivers | 03 Nov 1979 | Team (-) | ratified - superseded since approved | World | 11119 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 30 skydivers | 13 Sep 1981 | Team (-) (11120) | ratified - superseded since approved | World | 11120 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 32 skydivers | 14 Aug 1983 | Team (-) | ratified - superseded since approved | World | 11121 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 60 skydivers | 24 Mar 1986 | Team (-) (11122) | ratified - superseded since approved | World | 11122 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 48 skydivers | 24 Mar 1984 | Team (-) | ratified - superseded since approved | World | 11123 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 79 skydivers | 18 Aug 1989 | Team (-) (11124) | ratified - superseded since approved | World | 11124 | → | ⌄ |
