FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
Current records
- 249 (22)
- 262 (13)
- 337 (6)
- 491 (13)
- 954 (11)
- 1099 (5)
- 1106 (20)
- 1213 (11)
- 1215 (6)
- 1486 (14)
- 1488 (2)
- 1491 (6)
- 1503 (11)
- 2042 (7)
- 2043 (4)
- 2410 (21)
- 2412 (7)
- 3250 (13)
- 3313 (14)
- 3339 (10)
- 3340 (10)
- 3341 (10)
- 3527 (13)
- 3528 (12)
- 3554 (12)
- 3581 (4)
- 3582 (4)
- 3631 (4)
- 3632 (13)
- 3633 (4)
- 3634 (16)
- 3635 (2)
- 3636 (3)
- 3638 (5)
- 3639 (5)
- 3640 (9)
- 3642 (4)
- 3643 (4)
- 3644 (3)
- 3646 (5)
- 3647 (8)
- 3649 (9)
- 3650 (9)
- 3652 (7)
- 3654 (5)
- 3655 (5)
- 3664 (7)
- 3665 (4)
- 3671 (9)
- 3676 (10)
- Alan Eustace
- Alexey Galda
- Ali Asker
- Amber Forte
- Amelia Dunaway
- Anabel Brugger
- Andrey Savin
- Anna Peter
- Anthony Eve
- Brianne Thompson
- Cédric Veiga Rios
- Chris Geiler
- Cornelia Mihai
- Deborah Ferrand-Plat
- Diego Gabriel Da Silva
- Felix Baumgartner
- Gao Qi Wei
- Gonçalo Resende
- Greggory Coker II
- Hendri Liebenberg
- Ingrid van Deelen
- Jackie Harper
- James Drummond
- Jason Dodunski
- Jithin Vijayan
- Léocadie Ollivier de Pury
- Luca Sala
- Magdalena Schwertl
- Marcelo Zoni
- Marcos Darman
- Mervyn O'Connell
- Natalia Velidtchenko
- Natisha Dingle
- Niklas Daniel
- Olga Naumova
- Robin Griesheimer
- Ruilong Yu
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sudeep Kodavati
- Tatjana Maksudov
- Team
- Thomas Jeannerot
- Tianbo Gao
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- YuTing Wang
- Zoe Stoll
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,21 m | 11 Aug 2024 | Czech Republic (20380) | ratified - current record | European | 20380 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 45,374 sec | 27 Apr 2025 | France (20766) | ratified - current record | European | 20766 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 23 formations | 10 Apr 2025 | Brazil (20741) | ratified - current record | South-American | 20741 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 172,34 m | 22 Jul 2017 | Paul Rodriguez (USA) (18195) | ratified - current record | North-American | 18195 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 539,51 km/h | 29 Aug 2025 | Sebastián García Gutiérrez (ESP) (20947) | ratified - current record | World | 20947 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,10 m | 26 Aug 2013 | Anton Kuzmenka (BLR) (16964) | ratified - current record | European | 16964 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20384) | ratified - current record | European | 20384 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 498,96 km/h | 29 Aug 2025 | Germany (20961) | ratified - current record | European | 20961 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20449) | ratified - current record | North-American | 20449 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 31 formations | 01 Aug 2010 | Voodoo (RSA) (16078) | ratified - current record | African | 16078 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 175,77 m | 23 Jul 2017 | Cornelia Mihai (UAE) (18408) | ratified - current record | Asian | 18408 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 486,99 km/h | 23 Aug 2023 | Natisha Dingle (AUS) (20043) | ratified - current record | Oceanian | 20043 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 25 formations | 08 Oct 2024 | Qatar (20545) | ratified - current record | Asian | 20545 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 27,7 points | 12 Oct 2018 | 4-way team (USA) (18746) | ratified - current record | North-American | 18746 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 45,48 sec | 06 Oct 2023 | Zoe Stoll (GER) (20098) | ratified - current record | European | 20098 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 30,72 sec | 04 Sep 2024 | Gao Qi Wei (CHN) (20579) | ratified - current record | World | 20579 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 35,10 points | 20 Apr 2019 | Belgium (BEL) (18898) | ratified - current record | World | 18898 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 392,70 km/h | 26 May 2024 | Anabel Brugger (GER) (20288) | ratified - current record | European | 20288 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,08 m | 25 May 2019 | Tianbo Gao (CHN) (18958) | ratified - current record | Asian | 18958 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 29,614 sec | 24 Apr 2025 | Keegan Dwyer (AUS) (20762) | ratified - current record | Oceanian | 20762 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 324,4 km/h | 27 May 2017 | Dawid Winczewski (POL) (18170) | ratified - current record | European | 18170 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 465,29 km/h | 29 Aug 2025 | Ingrid van Deelen (NED) (20954) | ratified - current record | European | 20954 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 171,83 m | 26 Sep 2024 | Miles Cottman (AUS) (20457) | ratified - current record | Oceanian | 20457 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 314,6 km/h | 06 Nov 2017 | Chris Byrnes (AUS) (18332) | ratified - current record | Oceanian | 18332 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 37 formations | 08 Oct 2024 | USA (20510) | ratified - current record | World | 20510 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,15 m | 30 Aug 2018 | Diego Gabriel Da Silva (BRA) (18697) | ratified - current record | South-American | 18697 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,233 km | 25 Aug 2023 | Luca Sala (ITA) (20054) | ratified - current record | European | 20054 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 485,08 km/h | 11 Oct 2024 | Germany (20550) | ratified - current record | European | 20550 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 56 formations | 09 Oct 2018 | 4-way team (FRA) (18734) | ratified - current record | World | 18734 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,13 sec | 03 Sep 2024 | Yiyao Li (CHN) (20578) | ratified - current record | World | 20578 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 31,60 points | 20 Apr 2019 | United States of America 8 (USA) (18908) | ratified - current record | North-American | 18908 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 55,122 sec | 09 Apr 2022 | Rosewater (USA) (20398) | ratified - current record | North-American | 20398 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 21,676 sec | 24 Apr 2025 | James Rogers (USA) (20768) | ratified - current record | North-American | 20768 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 112,0 sec | 17 Aug 2025 | Alexey Galda (USA) (20916) | ratified - current record | World | 20916 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 507,58 km/h | 27 Aug 2025 | Australia (20956) | ratified - current record | Oceanian | 20956 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,18 m | 22 Jul 2022 | Natalia Velidtchenko (USA) (19730) | ratified - current record | North-American | 19730 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 14 formations | 16 Sep 2014 | USA (17310) | ratified - current record | World | 17310 | → | ⌄ | |
| Parachuting | G-1 | 4-way Most Rotations | 22 rotations | 12 Oct 2022 | Qatar (19801) | ratified - current record | Asian | 19801 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,747 sec | 27 Sep 2024 | Curtis Bartholomew (USA) (20464) | ratified - current record | North-American | 20464 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 59 formations | 22 Oct 2017 | Arizona Airspeed (USA) (18297) | ratified - current record | North-American | 18297 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 17,3 points | 08 Oct 2024 | Norway (20515) | ratified - current record | European | 20515 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 16,7 points | 12 Oct 2018 | Australia (18730) | ratified - current record | Oceanian | 18730 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 225,70 m | 07 Sep 2023 | Jason Sanders (USA) (20073) | ratified - current record | World | 20073 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 99,6 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20556) | ratified - current record | World | 20556 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 19,80 points | 28 Oct 2018 | HF Jazz Republic (RSA) (18776) | ratified - current record | African | 18776 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 54 formations | 19 Apr 2024 | Flyspot Synapses (POL) (20224) | ratified - current record | European | 20224 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 43 points | 19 Apr 2019 | United States of America 8 (USA) (18913) | ratified - current record | North-American | 18913 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,21 m | 11 Aug 2024 | Czech Republic (20379) | ratified - current record | World | 20379 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 45,110 sec | 27 Apr 2025 | Singapore (20757) | ratified - current record | Asian | 20757 | → | ⌄ |
