FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Free distance using up to 3 turn points | 1 394,04 km | 01 Jun 1993 | Thomas L. Knauff (USA) | ratified - superseded since approved | World | 49 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 636,68 km | 01 Jun 2000 | Trevor Florence (CAN) (6582) | ratified - superseded since approved | World | 6582 | → | ⌄ | |
| Gliding | D1 | Duration | 08 h 04 min 50 sec | 29 Jan 1923 | Alexis Maneyrol (FRA) (4454) | ratified - superseded since approved | World | 4454 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67,304 km/h | 16 Aug 1955 | Edward Makula (POL) (10000) | ratified - superseded since approved | World | 10000 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 601,789 km | 24 Nov 1986 | Karl Abhau (FRG) (10201) | ratified - superseded since approved | World | 10201 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5362) | ratified - superseded since approved | World | 5362 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 708,4 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7587) | ratified - superseded since approved | World | 7587 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 50 km/h | 10 Jun 1949 | Irena Kempovna (POL) (12420) | ratified - superseded since approved | World | 12420 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 129,72 km/h | 12 Dec 1980 | Otto Wegscheider (FRG) (10259) | ratified - superseded since approved | World | 10259 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 559,9 km | 16 May 2013 | Mathias Schunk (GER) (16803) | ratified - superseded since approved | European | 16803 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 119.1 km/h | 12 Dec 1978 | Fritz Rueb (FRG) (10229) | ratified - superseded since approved | World | 10229 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 86.66 km/h | 05 Jan 1964 | Anne Burns (GBR) (10123) | ratified - superseded since approved | World | 10123 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 603 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7044) | ratified - superseded since approved | World | 7044 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 349 km | 04 Jul 1937 | Hanna Reitsch (GER) (13593) | ratified - superseded since approved | World | 13593 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 665 m | 20 Jun 1959 | Karl Bauer (FRG) (9978) | ratified - superseded since approved | World | 9978 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 130,71 km/h | 11 Dec 2003 | Diether Memmert (GER) (8252) | ratified - superseded since approved | World | 8252 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 142,92 km/h | 15 Aug 1974 | Klaus Holighaus (GER) (5472) | ratified - superseded since approved | World | 5472 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 81,35 km/h | 12 Aug 1958 | Harland C. Ross (USA) (5457) | ratified - superseded since approved | World | 5457 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 2 025,2 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8141) | ratified - superseded since approved | World | 8141 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 260,44 km | 15 May 1973 | William C. Holbrook (USA) (5423) | ratified - superseded since approved | World | 5423 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 116,27 km/h | 11 Dec 1998 | Pamela Hawkins (GBR) (5861) | ratified - superseded since approved | World | 5861 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5005) | ratified - superseded since approved | World | 5005 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 036,01 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17003) | ratified - superseded since approved | Oceanian | 17003 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 77.14 km/h | 24 Jun 1951 | A. I. Mednikov (URS) (4357) | ratified - superseded since approved | World | 4357 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 175,66 km/h | 04 Jan 2016 | Shaun Lapworth (GBR) (17808) | ratified - superseded since approved | African | 17808 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 731.595 km | 29 Jul 1966 | Tamara Zaiganova (URS) (10110) | ratified - superseded since approved | World | 10110 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 395,730 km | 01 Jun 1939 | I.L. Kartachev (URS) (13615) | ratified - superseded since approved | World | 13615 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 829.7 km | 07 Apr 1979 | Thomas L. Knauff (USA) (10075) | ratified - superseded since approved | World | 10075 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 73,82 km/h | 19 Apr 1976 | Friedrich Kensche (FRG) (10257) | ratified - superseded since approved | World | 10257 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 546,94 km | 04 Aug 1960 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 4416 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 012,33 km | 01 Dec 1999 | Hana Zejdova (CZE) (6344) | ratified - superseded since approved | World | 6344 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 649,634 km | 24 May 1986 | Tamara Sviridova (RUS) (10160) | ratified - superseded since approved | World | 10160 | → | ⌄ | |
| Gliding | D1 | Gain of height | 8 533 m | 14 Apr 1955 | Betsy Woodward (USA) (4400) | ratified - superseded since approved | World | 4400 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 624,1 km | 12 Nov 2002 | Klaus Ohlmann (GER) (7555) | ratified - superseded since approved | World | 7555 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 153,82 km | 26 Jul 1970 | Wallace A. Scott (USA) (5409) | ratified - superseded since approved | World | 5409 | → | ⌄ | |
| Gliding | D2 | Gain of height | 2 883 m | 21 Jan 1948 | Jacqueline Mathe (FRA) (4341) | ratified - superseded since approved | World | 4341 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 125,87 km/h | 12 Feb 1980 | Karla Elizabeth Karel (GBR) (10126) | ratified - superseded since approved | World | 10126 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 043.48 km | 01 Dec 1992 | Hans Binder (SUI) (4469) | ratified - superseded since approved | World | 4469 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 101 km | 08 Jan 2015 | Maxim H.S. Leenders (NED) (16536) | ratified - superseded since approved | African | 16536 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 109,71 km/h | 17 Feb 1978 | Hans Werner Grosse (FRG) (10047) | ratified - superseded since approved | World | 10047 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 100,32 km/h | 27 Jul 1963 | Arkady Kovchirko (URS) (5465) | ratified - superseded since approved | World | 5465 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 2 276 m | 03 May 1937 | Werner Spilger (GER) (13608) | ratified - superseded since approved | World | 13608 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 877,90 km | 08 Jan 1995 | Hana Zejdova (CZE) (2402) | ratified - superseded since approved | World | 2402 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 90.41 km/h | 28 Dec 1977 | Willibald Collee (FRG) (10231) | ratified - superseded since approved | World | 10231 | → | ⌄ |
