FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Free out-and-return distance | 1 550,20 km | 21 Nov 2000 | Klaus Ohlmann (GER) (6761) | ratified - superseded since approved | World | 6761 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 545,2 km | 11 Dec 2003 | Diether Memmert (GER) (8255) | ratified - superseded since approved | World | 8255 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 511 km | 24 Dec 2001 | Klaus Ohlmann (GER) (7186) | ratified - superseded since approved | World | 7186 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 508.42 km | 13 Dec 2003 | Steve Fossett (USA) (8249) | ratified - superseded since approved | World | 8249 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 502.55 km | 13 Dec 2003 | Steve Fossett (USA) (8248) | ratified - superseded since approved | World | 8248 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 501,9 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7603) | ratified - superseded since approved | World | 7603 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 501,5 km | 11 Dec 2003 | Diether Memmert (GER) (8254) | ratified - superseded since approved | World | 8254 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 460,80 km | 25 Apr 1972 | Hans Werner Grosse (FRG) (5004) | ratified - superseded since approved | World | 5004 | → | ⌄ | |
| Gliding | D1 | Straight distance | 1 460,80 km | 25 Apr 1972 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 8 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 449,3 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7604) | ratified - superseded since approved | World | 7604 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 434,99 km | 12 May 1994 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 1466 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 412,22 km | 29 Dec 1999 | Klaus Ohlmann (GER) (6358) | ratified - superseded since approved | World | 6358 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 409,2 km | 30 Nov 2009 | Diether Memmert (GER) (15662) | ratified - current record | World | 15662 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 407,06 km | 25 Apr 2023 | Baptiste Innocent (FRA) (19940) | ratified - current record | European | 19940 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 405,2 km | 27 Feb 2024 | Baptiste Innocent (FRA) (20170) | ratified - current record | European | 20170 | → | ⌄ | |
| Gliding | D15 | Free Distance | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16722) | ratified - current record | World | 16722 | → | ⌄ | |
| Gliding | D15 | Straight Distance to a Goal | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16721) | ratified - current record | World | 16721 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 400,19 km | 07 Jan 1993 | Klaus Holighaus (GER) (399) | ratified - retired by changes of the sporting code | World | 399 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 400,19 km | 07 Jan 1993 | Klaus Holighaus (GER) (5012) | ratified - superseded since approved | World | 5012 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 394,04 km | 01 Jun 1993 | Brian John Milner (CAN) | ratified - superseded since approved | World | 50 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 394,04 km | 01 Jun 1993 | Thomas L. Knauff (USA) | ratified - superseded since approved | World | 49 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 391,9 km | 30 Nov 2009 | Diether Memmert (GER) (15663) | ratified - current record | World | 15663 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 385.53 km | 03 Jan 1993 | Klaus Holighaus (GER) (4470) | ratified - superseded since approved | World | 4470 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 1 383,00 km | 17 Apr 1992 | Gérard Herbaud (FRA) | ratified - superseded since approved | World | 360 | → | ⌄ | |
| Gliding | D2 | Straight distance | 1 383,00 km | 17 Apr 1992 | Gérard Herbaud (FRA) | ratified - retired by changes of the sporting code | World | 359 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 383,00 km | 17 Apr 1992 | Gérard Herbaud (FRA) (5014) | ratified - superseded since approved | World | 5014 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 1 379,35 km | 10 Jan 1987 | Hans Werner Grosse (FRG) (369) | ratified - retired by changes of the sporting code | World | 369 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 377,7 km | 23 Jan 2007 | Klaus Ohlmann (GER) (14443) | ratified - superseded since approved | World | 14443 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 375,2 km | 23 Jan 2007 | Jean-Marc Perrin (SUI) (14445) | ratified - superseded since approved | World | 14445 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 367,2 km | 10 Dec 2017 | Alexander Müller (GER) (18359) | ratified - current record | African | 18359 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362.68 km | 02 May 1986 | Leonard Royal McMaster (USA) | ratified - superseded since approved | World | 322 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362.68 km | 02 May 1986 | Thomas L. Knauff (USA) | ratified - superseded since approved | World | 321 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362,68 km | 02 May 1986 | John C. Seymour (USA) | ratified - superseded since approved | World | 324 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362,68 km | 02 May 1986 | Robert L. Robertson (GBR) | ratified - superseded since approved | World | 323 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362,68 km | 02 May 1986 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 325 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 361,8 km | 10 Dec 2017 | Alexander Müller (GER) (18358) | ratified - current record | African | 18358 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 355 km | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - superseded since approved | World | 12196 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 353.28 km | 12 Jan 1993 | Raymond William Linskey (NZL) (320) | ratified - superseded since approved | World | 320 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 351,16 km | 24 Dec 1992 | Beat Bünzli (SUI) (404) | ratified - retired by changes of the sporting code | World | 404 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 1 351,14 km | 17 Dec 1996 | Terrence Raymond Delore (NZL) (3918) | ratified - retired by changes of the sporting code | World | 3918 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 349,4 km | 18 Dec 2014 | Bostjan Pristavec (SLO) (17396) | ratified - superseded since approved | African | 17396 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 342,8 km | 18 Dec 2014 | Bostjan Pristavec (SLO) (17395) | ratified - current record | African | 17395 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 328,00 km | 17 Dec 2014 | Guy Bechtold (LUX) (17397) | ratified - superseded since approved | African | 17397 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 311,00 km | 21 Jul 2025 | Jim Lee (USA) | dossier under review | North-American | 20880 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 308,1 km | 02 Jan 2015 | David Graham Jansen (AUS) (16723) | ratified - current record | Oceanian | 16723 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 308,00 km | 05 Aug 2021 | Baptiste Innocent (FRA) (19522) | ratified - superseded since approved | European | 19522 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 306,856 m | 04 Jan 1981 | Hans Werner Grosse (FRG) (9983) | ratified - superseded since approved | World | 9983 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 301,00 km | 30 Apr 2024 | Wolfgang Janowitsch (AUT) (20254) | ratified - current record | European | 20254 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 300,6 km | 17 Dec 2016 | Valentin Mäder (SUI) (18098) | ratified - superseded since approved | African | 18098 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 298,97 km | 17 Mar 1976 | Karl Heinrich Striedieck (USA) (5426) | ratified - superseded since approved | World | 5426 | → | ⌄ |
