FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 1 500 km | 119.11 km/h | 13 Dec 2003 | Steve Fossett (USA) (8250) | ratified - superseded since approved | World | 8250 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 122,42 km/h | 25 Dec 1998 | Pamela Hawkins (GBR) (5877) | ratified - superseded since approved | World | 5877 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 171,83 km/h | 11 Dec 2013 | Makoto Ichikawa (JPN) (16995) | ratified - superseded since approved | African | 16995 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 143.48 km/h | 09 Dec 1998 | Pamela Hawkins (GBR) (5860) | ratified - superseded since approved | World | 5860 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 142,75 km/h | 30 Dec 2016 | Anja Kohlrausch (GER) (18107) | ratified - current record | African | 18107 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 156,66 km/h | 31 May 2012 | Laszlo Hegedus (HUN) (16557) | ratified - superseded since approved | European | 16557 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 687 km | 21 Nov 2003 | Klaus Ohlmann (GER) (8152) | ratified - superseded since approved | World | 8152 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,73 km/h | 17 Aug 2022 | Laszlo Hegedus (HUN) (19767) | ratified - current record | European | 19767 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 168,31 km | 06 Aug 2016 | Alan M. Polinsky (USA) (17910) | ratified - superseded since approved | North-American | 17910 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 167,2 km/h | 02 Dec 2011 | Laszlo Hegedus (HUN) (16391) | ratified - superseded since approved | African | 16391 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 078,2 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7596) | ratified - current record | World | 7596 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 166,00 km/h | 06 Jan 2018 | Pieter Nouwens (RSA) (18372) | ratified - current record | African | 18372 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 170,91 km/h | 18 Dec 2015 | Philip Jeffery (GBR) (17790) | ratified - superseded since approved | African | 17790 | → | ⌄ | |
| Gliding | DO | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (5027) | ratified - current record | World | 5027 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 213,2 km/h | 26 Dec 2009 | Klaus Ohlmann (GER) (15694) | ratified - superseded since approved | World | 15694 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 163,16 km/h | 27 Jun 2015 | Alan M. Polinsky (USA) (17579) | ratified - superseded since approved | North-American | 17579 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 181,99 km/h | 16 Dec 2018 | Laszlo Hegedus (HUN) (18819) | ratified - current record | African | 18819 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 205,89 km/h | 06 Jan 2015 | Tiji Schmelzer (BEL) (16564) | ratified - superseded since approved | African | 16564 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 289,4 km/h | 18 Dec 2006 | Klaus Ohlmann (GER) (14380) | ratified - current record | World | 14380 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 220,6 km | 28 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12268 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 138,1 km/h | 31 Dec 2013 | Anja Kohlrausch (GER) (17018) | ratified - current record | African | 17018 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 187 km | 30 Dec 2004 | Reiko Morinaka (JPN) (10367) | ratified - current record | World | 10367 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 172,2 km/h | 06 Dec 2003 | Klaus Ohlmann (GER) (8207) | ratified - superseded since approved | World | 8207 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 140,97 km/h | 29 Jul 2017 | Alberto Sironi (ITA) (18209) | ratified - superseded since approved | European | 18209 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 559,9 km | 16 May 2013 | Mathias Schunk (GER) (16803) | ratified - superseded since approved | European | 16803 | → | ⌄ | |
| Gliding | DO | Free Distance | 949,70 km | 20 Jan 1980 | Karla Elizabeth Karel (GBR) (5019) | ratified - superseded since approved | World | 5019 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 158,7 km/h | 24 Dec 2011 | Laszlo Hegedus (HUN) (16418) | ratified - superseded since approved | African | 16418 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 405,2 km | 27 Feb 2024 | Baptiste Innocent (FRA) (20170) | ratified - current record | European | 20170 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 163,10 km/h | 28 Jun 2016 | Sibylle Andresen (GER) (17874) | ratified - current record | North-American | 17874 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 750,6 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16151) | ratified - current record | World | 16151 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 159,06 km/h | 14 Dec 2002 | Pamela Kurstjens-Hawkins (AUS) (7585) | ratified - superseded since approved | World | 7585 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 255,13 km/h | 16 Feb 2018 | Keith Essex (USA) (18388) | ratified - current record | Oceanian | 18388 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 311,00 km | 21 Jul 2025 | Jim Lee (USA) | dossier under review | North-American | 20880 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 255,03 km/h | 05 Apr 2015 | James M. Payne (USA) (17436) | ratified - current record | North-American | 17436 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 116,38 km | 04 Jan 2019 | Makoto Ichikawa (JPN) (18829) | ratified - current record | Oceanian | 18829 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 342,8 km | 18 Dec 2014 | Bostjan Pristavec (SLO) (17395) | ratified - current record | African | 17395 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 460 m | 29 Aug 2006 | Steve Fossett (USA) (14043) | ratified - superseded since approved | World | 14043 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 160,03 km/h | 24 Nov 2005 | Ghislaine Facon (FRA) (12233) | ratified - superseded since approved | World | 12233 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 075,3 km | 30 Dec 2013 | Anja Kohlrausch (GER) (17019) | ratified - superseded since approved | African | 17019 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 192,9 km | 04 Dec 2004 | Terrence Raymond Delore (NZL) (10316) | ratified - superseded since approved | World | 10316 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 126,09 km/h | 05 Jan 1999 | Angelika Machinek (GER) (5894) | ratified - superseded since approved | World | 5894 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 400,19 km | 07 Jan 1993 | Klaus Holighaus (GER) (5012) | ratified - superseded since approved | World | 5012 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 178,42 km/h | 17 Dec 2013 | Bostjan Pristavec (SLO) (17000) | ratified - superseded since approved | African | 17000 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 249,09 km/h | 01 Dec 2003 | Horacio Miranda (ARG) (8196) | ratified - superseded since approved | World | 8196 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 002,83 km | 11 Dec 1998 | Pamela Hawkins (GBR) (5862) | ratified - superseded since approved | World | 5862 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 156,14 km/h | 03 Jul 2017 | Sibylle Andresen (GER) (18183) | ratified - current record | North-American | 18183 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 308,00 km | 05 Aug 2021 | Baptiste Innocent (FRA) (19522) | ratified - superseded since approved | European | 19522 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 148,1 km | 20 Dec 2011 | Johan Luyckx (BEL) (16519) | ratified - superseded since approved | African | 16519 | → | ⌄ |
