FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Speed over a triangular course of 100 km | 177.26 km/h | 26 Jul 1984 | Erwin Sommer (GER) | ratified - retired by changes of the sporting code | World | 358 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 178,35 km/h | 12 Aug 2021 | Alan M. Polinsky (USA) (19547) | ratified - current record | North-American | 19547 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 178,42 km/h | 17 Dec 2013 | Bostjan Pristavec (SLO) (17000) | ratified - superseded since approved | African | 17000 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 178,82 km/h | 29 Nov 2015 | Renato Mussio (ITA) (17754) | ratified - superseded since approved | African | 17754 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 179,53 km/h | 05 Jan 1990 | Otto Wegscheider (FRG) | ratified - retired by changes of the sporting code | World | 429 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 179,91 km/h | 15 Dec 2017 | Sibylle Andresen (GER) (18360) | ratified - current record | African | 18360 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 18 503 m | 26 Aug 2018 | James M. Payne (USA) (18680) | ratified - superseded since approved | South-American | 18680 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 18 503 m | 26 Aug 2018 | James M. Payne (USA) (18679) | ratified - superseded since approved | World | 18679 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 180,3 km/h | 30 Nov 2009 | John Williams (AUS) (15666) | ratified - superseded since approved | World | 15666 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 180,33 km/h | 05 Mar 1998 | Theo Roger Newfield (NZL) (5315) | ratified - superseded since approved | World | 5315 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 181,54 km/h | 06 Jul 1999 | Mihael Thaler (SLO) (6193) | ratified - superseded since approved | World | 6193 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 181,99 km/h | 16 Dec 2018 | Laszlo Hegedus (HUN) (18819) | ratified - current record | African | 18819 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 183,46 km/h | 15 Aug 2020 | Riccardo Brigliadori (ITA) (19338) | ratified - current record | European | 19338 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 185,00 km/h | 13 Dec 2014 | Guy Bechtold (LUX) (16685) | ratified - current record | African | 16685 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 185,10 km/h | 13 Nov 2015 | Terrence Raymond Delore (NZL) (17750) | ratified - current record | World | 17750 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 185,91 km | 22 Aug 1995 | William G. Osoba (USA) (5518) | ratified - superseded since approved | World | 5518 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 186,89 km/h | 03 Dec 2015 | Renato Mussio (ITA) (17756) | ratified - current record | African | 17756 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 187,13 km/h | 15 Nov 2002 | Steve Fossett (USA) (7554) | ratified - superseded since approved | World | 7554 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 187,38 km/h | 08 Jan 2015 | Jan Ritsma (NED) (17401) | ratified - superseded since approved | African | 17401 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 188,42 km/h | 05 Jan 2006 | Klaus Ohlmann (GER) (12461) | ratified - superseded since approved | World | 12461 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18699) | ratified - superseded since approved | South-American | 18699 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18698) | ratified - superseded since approved | World | 18698 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 19 h 08 min | 09 Apr 1938 | N. Makaroff (URS) (4463) | ratified - superseded since approved | World | 4463 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 191,19 km/h | 29 Dec 1987 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 406 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 191,348 km | 10 Jun 1938 | I.L. Kartachev (URS) (13618) | ratified - superseded since approved | World | 13618 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 191,348 km | 10 Jun 1938 | Ilya Korotov (URS) (13603) | ratified - superseded since approved | World | 13603 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 191,7 km/h | 23 Jan 2015 | Jan Ritsma (NED) (17407) | ratified - superseded since approved | African | 17407 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 192,95 km/h | 21 Dec 2014 | Laszlo Hegedus (HUN) (16598) | ratified - superseded since approved | African | 16598 | → | ⌄ | |
| Gliding | D2 | Straight distance | 193,390 km | 12 Apr 1937 | Rudolf Knies (GER) (13611) | ratified - superseded since approved | World | 13611 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 194,37 km/h | 07 Jan 2019 | Maxim H.S. Leenders (NED) (18827) | ratified - current record | African | 18827 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 194,79 km/h | 23 Nov 2005 | Klaus Ohlmann (GER) (12237) | ratified - current record | World | 12237 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 194,9 km/h | 21 Oct 2020 | Gil Souviron (FRA) (19395) | ratified - current record | European | 19395 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 195,16 km/h | 16 Jul 2015 | Sibylle Andresen (GER) (17604) | ratified - current record | North-American | 17604 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 195,30 km/h | 14 Dec 1982 | Ingo Renner (AUS) | ratified - superseded since approved | World | 336 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 195.185 km | 06 Jul 1939 | E. Zelenkova (URS) (13594) | ratified - superseded since approved | World | 13594 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 197,28 km/h | 14 Mar 1998 | Terrence Raymond Delore (NZL) (5333) | ratified - superseded since approved | World | 5333 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 198,0 km/h | 13 Dec 2009 | Klaus Ohlmann (GER) (15680) | ratified - current record | World | 15680 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 198,11 km/h | 01 Jan 2017 | Terrence Raymond Delore (NZL) (18108) | ratified - current record | World | 18108 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 199,79 km/h | 03 Dec 2005 | Stefano Ghiorzo (ITA) (12272) | ratified - superseded since approved | World | 12272 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 199.97 km | 29 Jun 2000 | Nikolai Boldyrev (RUS) (6626) | ratified - superseded since approved | World | 6626 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 008,4 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8077) | ratified - superseded since approved | World | 8077 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 2 025,2 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8141) | ratified - superseded since approved | World | 8141 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 029,7 km | 01 Jan 2002 | Klaus Ohlmann (GER) (7187) | ratified - superseded since approved | World | 7187 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (5006) | ratified - superseded since approved | World | 5006 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (1981) | ratified - retired by changes of the sporting code | World | 1981 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 069,9 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8143) | ratified - superseded since approved | World | 8143 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 071 m | 10 Jul 1939 | E. Zelenkova (URS) (12413) | ratified - superseded since approved | World | 12413 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 079 km | 17 Dec 2004 | Manfred Albrecht (GER) (10362) | ratified - superseded since approved | World | 10362 | → | ⌄ |
