FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 591,12 km | 30 Jul 2000 | William B. Snead (USA) (6658) | ratified - retired by changes of the sporting code | World | 6658 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 133,14 km/h | 29 Jan 1979 | Susan Martin (AUS) (344) | ratified - retired by changes of the sporting code | World | 344 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 1 092,25 km/h | 14 Jan 1990 | Wielfried Grosskinsky (FRG) (10052) | ratified - retired by changes of the sporting code | World | 10052 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (408) | ratified - retired by changes of the sporting code | World | 408 | → | ⌄ | |
| Gliding | D1-M | Duration | 05 h 24 min 19 sec | 23 Feb 1938 | Michal Offierski (POL) | ratified - retired by changes of the sporting code | World | 4421 | → | ⌄ | |
| Gliding | DW | Free Distance | 793,72 km | 11 Jul 2011 | William B. Snead (USA) (16272) | ratified - retired by changes of the sporting code | World | 16272 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3962) | ratified - retired by changes of the sporting code | World | 3962 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 191,19 km/h | 29 Dec 1987 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 406 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 127,68 km | 28 Sep 1981 | Doris F. Grove (USA) (350) | ratified - retired by changes of the sporting code | World | 350 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 250 km | 133,24 km/h | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 330 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 1 261,65 km | 18 Apr 1997 | John F. Good (USA) (4439) | ratified - retired by changes of the sporting code | World | 4439 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 429,8 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17622) | ratified - retired by changes of the sporting code | European | 17622 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 169,50 km/h | 15 Nov 1986 | Jean-Paul Castel (FRA) | ratified - retired by changes of the sporting code | World | 333 | → | ⌄ | |
| Gliding | D2 | Duration | 38 h 41 min | 12 Jan 1954 | Jacqueline Mathe (FRA) (12417) | ratified - retired by changes of the sporting code | World | 12417 | → | ⌄ | |
| Gliding | D1 | Straight distance | 949,70 km | 20 Jan 1980 | Karla Elizabeth Karel (GBR) (352) | ratified - retired by changes of the sporting code | World | 352 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 1 196,11 km | 30 Nov 1992 | Walter Binder (FRG) (419) | ratified - retired by changes of the sporting code | World | 419 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4079) | ratified - retired by changes of the sporting code | World | 4079 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5427) | ratified - retired by changes of the sporting code | World | 5427 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 334 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4398) | ratified - retired by changes of the sporting code | World | 4398 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 951,43 km | 02 Jul 1990 | Joann B. Shaw (USA) (351) | ratified - retired by changes of the sporting code | World | 351 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16821) | ratified - retired by changes of the sporting code | World | 16821 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 68,82 km/h | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6649) | ratified - retired by changes of the sporting code | World | 6649 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 1 379,35 km | 10 Jan 1987 | Hans Werner Grosse (FRG) (369) | ratified - retired by changes of the sporting code | World | 369 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 131,15 km/h | 07 Jan 1997 | Angelika Machinek (GER) (3966) | ratified - retired by changes of the sporting code | World | 3966 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (134) | ratified - retired by changes of the sporting code | World | 134 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 97,87 km/h | 02 Jul 2001 | Guenther Jacobs (GER) (7023) | ratified - retired by changes of the sporting code | World | 7023 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3939) | ratified - retired by changes of the sporting code | World | 3939 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (4253) | ratified - retired by changes of the sporting code | World | 4253 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 96,76 km/h | 18 Oct 2005 | Claudio Blois Duarte (BRA) | ratified - retired by changes of the sporting code | World | 12016 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 408 m | 27 May 1979 | Günter Cichon (FRG) | ratified - retired by changes of the sporting code | World | 410 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 73,22 km/h | 28 Jul 1999 | Adela Dankowska (POL) (6209) | ratified - retired by changes of the sporting code | World | 6209 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 532,85 km | 15 Dec 1996 | Angelika Machinek (GER) (3906) | ratified - retired by changes of the sporting code | World | 3906 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (135) | ratified - retired by changes of the sporting code | World | 135 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 1 078,07 km | 06 May 1993 | Hans-Werner Grosse (GER) | ratified - retired by changes of the sporting code | World | 52 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 107,83 km/h | 06 Aug 1959 | Richard E. Schreder (USA) (4605) | ratified - retired by changes of the sporting code | World | 4605 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 814,71 km | 11 Jul 2011 | William B. Snead (USA) (16271) | ratified - retired by changes of the sporting code | World | 16271 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 407 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 131,39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (3961) | ratified - retired by changes of the sporting code | World | 3961 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 400,19 km | 07 Jan 1993 | Klaus Holighaus (GER) (399) | ratified - retired by changes of the sporting code | World | 399 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 163,03 km/h | 20 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 356 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 887,25 km | 16 Jul 1997 | Gerald Kaufman (USA) (4716) | ratified - retired by changes of the sporting code | World | 4716 | → | ⌄ | |
| Gliding | D1 | Duration | 28 h 41 min | 22 Nov 1951 | Marcelle Choisnet-gohard (FRA) (12416) | ratified - retired by changes of the sporting code | World | 12416 | → | ⌄ |
