FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DU | Triangle Distance | 507,28 km | 28 Jun 2009 | James M. Payne (USA) (15500) | ratified - superseded since approved | World | 15500 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 271,98 km | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 331 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 88,54 km/h | 18 Aug 1957 | Paul F. Bikle (USA) (10034) | ratified - superseded since approved | World | 10034 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 121,02 km/h | 05 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 372 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 678,90 km | 28 Jul 1963 | Jan Wroblewski (POL) (4411) | ratified - superseded since approved | World | 4411 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18699) | ratified - superseded since approved | South-American | 18699 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 234,95 km/h | 07 May 2000 | James M. Payne (USA) (6556) | ratified - superseded since approved | World | 6556 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 783.03 km | 04 Dec 1978 | Erwin Müller (FRG) (10074) | ratified - superseded since approved | World | 10074 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 072 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (10130) | ratified - superseded since approved | World | 10130 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 158,82 km/h | 09 Jan 1987 | Fritz Rueb (FRG) (10225) | ratified - superseded since approved | World | 10225 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 114,86 km/h | 20 Jul 1974 | Edward Makula (POL) (5493) | ratified - superseded since approved | World | 5493 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 23 h 41 min | 05 Sep 1938 | Toni Kahlbacher (GER) | ratified - superseded since approved | World | 4465 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 847,27 km | 05 Aug 1984 | Joann B. Shaw (USA) | ratified - superseded since approved | World | 343 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 682,4 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7046) | ratified - superseded since approved | World | 7046 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 860,29 km | 16 Nov 1979 | Karl Abhau (FRG) (10192) | ratified - superseded since approved | World | 10192 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 541,3 km | 20 Jul 1953 | Jerzy Popiel (POL) (13616) | ratified - superseded since approved | World | 13616 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 777,81 km | 07 Jul 1989 | Jerry W. Wenger (USA) (431) | ratified - superseded since approved | World | 431 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 501,01 km | 05 Jun 2001 | Andrej Kolar (SLO) (6992) | ratified - superseded since approved | World | 6992 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 801,7 km | 07 Apr 1979 | Hanna Reitsch (GER) (10092) | ratified - superseded since approved | World | 10092 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 53,665 km/h | 05 Aug 1952 | Anna P. Samossadova (URS) (12424) | ratified - superseded since approved | World | 12424 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 76,42 km/h | 11 Dec 1998 | Allan Keith Willis (AUS) (5865) | ratified - superseded since approved | World | 5865 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (5044) | ratified - superseded since approved | World | 5044 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 298,97 km | 17 Mar 1976 | Karl Heinrich Striedieck (USA) (5426) | ratified - superseded since approved | World | 5426 | → | ⌄ | |
| Gliding | D1 | Gain of height | 3 385 m | 26 Jun 1940 | Evguenia Prokhorova (URS) (4331) | ratified - superseded since approved | World | 4331 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 355 km | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - superseded since approved | World | 12196 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362.68 km | 02 May 1986 | Thomas L. Knauff (USA) | ratified - superseded since approved | World | 321 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 922,59 km | 08 Aug 1969 | Alvin Horne Parker (USA) (4407) | ratified - superseded since approved | World | 4407 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 519.41 km | 15 Oct 1995 | Walter Weir (CAN) (3006) | ratified - superseded since approved | World | 3006 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 144,95 km/h | 31 Jul 2002 | Janusz Centka (POL) (7462) | ratified - superseded since approved | World | 7462 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 151,5 km/h | 19 Dec 2007 | Laszlo Hegedus (HUN) (14903) | ratified - superseded since approved | World | 14903 | → | ⌄ | |
| Gliding | DO | Free Distance | 949,70 km | 20 Jan 1980 | Karla Elizabeth Karel (GBR) (5019) | ratified - superseded since approved | World | 5019 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 677,61 km | 13 May 1956 | René Fonteilles (FRA) | ratified - superseded since approved | World | 4417 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 108,12 km/h | 19 Aug 1962 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1189 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 121,8 km | 04 May 2014 | Alexander Müller (GER) (17111) | ratified - superseded since approved | European | 17111 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 91.71 km/h | 19 Aug 1999 | Patrick L. Tuckey (USA) (6238) | ratified - superseded since approved | World | 6238 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | David Napier Speight (NZL) | ratified - superseded since approved | World | 340 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 375,2 km | 23 Jan 2007 | Jean-Marc Perrin (SUI) (14445) | ratified - superseded since approved | World | 14445 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 407 m | 27 Jan 1950 | Harland C. Ross (USA) (10058) | ratified - superseded since approved | World | 10058 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 164,11 km/h | 10 Dec 1986 | Jean-Paul Castel (FRA) | ratified - superseded since approved | World | 334 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 098,54 km | 15 Oct 1972 | Karl Heinrich Striedieck (USA) (5418) | ratified - superseded since approved | World | 5418 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 85,00 km | 19 Apr 1938 | Heye Straatman (GER) (13602) | ratified - superseded since approved | World | 13602 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 174,5 km | 23 Nov 2003 | Klaus Ohlmann (GER) (8154) | ratified - superseded since approved | World | 8154 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 532,38 km | 20 Jan 1983 | Finn T. Andersen (DEN) (10199) | ratified - superseded since approved | World | 10199 | → | ⌄ | |
| Gliding | D2 | Straight distance | 518,59 km | 10 Aug 1959 | Pelagia Majewska (POL) (10146) | ratified - superseded since approved | World | 10146 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 119,87 km/h | 06 Aug 1964 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1187 | → | ⌄ | |
| Gliding | D2 | Straight distance | 407,660 km | 27 May 1937 | Viktor Iltchenko (URS) (13612) | ratified - superseded since approved | World | 13612 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 608,2 km | 08 Dec 2010 | Klaus Ohlmann (GER) (16138) | ratified - superseded since approved | World | 16138 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 143,63 km/h | 06 Jan 1982 | Hans Werner Grosse (FRG) (10044) | ratified - superseded since approved | World | 10044 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 447.74 km | 12 May 1959 | Tadeusz Dabek (POL) (10065) | ratified - superseded since approved | World | 10065 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 127,17 km/h | 21 Dec 1992 | Klaus Holighaus (GER) (4468) | ratified - superseded since approved | World | 4468 | → | ⌄ |
