FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Free distance using up to 3 turn points | 1 351,16 km | 24 Dec 1992 | Beat Bünzli (SUI) (404) | ratified - retired by changes of the sporting code | World | 404 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 1 092,25 km/h | 14 Jan 1990 | Wielfried Grosskinsky (FRG) (10052) | ratified - retired by changes of the sporting code | World | 10052 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 68,82 km/h | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6649) | ratified - retired by changes of the sporting code | World | 6649 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (408) | ratified - retired by changes of the sporting code | World | 408 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 97,87 km/h | 02 Jul 2001 | Guenther Jacobs (GER) (7023) | ratified - retired by changes of the sporting code | World | 7023 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 796,21 km | 05 Jan 1997 | Hana Zejdova (CZE) (3962) | ratified - retired by changes of the sporting code | World | 3962 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 96,76 km/h | 18 Oct 2005 | Claudio Blois Duarte (BRA) | ratified - retired by changes of the sporting code | World | 12016 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 73,22 km/h | 28 Jul 1999 | Adela Dankowska (POL) (6209) | ratified - retired by changes of the sporting code | World | 6209 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 1 261,65 km | 18 Apr 1997 | John F. Good (USA) (4439) | ratified - retired by changes of the sporting code | World | 4439 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 169,50 km/h | 15 Nov 1986 | Jean-Paul Castel (FRA) | ratified - retired by changes of the sporting code | World | 333 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 1 196,11 km | 30 Nov 1992 | Walter Binder (FRG) (419) | ratified - retired by changes of the sporting code | World | 419 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4079) | ratified - retired by changes of the sporting code | World | 4079 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 450,2 km | 19 Jul 2010 | Ghislaine Facon (FRA) (16050) | ratified - retired by changes of the sporting code | World | 16050 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 951,43 km | 02 Jul 1990 | Joann B. Shaw (USA) (351) | ratified - retired by changes of the sporting code | World | 351 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 1 379,35 km | 10 Jan 1987 | Hans Werner Grosse (FRG) (369) | ratified - retired by changes of the sporting code | World | 369 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 131,15 km/h | 07 Jan 1997 | Angelika Machinek (GER) (3966) | ratified - retired by changes of the sporting code | World | 3966 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (134) | ratified - retired by changes of the sporting code | World | 134 | → | ⌄ | |
| Gliding | D2 | Duration | 38 h 41 min | 12 Jan 1954 | Jacqueline Mathe (FRA) (12417) | ratified - retired by changes of the sporting code | World | 12417 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 334 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4398) | ratified - retired by changes of the sporting code | World | 4398 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16822) | ratified - retired by changes of the sporting code | European | 16822 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3939) | ratified - retired by changes of the sporting code | World | 3939 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 938 m | 17 Feb 1986 | Robert R. Harris (USA) | ratified - retired by changes of the sporting code | World | 339 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (4253) | ratified - retired by changes of the sporting code | World | 4253 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (18106) | ratified - reclassified after changes in sporting code | World | 18106 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18641) | ratified - reclassified after changes in sporting code | World | 18641 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18656) | ratified - reclassified after changes in sporting code | World | 18656 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 110,20 km/h | 20 Nov 2016 | Stefano Ghiorzo (ITA) (18082) | ratified - reclassified after changes in sporting code | World | 18082 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17837) | ratified - reclassified after changes in sporting code | North-American | 17837 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 506,7 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18645) | ratified - reclassified after changes in sporting code | World | 18645 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 30 min | 16 May 1939 | E. Zelenkova (URS) | ratified - reclassified after changes in sporting code | World | 11679 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 60,43 km/h | 12 Jul 2018 | Ghislaine Facon (FRA) (18660) | ratified - reclassified after changes in sporting code | European | 18660 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 506,7 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18646) | ratified - reclassified after changes in sporting code | European | 18646 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 781,7 km | 14 Aug 2019 | Christoph Matkowski (POL) (19036) | ratified - reclassified after changes in sporting code | European | 19036 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19306) | ratified - reclassified after changes in sporting code | North-American | 19306 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 1 002,6 km | 08 May 2016 | Daniel Sazhin (USA) (17836) | ratified - reclassified after changes in sporting code | World | 17836 | → | ⌄ | |
| Gliding | D13.5 | Distance using up to 3 turn points | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18644) | ratified - reclassified after changes in sporting code | European | 18644 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 500 km | 60,43 km/h | 12 Jul 2018 | Ghislaine Facon (FRA) (18659) | ratified - reclassified after changes in sporting code | World | 18659 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19312) | ratified - reclassified after changes in sporting code | North-American | 19312 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 579,5 km | 24 Jul 2018 | Rudolf Schlesinger (AUT) (18654) | ratified - reclassified after changes in sporting code | European | 18654 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19284) | ratified - reclassified after changes in sporting code | World | 19284 | → | ⌄ |
