FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D13 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (19451) | ratified - current record | European | 19451 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 027,66 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17004) | ratified - current record | Oceanian | 17004 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 163,10 km/h | 28 Jun 2016 | Sibylle Andresen (GER) (17872) | ratified - current record | North-American | 17872 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 643,2 km | 28 Dec 2009 | Klaus Ohlmann (GER) (15695) | ratified - current record | World | 15695 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 102,09 km/h | 30 Jun 2014 | Morgan Sandercock (AUS) (17248) | ratified - current record | North-American | 17248 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 173,01 km/h | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12197 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19452) | ratified - current record | North-American | 19452 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16587) | ratified - current record | European | 16587 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 758,8 km | 10 May 2015 | Takeshi Saito (JPN) (17571) | ratified - current record | Asian | 17571 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1275,7 km | 30 Mar 2024 | Benjamin Bachmaier (GER) (20199) | ratified - current record | European | 20199 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 066,1 km | 20 Dec 2011 | Susanne Schödel (GER) (16416) | ratified - current record | World | 16416 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 179,91 km/h | 15 Dec 2017 | Sibylle Andresen (GER) (18360) | ratified - current record | African | 18360 | → | ⌄ | |
| Gliding | DU | Free Distance | 156,1 km | 24 May 2003 | Tanja Pristavec (SLO) (7791) | ratified - current record | World | 7791 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19459) | ratified - current record | World | 19459 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 139,7 km/h | 11 Nov 2018 | Mark Playford Holliday (RSA) (18783) | ratified - current record | African | 18783 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18109) | ratified - current record | World | 18109 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 138,1 km/h | 31 Dec 2013 | Anja Kohlrausch (GER) (17025) | ratified - current record | World | 17025 | → | ⌄ | |
| Gliding | DO | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (5027) | ratified - current record | World | 5027 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 109,44 km/h | 25 Dec 1998 | Hana Zejdova (CZE) (5884) | ratified - current record | World | 5884 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 342,8 km | 18 Dec 2014 | Bostjan Pristavec (SLO) (17395) | ratified - current record | African | 17395 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) | ratified - current record | World | 12273 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 163,12 km/h | 06 Jan 2018 | Maxim H.S. Leenders (NED) (18403) | ratified - current record | African | 18403 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 185,10 km/h | 13 Nov 2015 | Terrence Raymond Delore (NZL) (17750) | ratified - current record | World | 17750 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 121,5 km/h | 28 Dec 2007 | Anja Kohlrausch (GER) (14905) | ratified - current record | World | 14905 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 738,6 km | 03 Jul 2014 | Morgan Sandercock (AUS) (17246) | ratified - current record | North-American | 17246 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 194,79 km/h | 23 Nov 2005 | Klaus Ohlmann (GER) (12237) | ratified - current record | World | 12237 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 153,14 km/h | 10 Nov 2021 | Margherita Acquaderni (ITA) (19607) | ratified - current record | African | 19607 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 129,53 km/h | 04 Jul 2015 | Laszlo Hegedus (HUN) (17589) | ratified - current record | European | 17589 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 176,5 km/h | 21 Dec 2006 | Klaus Ohlmann (GER) (14393) | ratified - current record | World | 14393 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19438) | ratified - current record | European | 19438 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 026,78 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17008) | ratified - current record | Oceanian | 17008 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 198,0 km/h | 13 Dec 2009 | Klaus Ohlmann (GER) (15680) | ratified - current record | World | 15680 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 405,2 km | 27 Feb 2024 | Baptiste Innocent (FRA) (20170) | ratified - current record | European | 20170 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19453) | ratified - current record | World | 19453 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16425) | ratified - current record | African | 16425 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 054,90 km | 04 Feb 2015 | Gerrit Kurstjens (AUS) (17414) | ratified - current record | Oceanian | 17414 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 301,00 km | 30 Apr 2024 | Wolfgang Janowitsch (AUT) (20254) | ratified - current record | European | 20254 | → | ⌄ | |
| Gliding | D13 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19463) | ratified - current record | World | 19463 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 622,44 km | 18 May 2009 | James M. Payne (USA) (15452) | ratified - current record | World | 15452 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 107 km | 31 Dec 2013 | Susanne Schödel (GER) (17012) | ratified - current record | African | 17012 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 142,75 km/h | 30 Dec 2016 | Anja Kohlrausch (GER) (18107) | ratified - current record | African | 18107 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 247,6 km | 02 Dec 2003 | Klaus Ohlmann (GER) (8198) | ratified - current record | World | 8198 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 588,0 km | 25 Apr 2019 | Mathias Schunk (GER) (18925) | ratified - current record | European | 18925 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 750,6 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16151) | ratified - current record | World | 16151 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19501) | ratified - current record | North-American | 19501 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (19450) | ratified - current record | European | 19450 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 163,10 km/h | 28 Jun 2016 | Sibylle Andresen (GER) (17871) | ratified - current record | World | 17871 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 256,9 km | 12 Jan 2010 | Klaus Ohlmann (GER) (15702) | ratified - current record | World | 15702 | → | ⌄ |
