FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 750 km | 170,91 km/h | 18 Dec 2015 | Philip Jeffery (GBR) (17789) | ratified - current record | African | 17789 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 156,66 km/h | 07 Jan 2015 | Johan Luyckx (BEL) (17400) | ratified - current record | African | 17400 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16587) | ratified - current record | European | 16587 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 110.53 km/h | 17 Nov 1984 | Pamela Hawkins (GBR) (10134) | ratified - superseded since approved | World | 10134 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 165,12 km/h | 12 Dec 2025 | David Jansen (AUS) | preliminary record claim received | Oceanian | 21199 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 156,14 km/h | 03 Jul 2017 | Sibylle Andresen (GER) (18183) | ratified - current record | North-American | 18183 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 127,29 km/h | 21 Dec 1990 | Susan Patricia Beatty (RSA) | ratified - retired by changes of the sporting code | World | 345 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 176,5 km/h | 21 Dec 2006 | Klaus Ohlmann (GER) (14393) | ratified - current record | World | 14393 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16425) | ratified - current record | African | 16425 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 122,775 km/h | 05 Jan 1975 | Georg Eckle (FRG) (10040) | ratified - superseded since approved | World | 10040 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 142,399 km/h | 21 Dec 1984 | Fritz Rueb (FRG) (10224) | ratified - superseded since approved | World | 10224 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 161,33 km/h | 10 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 355 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (3960) | ratified - retired by changes of the sporting code | World | 3960 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,84 km/h | 14 Jan 1980 | Hans Werner Grosse (FRG) (5498) | ratified - superseded since approved | World | 5498 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 141.13 km/h | 07 Jan 1978 | Georg Eckle (FRG) (10043) | ratified - superseded since approved | World | 10043 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 150,82 km/h | 17 Dec 1987 | Beat Bünzli (SUI) | ratified - superseded since approved | World | 328 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16586) | ratified - current record | European | 16586 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 125,44 km/h | 16 Oct 1975 | Edward Mouat-biggs (RSA) (10041) | ratified - superseded since approved | World | 10041 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 155,7 km/h | 13 Dec 2006 | Siegfried Baumgartl (dr.) (GER) (14365) | ratified - current record | World | 14365 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 139,07 km/h | 04 Jan 1986 | Erwin Müller (FRG) (5499) | ratified - superseded since approved | World | 5499 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 121,02 km/h | 05 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 372 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 113.23 km/h | 18 Dec 1978 | Fritz Rueb (FRG) (10233) | ratified - superseded since approved | World | 10233 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 156,14 km/h | 03 Jul 2017 | Sibylle Andresen (GER) (18182) | ratified - current record | World | 18182 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 131.39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (5029) | ratified - superseded since approved | World | 5029 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 158,41 km/h | 08 Jan 1985 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 329 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 128 km/h | 31 Jul 2014 | Guy Bechtold (LUX) (17274) | ratified - superseded since approved | European | 17274 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 122,26 km/h | 26 Nov 1978 | Erwin Müller (FRG) (5497) | ratified - superseded since approved | World | 5497 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 119,83 km/h | 11 Jul 1986 | Walter Binder (FRG) (10269) | ratified - superseded since approved | World | 10269 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 149.71 km/h | 01 Aug 2002 | Philippe Athuil (USA) (7460) | ratified - superseded since approved | World | 7460 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16585) | ratified - current record | European | 16585 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 95,42 km/h | 24 Jan 1979 | Karla Elizabeth Karel (GBR) (10135) | ratified - superseded since approved | World | 10135 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 157,27 km/h | 10 Jan 1991 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 418 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 141,80 km/h | 26 Dec 1986 | Hans Werner Grosse (FRG) (367) | ratified - superseded since approved | World | 367 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 163,75 km/h | 26 Jul 2001 | Gerrit .J.J. Kurstjens (NED) (7066) | ratified - superseded since approved | World | 7066 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 110,33 km/h | 19 Dec 1998 | Hana Zejdova (CZE) (5876) | ratified - superseded since approved | World | 5876 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 132,5 km/h | 17 Feb 2000 | Hana Zejdova (CZE) (6408) | ratified - current record | World | 6408 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 008,4 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8077) | ratified - superseded since approved | World | 8077 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 511,60 km | 05 Jun 2001 | Andrej Kolar (SLO) (6995) | ratified - superseded since approved | World | 6995 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 783.83 km | 10 Dec 1998 | Hana Zejdova (CZE) (5857) | ratified - superseded since approved | World | 5857 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (5024) | ratified - superseded since approved | World | 5024 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4080) | ratified - retired by changes of the sporting code | World | 4080 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 591,12 km | 30 Jul 2000 | William B. Snead (USA) (6658) | ratified - retired by changes of the sporting code | World | 6658 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5887) | ratified - current record | World | 5887 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 545,2 km | 11 Dec 2003 | Diether Memmert (GER) (8255) | ratified - superseded since approved | World | 8255 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 069,9 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8143) | ratified - superseded since approved | World | 8143 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ |
