FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Absolute altitude | 7 042 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (4367) | ratified - superseded since approved | World | 4367 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,717 km/h | 08 Dec 1984 | Inge Müller (FRG) (10128) | ratified - superseded since approved | World | 10128 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 98.94 km/h | 26 Oct 1965 | Yvonne Leemann (RSA) (10117) | ratified - superseded since approved | World | 10117 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 50 h 26 min | 09 Dec 1938 | August Boedecker (GER) (4467) | ratified - superseded since approved | World | 4467 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 86,8 km/h | 09 Dec 1979 | Willibald Collee (FRG) (10266) | ratified - superseded since approved | World | 10266 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 93.103 km/h | 27 Jun 1960 | Anna P. Samossadova (URS) (10118) | ratified - superseded since approved | World | 10118 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 84,94 km/h | 31 May 1991 | Margit Pantenburg-Becker (FRG) | ratified - superseded since approved | World | 417 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 646.42 km | 28 Apr 1976 | Guenther Jacobs (GER) (10245) | ratified - superseded since approved | World | 10245 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 651.126 km | 23 May 1970 | Joseph C. Lincoln (USA) (10071) | ratified - superseded since approved | World | 10071 | → | ⌄ | |
| Gliding | D2 | Gain of height | 2 083 m | 25 Mar 1947 | Marcelle Choisnet (FRA) (4336) | ratified - superseded since approved | World | 4336 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 116,27 km/h | 11 Dec 1998 | Pamela Hawkins (GBR) (5861) | ratified - superseded since approved | World | 5861 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 159,06 km/h | 14 Dec 2002 | Pamela Kurstjens-Hawkins (AUS) (7585) | ratified - superseded since approved | World | 7585 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 84,919 km/h | 28 Aug 1952 | Richard L. Johnson (USA) (10026) | ratified - superseded since approved | World | 10026 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 767,02 km | 03 Mar 1968 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 4414 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 216,42 km/h | 18 Oct 1998 | Theo Roger Newfield (NZL) (5763) | ratified - superseded since approved | World | 5763 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 149.71 km/h | 01 Aug 2002 | Philippe Athuil (USA) (7460) | ratified - superseded since approved | World | 7460 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3948) | ratified - superseded since approved | World | 3948 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 93,7 km/h | 04 May 1980 | Adela Dankowska (POL) (10176) | ratified - superseded since approved | World | 10176 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 589 m | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4430 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 029,7 km | 01 Jan 2002 | Klaus Ohlmann (GER) (7187) | ratified - superseded since approved | World | 7187 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 250 km | 109,5 km/h | 23 Jan 2007 | Klaus Ohlmann (GER) (14444) | ratified - superseded since approved | World | 14444 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 762,72 km | 28 Dec 1977 | Conrad Meynell Greaves (GBR) (5501) | ratified - superseded since approved | World | 5501 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Sebastian Kawa (POL) (6072) | ratified - superseded since approved | World | 6072 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 130,73 km/h | 06 Aug 1972 | Edward Makula (POL) (5471) | ratified - superseded since approved | World | 5471 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 390 km | 07 Jul 1950 | Sixteen Rudolf Laroy Mansson (SWE) (9997) | ratified - superseded since approved | World | 9997 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 027,66 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17002) | ratified - superseded since approved | Oceanian | 17002 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (5008) | ratified - superseded since approved | World | 5008 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 052.744 km | 26 Dec 1983 | Erwin Müller (FRG) (10078) | ratified - superseded since approved | World | 10078 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 630 km | 07 Jul 1964 | Adela Dankowska (POL) (10109) | ratified - superseded since approved | World | 10109 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 191,348 km | 10 Jun 1938 | Ilya Korotov (URS) (13603) | ratified - superseded since approved | World | 13603 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 111,39 km/h | 06 May 1960 | Mikhaïl Vieriestiennikov (URS) (5435) | ratified - superseded since approved | World | 5435 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 877,90 km | 08 Jan 1995 | Hana Zejdova (CZE) (2402) | ratified - superseded since approved | World | 2402 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 923 m | 27 May 1979 | Günter Cichon (FRG) | ratified - superseded since approved | World | 411 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 122,39 km/h | 21 Nov 2000 | Klaus Ohlmann (GER) (6764) | ratified - superseded since approved | World | 6764 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 132,234 km | 22 Dec 1990 | Otto Schauble (FRG) (10196) | ratified - superseded since approved | World | 10196 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 751.3 km | 26 Jul 1975 | Edward Guy Minghelli (USA) (10073) | ratified - superseded since approved | World | 10073 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 079 km | 17 Dec 2004 | Manfred Albrecht (GER) (10362) | ratified - superseded since approved | World | 10362 | → | ⌄ | |
| Gliding | D2 | Straight distance | 970,4 km | 27 Jan 1975 | Ingo Renner (AUS) (10049) | ratified - superseded since approved | World | 10049 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 362,68 km | 02 May 1986 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 325 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 591,60 km | 06 Jul 1967 | Adela Dankowska (POL) (4390) | ratified - superseded since approved | World | 4390 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 602.358 km | 31 Jul 1939 | P.I. Savtsov (URS) (13591) | ratified - superseded since approved | World | 13591 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 125.6 km/h | 08 Jan 1980 | Fritz Rueb (FRG) (10228) | ratified - superseded since approved | World | 10228 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 933 m | 16 Mar 1961 | Vera Hudcova (TCH) (10141) | ratified - superseded since approved | World | 10141 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 545 m | 07 Feb 1923 | Descamps (FRA) (13623) | ratified - superseded since approved | World | 13623 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 150,75 km/h | 26 Jul 2001 | Pamela Kurstjens-Hawkins (AUS) (7065) | ratified - superseded since approved | World | 7065 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 018,2 km | 15 Dec 2006 | Anja Kohlrausch (GER) (14371) | ratified - superseded since approved | World | 14371 | → | ⌄ |
