FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance to a declared goal | 562,60 km | 30 Aug 1959 | Pelagia Majewska (POL) (4607) | ratified - superseded since approved | World | 4607 | → | ⌄ | |
| Gliding | D2 | Straight distance | 562,4 km | 15 Jul 1963 | Pelagia Majewska (POL) (10144) | ratified - superseded since approved | World | 10144 | → | ⌄ | |
| Gliding | DU | Straight Distance to a Goal | 560,07 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9635) | ratified - current record | World | 9635 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 56,879 km/h | 14 Jul 1955 | Jerzy Wojnar (POL) (10032) | ratified - superseded since approved | World | 10032 | → | ⌄ | |
| Gliding | D1 | Duration | 56 h 15 min | 02 Apr 1952 | Charles Atger (FRA) | ratified - retired by changes of the sporting code | World | 4449 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D13 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (19462) | ratified - current record | World | 19462 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (18106) | ratified - reclassified after changes in sporting code | World | 18106 | → | ⌄ | |
| Gliding | D2 | Straight distance | 552,100 km | 15 May 1938 | Viktor Iltchenko (URS) (13613) | ratified - superseded since approved | World | 13613 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 551.6 km | 14 Jun 2002 | Diether Memmert (GER) (7375) | ratified - superseded since approved | World | 7375 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 551 km | 10 Dec 1979 | Willibald Collee (FRG) (10247) | ratified - superseded since approved | World | 10247 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 546.57 km | 16 Oct 1995 | Kai Gertsen (USA) (3012) | ratified - superseded since approved | World | 3012 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 546,94 km | 04 Aug 1960 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 4416 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 546 km | 27 Apr 1976 | Adele Orsi (ITA) (10156) | ratified - superseded since approved | World | 10156 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 545 m | 07 Feb 1923 | Descamps (FRA) (13623) | ratified - superseded since approved | World | 13623 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 543.5 km | 29 Jul 1962 | Stanislaw Ratusinski (POL) (10068) | ratified - superseded since approved | World | 10068 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 541,3 km | 20 Jul 1953 | Jerzy Popiel (POL) (13616) | ratified - superseded since approved | World | 13616 | → | ⌄ | |
| Gliding | D2 | Straight distance | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10145) | ratified - superseded since approved | World | 10145 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D1 | Speed over a closed circuit without landing upper than one km | 54,55 km/h | 05 May 1927 | Ferdinand Schulz (GER) | ratified - retired by changes of the sporting code | World | 4436 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (135) | ratified - retired by changes of the sporting code | World | 135 | → | ⌄ | |
| Gliding | D1 | Straight distance | 539,623 km | 05 May 1937 | Viktor Rastorguev (URS) | ratified - superseded since approved | World | 4507 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 533,60 km | 06 Jul 1959 | Ludwik Misiek (POL) (4319) | ratified - superseded since approved | World | 4319 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 532,85 km | 15 Dec 1996 | Angelika Machinek (GER) (3906) | ratified - retired by changes of the sporting code | World | 3906 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 532,38 km | 20 Jan 1983 | Finn T. Andersen (DEN) (10199) | ratified - superseded since approved | World | 10199 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531,11 km | 01 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 412 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531 km | 01 May 1975 | Kurt Heimann (FRG) (10205) | ratified - superseded since approved | World | 10205 | → | ⌄ | |
| Gliding | DU | Free triangle distance | 530,13 km | 28 Jun 2009 | James M. Payne (USA) (15501) | ratified - superseded since approved | World | 15501 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 53,665 km/h | 05 Aug 1952 | Anna P. Samossadova (URS) (12424) | ratified - superseded since approved | World | 12424 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 53 h 04 min | 04 Feb 1952 | Albert Carraz (FRA) (4461) | ratified - superseded since approved | World | 4461 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19438) | ratified - current record | European | 19438 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19437) | ratified - current record | World | 19437 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18648) | ratified - reclassified after changes in sporting code | European | 18648 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18647) | ratified - reclassified after changes in sporting code | World | 18647 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 519.41 km | 15 Oct 1995 | Walter Weir (CAN) (3006) | ratified - superseded since approved | World | 3006 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 518.066 km | 30 May 1957 | Vladislas Zejda (TCH) (9992) | ratified - superseded since approved | World | 9992 | → | ⌄ | |
| Gliding | D2 | Straight distance | 518,59 km | 10 Aug 1959 | Pelagia Majewska (POL) (10146) | ratified - superseded since approved | World | 10146 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 518,59 km | 10 Aug 1958 | Pelagia Majewska (POL) (4363) | ratified - superseded since approved | World | 4363 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 518,59 km | 10 Aug 1956 | Pelagia Majewska (POL) (10106) | ratified - superseded since approved | World | 10106 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3948) | ratified - superseded since approved | World | 3948 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3947) | ratified - superseded since approved | World | 3947 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3946) | ratified - superseded since approved | World | 3946 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 517,80 km | 06 Jul 1959 | Henryk Zydorczak (POL) (4606) | ratified - superseded since approved | World | 4606 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 517,38 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6646) | ratified - retired by changes of the sporting code | World | 6646 | → | ⌄ |
