FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Straight distance | 788,34 km | 10 Jul 1988 | Donald J. Hurd (USA) (10187) | ratified - superseded since approved | World | 10187 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 663,68 km | 25 Jun 1987 | Donald Aitken (USA) (10186) | ratified - superseded since approved | World | 10186 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 652,681 km | 10 Jan 1983 | B.J. Willson (GBR) (10185) | ratified - superseded since approved | World | 10185 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 826,66 km | 15 May 1989 | Hans-Peter Elkmann (FRG) (10184) | ratified - superseded since approved | World | 10184 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 6 660 m | 04 May 1977 | Helmut Lehmann (GER) (10183) | ratified - superseded since approved | World | 10183 | → | ⌄ | |
| Gliding | D1 | Gain of height | 5 723 m | 25 Sep 1945 | Juez Gomez (ESP) (10181) | ratified - superseded since approved | World | 10181 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 93,62 km/h | 31 Dec 1965 | Anne Burns (GBR) (10180) | ratified - superseded since approved | World | 10180 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 106,430 km | 25 Jul 1946 | Marcelle Choisnet (FRA) (10179) | ratified - superseded since approved | World | 10179 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (10178) | ratified - retired by changes of the sporting code | World | 10178 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 95,72 km/h | 16 May 1986 | Daina Vilne (LAT) (10177) | ratified - superseded since approved | World | 10177 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 93,7 km/h | 04 May 1980 | Adela Dankowska (POL) (10176) | ratified - superseded since approved | World | 10176 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 69,598 km/h | 29 May 1968 | Tamara Zaiganova (URS) (10175) | ratified - superseded since approved | World | 10175 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 68.52 km/h | 04 Jul 1963 | Pelagia Majewska (POL) (10174) | ratified - superseded since approved | World | 10174 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 74.314 km/h | 12 Jun 1964 | Olga Manafova (URS) (10173) | ratified - superseded since approved | World | 10173 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 123.334 km/h | 07 Dec 1984 | Inge Müller (FRG) (10172) | ratified - superseded since approved | World | 10172 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 97.741 km/h | 18 Aug 1974 | Adele Orsi (ITA) (10171) | ratified - superseded since approved | World | 10171 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 57.833 km/h | 17 Jun 1952 | Wanda Szemplinska (POL) (10170) | ratified - superseded since approved | World | 10170 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 64,285 km/h | 30 Jul 1952 | Anna P. Samossadova (URS) (10169) | ratified - superseded since approved | World | 10169 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 76,193 km/h | 13 Jun 1958 | Pelagia Majewska (POL) (10168) | ratified - superseded since approved | World | 10168 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 85,420 km/h | 09 Sep 1958 | Cvetka Klancnik-belin (YUG) (10167) | ratified - superseded since approved | World | 10167 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 88,64 km:h | 19 Jul 1965 | Wiera Kaminska (POL) (10166) | ratified - superseded since approved | World | 10166 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 90,95 km/h | 27 Dec 1967 | A. A. Human (RSA) (10165) | ratified - superseded since approved | World | 10165 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 101,758 km/h | 17 Aug 1974 | Adele Orsi (ITA) (10164) | ratified - superseded since approved | World | 10164 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,1 km/h | 12 Aug 1975 | Adela Dankowska (POL) (10163) | ratified - superseded since approved | World | 10163 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 126,286 km/h | 01 Aug 1978 | Adela Dankowska (POL) (10162) | ratified - superseded since approved | World | 10162 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 649,634 km | 24 May 1986 | Tamara Sviridova (RUS) (10160) | ratified - superseded since approved | World | 10160 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 617,43 km | 14 May 1980 | Pelagia Majewska (POL) (10159) | ratified - superseded since approved | World | 10159 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 593 km | 18 Jun 1978 | Adele Orsi (ITA) (10158) | ratified - superseded since approved | World | 10158 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 574,34 km | 20 May 1977 | Adela Dankowska (POL) (10157) | ratified - superseded since approved | World | 10157 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 546 km | 27 Apr 1976 | Adele Orsi (ITA) (10156) | ratified - superseded since approved | World | 10156 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 515,822 km | 03 Jun 1973 | Isabella Gorokhova (URS) (10155) | ratified - superseded since approved | World | 10155 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 467,2 km | 14 Jul 1968 | Pelagia Majewska (POL) (10154) | ratified - superseded since approved | World | 10154 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 419,3 km | 29 Jul 1963 | Danuta Zachara (POL) (10153) | ratified - superseded since approved | World | 10153 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 373,6 km | 13 Jun 1962 | Hanna Badura (POL) (10152) | ratified - superseded since approved | World | 10152 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10151) | ratified - superseded since approved | World | 10151 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10150) | ratified - superseded since approved | World | 10150 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10148) | ratified - superseded since approved | World | 10148 | → | ⌄ | |
| Gliding | D2 | Straight distance | 489,8 km | 18 Jul 1958 | Lucyna Bajewska (POL) (10147) | ratified - superseded since approved | World | 10147 | → | ⌄ | |
| Gliding | D2 | Straight distance | 518,59 km | 10 Aug 1959 | Pelagia Majewska (POL) (10146) | ratified - superseded since approved | World | 10146 | → | ⌄ | |
| Gliding | D2 | Straight distance | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10145) | ratified - superseded since approved | World | 10145 | → | ⌄ | |
| Gliding | D2 | Straight distance | 562,4 km | 15 Jul 1963 | Pelagia Majewska (POL) (10144) | ratified - superseded since approved | World | 10144 | → | ⌄ | |
| Gliding | D2 | Straight distance | 575,643 km | 14 Jun 1964 | Olga Manafova (URS) (10143) | ratified - superseded since approved | World | 10143 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 256 m | 11 Dec 1961 | Denise Trouillard (FRA) (10142) | ratified - superseded since approved | World | 10142 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 933 m | 16 Mar 1961 | Vera Hudcova (TCH) (10141) | ratified - superseded since approved | World | 10141 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 519 m | 05 Jan 1967 | Anne Burns (GBR) (10140) | ratified - superseded since approved | World | 10140 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 571 m | 11 Dec 1961 | Denise Trouillard (FRA) (10139) | ratified - superseded since approved | World | 10139 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 084 m | 05 Dec 1961 | Lidia Pazio (POL) (10138) | ratified - superseded since approved | World | 10138 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 7 748 m | 16 Mar 1961 | Vera Hudcova (TCH) (10137) | ratified - superseded since approved | World | 10137 | → | ⌄ |
