FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Out-and-return distance | 699,04 km | 08 Jan 1964 | M. Jackson (NZL) (4412) | ratified - superseded since approved | World | 4412 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 767,02 km | 03 Mar 1968 | Karl Heinrich Striedieck (USA) | ratified - superseded since approved | World | 4414 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 785,80 km | 01 Jan 1969 | Robert Roland Clifford (RSA) | ratified - superseded since approved | World | 4415 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 546,94 km | 04 Aug 1960 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 4416 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 677,61 km | 13 May 1956 | René Fonteilles (FRA) | ratified - superseded since approved | World | 4417 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 714,02 km | 18 Jun 1960 | Mikhaïl Vieriestiennikov (URS) | ratified - superseded since approved | World | 4418 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 737,03 km | 07 Aug 1963 | Benjamin Wayne Greene (USA) | ratified - superseded since approved | World | 4419 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 4 595 m | 16 Feb 1938 | Michal Offierski (POL) | ratified - superseded since approved | World | 4420 | → | ⌄ | |
| Gliding | D1-M | Duration | 05 h 24 min 19 sec | 23 Feb 1938 | Michal Offierski (POL) | ratified - retired by changes of the sporting code | World | 4421 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 2 970 m | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4422 | → | ⌄ | |
| Gliding | D1-M | Duration | 03 h 36 min 36 sec | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4423 | → | ⌄ | |
| Gliding | D1 | Straight distance | 149,42 km | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4429 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 589 m | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4430 | → | ⌄ | |
| Gliding | D1 | Straight distance | 164,51 km | 24 Aug 1930 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4431 | → | ⌄ | |
| Gliding | D1 | Duration | 14 h 07 min | 03 May 1927 | Ferdinand Schulz (GER) (4432) | ratified - superseded since approved | World | 4432 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 455,80 km | 03 May 1927 | Ferdinand Schulz (GER) (4433) | ratified - superseded since approved | World | 4433 | → | ⌄ | |
| Gliding | D1 | Straight distance | 72,20 km | 25 Apr 1929 | Johannes Nehring (GER) | ratified - superseded since approved | World | 4434 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 209 m | 25 Apr 1929 | Johannes Nehring (GER) | ratified - superseded since approved | World | 4435 | → | ⌄ | |
| Gliding | D1 | Speed over a closed circuit without landing upper than one km | 54,55 km/h | 05 May 1927 | Ferdinand Schulz (GER) | ratified - retired by changes of the sporting code | World | 4436 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 1 261,65 km | 18 Apr 1997 | John F. Good (USA) (4439) | ratified - retired by changes of the sporting code | World | 4439 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 288,79 km | 18 Apr 1997 | Karl Heinrich Striedieck (USA) (4440) | ratified - retired by changes of the sporting code | World | 4440 | → | ⌄ | |
| Gliding | D1 | Duration | 56 h 15 min | 02 Apr 1952 | Charles Atger (FRA) | ratified - retired by changes of the sporting code | World | 4449 | → | ⌄ | |
| Gliding | D1 | Duration | 40 h 51 min | 16 Mar 1949 | Guy Marchand (FRA) | ratified - superseded since approved | World | 4450 | → | ⌄ | |
| Gliding | D1 | Duration | 36 h 35 min 30 sec | 03 Aug 1933 | Kurt Schmidt (GER) | ratified - superseded since approved | World | 4451 | → | ⌄ | |
| Gliding | D1 | Duration | 10 h 19 min 43 sec | 26 Jul 1925 | Albert Massaux (BEL) | ratified - superseded since approved | World | 4453 | → | ⌄ | |
| Gliding | D1 | Duration | 08 h 04 min 50 sec | 29 Jan 1923 | Alexis Maneyrol (FRA) (4454) | ratified - superseded since approved | World | 4454 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 45 h 28 min 51 sec | 19 Nov 1942 | Erich Vergens (GER) (4456) | ratified - superseded since approved | World | 4456 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 38 h 21 min 24 sec | 18 Jun 1942 | Eric Nessler (FRA) | ratified - superseded since approved | World | 4457 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 21 h 34 min | 17 Dec 1931 | William A. Cocke, Jr (USA) | ratified - superseded since approved | World | 4458 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 57 h 10 min | 06 Apr 1954 | Bertrand Dauvin (FRA) | ratified - retired by changes of the sporting code | World | 4459 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 53 h 04 min | 04 Feb 1952 | Albert Carraz (FRA) (4461) | ratified - superseded since approved | World | 4461 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 13 h 59 min | 26 Nov 1937 | Ernst Jachtmann (GER) (4462) | ratified - superseded since approved | World | 4462 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 19 h 08 min | 09 Apr 1938 | N. Makaroff (URS) (4463) | ratified - superseded since approved | World | 4463 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 23 h 41 min | 05 Sep 1938 | Toni Kahlbacher (GER) | ratified - superseded since approved | World | 4465 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 40 h 38 min | 08 Sep 1938 | Toni Kahlbacher (GER) (4466) | ratified - superseded since approved | World | 4466 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 50 h 26 min | 09 Dec 1938 | August Boedecker (GER) (4467) | ratified - superseded since approved | World | 4467 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 127,17 km/h | 21 Dec 1992 | Klaus Holighaus (GER) (4468) | ratified - superseded since approved | World | 4468 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 043.48 km | 01 Dec 1992 | Hans Binder (SUI) (4469) | ratified - superseded since approved | World | 4469 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 385.53 km | 03 Jan 1993 | Klaus Holighaus (GER) (4470) | ratified - superseded since approved | World | 4470 | → | ⌄ | |
| Gliding | D1 | Straight distance | 375,00 km | 27 Sep 1934 | Heinrich Dittmar (GER) (4498) | ratified - superseded since approved | World | 4498 | → | ⌄ | |
| Gliding | D1 | Straight distance | 539,623 km | 05 May 1937 | Viktor Rastorguev (URS) | ratified - superseded since approved | World | 4507 | → | ⌄ | |
| Gliding | D1 | Straight distance | 602,23 km | 12 May 1937 | Viktor Rastorguev (URS) | ratified - superseded since approved | World | 4508 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 107,83 km/h | 06 Aug 1959 | Richard E. Schreder (USA) (4605) | ratified - retired by changes of the sporting code | World | 4605 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 517,80 km | 06 Jul 1959 | Henryk Zydorczak (POL) (4606) | ratified - superseded since approved | World | 4606 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 562,60 km | 30 Aug 1959 | Pelagia Majewska (POL) (4607) | ratified - superseded since approved | World | 4607 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 887,25 km | 16 Jul 1997 | Gerald Kaufman (USA) (4716) | ratified - retired by changes of the sporting code | World | 4716 | → | ⌄ |
