FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (23)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Triangle Distance | 1 028,584 km | 06 Jan 1986 | Otto Wegscheider (FRG) (10194) | ratified - superseded since approved | World | 10194 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 138 km/h | 13 Jan 1984 | Fritz Rueb (FRG) (10226) | ratified - superseded since approved | World | 10226 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 408 m | 27 May 1979 | Günter Cichon (FRG) | ratified - retired by changes of the sporting code | World | 410 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 158,82 km/h | 09 Jan 1987 | Fritz Rueb (FRG) (10225) | ratified - superseded since approved | World | 10225 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 152,16 km/h | 29 Dec 1977 | Fritz Rueb (FRG) (10216) | ratified - superseded since approved | World | 10216 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3937) | ratified - retired by changes of the sporting code | World | 3937 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 132,234 km | 22 Dec 1990 | Otto Schauble (FRG) (10196) | ratified - superseded since approved | World | 10196 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 757,048 km | 18 Dec 1978 | Fritz Rueb (FRG) (10190) | ratified - superseded since approved | World | 10190 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 139,96 km/h | 07 Jan 1993 | Klaus Holighaus (GER) (398) | ratified - retired by changes of the sporting code | World | 398 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 385.53 km | 03 Jan 1993 | Klaus Holighaus (GER) (4470) | ratified - superseded since approved | World | 4470 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 131,75 km/h | 27 Dec 1977 | Fritz Rueb (FRG) (10219) | ratified - superseded since approved | World | 10219 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 887,25 km | 16 Jul 1997 | Gerald Kaufman (USA) (4716) | ratified - retired by changes of the sporting code | World | 4716 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 127.51 km/h | 24 Dec 1980 | Fritz Rueb (FRG) (10227) | ratified - superseded since approved | World | 10227 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 025,10 km | 04 Jan 1997 | Hana Zejdova (CZE) (3943) | ratified - retired by changes of the sporting code | World | 3943 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 2 970 m | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4422 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 125.6 km/h | 08 Jan 1980 | Fritz Rueb (FRG) (10228) | ratified - superseded since approved | World | 10228 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 139,97 km/h | 14 Dec 1996 | Angelika Machinek (GER) (3905) | ratified - retired by changes of the sporting code | World | 3905 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 826,66 km | 15 May 1989 | Hans-Peter Elkmann (FRG) (10184) | ratified - superseded since approved | World | 10184 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 043.48 km | 01 Dec 1992 | Hans Binder (SUI) (4469) | ratified - superseded since approved | World | 4469 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 601,789 km | 24 Nov 1986 | Karl Abhau (FRG) (10201) | ratified - superseded since approved | World | 10201 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 191,19 km/h | 29 Dec 1987 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 406 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 156,725 km/h | 09 Jan 1986 | Fritz Rueb (FRG) (10217) | ratified - superseded since approved | World | 10217 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 758,00 km | 01 Jan 1996 | Norifumi Morimoto (JPN) (3079) | ratified - superseded since approved | World | 3079 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 773,36 km | 13 Nov 1979 | Karl Abhau (FRG) (10191) | ratified - superseded since approved | World | 10191 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 6 660 m | 04 May 1977 | Helmut Lehmann (GER) (10183) | ratified - superseded since approved | World | 10183 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 9 935 m | 25 Oct 1985 | Malcolm David Stevenson (USA) | ratified - retired by changes of the sporting code | World | 405 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 4 595 m | 16 Feb 1938 | Michal Offierski (POL) | ratified - superseded since approved | World | 4420 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 826,48 km | 25 Dec 1996 | Karl Abhau (FRG) (3922) | ratified - superseded since approved | World | 3922 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 132,234 km | 22 Dec 1990 | Walter Eisele (FRG) (10188) | ratified - superseded since approved | World | 10188 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 707,448 km | 23 Dec 1978 | Willibald Collee (FRG) (10208) | ratified - superseded since approved | World | 10208 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 164,18 km/h | 04 Jan 1993 | Klaus Holighaus (GER) (401) | ratified - retired by changes of the sporting code | World | 401 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 90.41 km/h | 28 Dec 1977 | Willibald Collee (FRG) (10231) | ratified - superseded since approved | World | 10231 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 145 km/h | 08 Dec 1984 | Karl Abhau (FRG) (10222) | ratified - superseded since approved | World | 10222 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 140,74 km/h | 08 Jan 1983 | Fritz Rueb (FRG) (10221) | ratified - superseded since approved | World | 10221 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531,11 km | 01 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 412 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 156.93 km/h | 02 Jan 1988 | Otto Wegscheider (FRG) (10223) | ratified - superseded since approved | World | 10223 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 655,07 km | 08 May 1987 | Franz Ott (GER) (10202) | ratified - superseded since approved | World | 10202 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 127,17 km/h | 21 Dec 1992 | Klaus Holighaus (GER) (4468) | ratified - superseded since approved | World | 4468 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 236,34 km | 04 Apr 1997 | Klaus Ohlmann (GER) (4325) | ratified - retired by changes of the sporting code | World | 4325 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 109.94 km/h | 31 Dec 1979 | Fritz Rueb (FRG) (10235) | ratified - superseded since approved | World | 10235 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 444 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 414 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 277,43 km | 21 Dec 1992 | Klaus Holighaus (GER) (19288) | ratified - superseded since approved | World | 19288 | → | ⌄ | |
| Gliding | D1-M | Duration | 05 h 24 min 19 sec | 23 Feb 1938 | Michal Offierski (POL) | ratified - retired by changes of the sporting code | World | 4421 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 504,72 km | 26 Dec 1996 | Ms. Reiko Sakurai Morinaka (JPN) (3919) | ratified - superseded since approved | World | 3919 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 809,923 km | 17 May 1979 | Günter Cichon (FRG) (10209) | ratified - superseded since approved | World | 10209 | → | ⌄ |
