FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Straight distance | 407,660 km | 27 May 1937 | Viktor Iltchenko (URS) (13612) | ratified - superseded since approved | World | 13612 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 708,4 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7587) | ratified - superseded since approved | World | 7587 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 79.01 km/h | 11 Jan 1961 | Anne Burns (GBR) (4403) | ratified - retired by changes of the sporting code | World | 4403 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 30,97 km/h | 12 Jun 2000 | Tamara Sviridova (RUS) (6589) | ratified - superseded since approved | World | 6589 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 447.74 km | 12 May 1959 | Tadeusz Dabek (POL) (10065) | ratified - superseded since approved | World | 10065 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 149,06 km/h | 05 Dec 2015 | Johan Luyckx (BEL) (17757) | ratified - superseded since approved | World | 17757 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 506,7 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18645) | ratified - reclassified after changes in sporting code | World | 18645 | → | ⌄ | |
| Gliding | D1 | Distance in a straight line | 837 km | 19 Apr 1977 | Adela Dankowska (POL) (6977) | ratified - retired by changes of the sporting code | World | 6977 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 101.54 km | 27 Oct 1988 | Morris William Walker (NZL) (10079) | ratified - superseded since approved | World | 10079 | → | ⌄ | |
| Gliding | DU | Free Distance | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5360) | ratified - superseded since approved | World | 5360 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 436 km | 09 Feb 1952 | Evert Dommisse (RSA) (10064) | ratified - superseded since approved | World | 10064 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 162,22 km/h | 09 Dec 1984 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 1194 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 884,67 km | 10 Aug 1996 | James M. Payne (USA) | ratified - superseded since approved | World | 3288 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 342,370 km | 23 Jul 1939 | Boris Kimelman (GER) (13605) | ratified - superseded since approved | World | 13605 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 130,71 km/h | 11 Dec 2003 | Diether Memmert (GER) (8252) | ratified - superseded since approved | World | 8252 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 651.126 km | 23 May 1970 | Joseph C. Lincoln (USA) (10071) | ratified - superseded since approved | World | 10071 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 138 km/h | 13 Jan 1984 | Fritz Rueb (FRG) (10226) | ratified - superseded since approved | World | 10226 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 739,33 km | 30 Oct 1995 | Terrence Raymond Delore (NZL) (3027) | ratified - superseded since approved | World | 3027 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 30 min | 16 May 1939 | E. Zelenkova (URS) | ratified - reclassified after changes in sporting code | World | 11679 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 2 025,2 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8141) | ratified - superseded since approved | World | 8141 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Karl Bezler (FRG) (5412) | ratified - superseded since approved | World | 5412 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Axel Reich (GER) (7014) | ratified - superseded since approved | World | 7014 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 408 m | 27 May 1979 | Günter Cichon (FRG) | ratified - retired by changes of the sporting code | World | 410 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18248) | ratified - superseded since approved | World | 18248 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 714,7 km | 03 Jun 1978 | Hanna Reitsch (GER) (10090) | ratified - superseded since approved | World | 10090 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 132,234 km | 22 Dec 1990 | Walter Eisele (FRG) (10188) | ratified - superseded since approved | World | 10188 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 813,56 km | 16 Dec 1998 | Hana Zejdova (CZE) (5875) | ratified - superseded since approved | World | 5875 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 94,72 km/h | 15 May 1954 | Jerzy Wojnar (POL) (4359) | ratified - superseded since approved | World | 4359 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 515,822 km | 03 Jun 1973 | Isabella Gorokhova (URS) (10155) | ratified - superseded since approved | World | 10155 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3937) | ratified - retired by changes of the sporting code | World | 3937 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 368.844 km | 16 Jul 1947 | Paul B. Macready, Jr (USA) (9998) | ratified - superseded since approved | World | 9998 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 194,79 km/h | 23 Nov 2005 | Klaus Ohlmann (GER) (12237) | ratified - current record | World | 12237 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 98.94 km/h | 26 Oct 1965 | Yvonne Leemann (RSA) (10117) | ratified - superseded since approved | World | 10117 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 617,43 km | 14 May 1980 | Pelagia Majewska (POL) (10159) | ratified - superseded since approved | World | 10159 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D2 | Straight distance | 133,470 km | 21 Oct 1936 | Viktor Iltchenko (URS) (13610) | ratified - superseded since approved | World | 13610 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 624,1 km | 12 Nov 2002 | Klaus Ohlmann (GER) (7555) | ratified - superseded since approved | World | 7555 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 93.103 km/h | 27 Jun 1960 | Anna P. Samossadova (URS) (10118) | ratified - superseded since approved | World | 10118 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 153,83 km/h | 03 Jan 2000 | Pamela Kurstjens-Hawkins (AUS) (6351) | ratified - superseded since approved | World | 6351 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 50.032 km/h | 10 Aug 1958 | Lucyna Bajewska (POL) (12427) | ratified - superseded since approved | World | 12427 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 756,1 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16152) | ratified - current record | World | 16152 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 646.42 km | 28 Apr 1976 | Guenther Jacobs (GER) (10245) | ratified - superseded since approved | World | 10245 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 161,33 km/h | 10 Jan 1988 | Hans Werner Grosse (FRG) (5015) | ratified - superseded since approved | World | 5015 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | DW | Free triangle distance | 563,4 km | 20 May 2007 | Michael Noel Parker (USA) (14657) | ratified - retired by changes of the sporting code | World | 14657 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 65,98 km/h | 05 May 1951 | René Fonteilles (FRA) (5460) | ratified - superseded since approved | World | 5460 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 160,07 km/h | 15 Nov 2018 | Katrin Senne (GER) (18787) | ratified - current record | World | 18787 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 643,2 km | 28 Dec 2009 | Klaus Ohlmann (GER) (15695) | ratified - current record | World | 15695 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 751.3 km | 26 Jul 1975 | Edward Guy Minghelli (USA) (10073) | ratified - superseded since approved | World | 10073 | → | ⌄ |
