FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Distance using up to 3 turn points | 1044 km | 15 Jan 2026 | _unknown (-) (15812) | minimum performance to be exceeded by first claim | World | 15812 | → | ⌄ | |
| Gliding | D15 | Straight Distance to a Goal | 807 km | 15 Jan 2026 | _unknown (-) (15811) | minimum performance to be exceeded by first claim | World | 15811 | → | ⌄ | |
| Gliding | D15 | Free Distance | 950 km | 15 Jan 2026 | _unknown (-) (15810) | minimum performance to be exceeded by first claim | World | 15810 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 467,2 km | 14 Jul 1968 | Pelagia Majewska (POL) (10154) | ratified - superseded since approved | World | 10154 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 133,66 km/h | 31 Dec 1998 | David Graham Jansen (AUS) (5881) | ratified - superseded since approved | World | 5881 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 114,262 km | 30 Dec 1978 | Hans Werner Grosse (FRG) (9988) | ratified - superseded since approved | World | 9988 | → | ⌄ | |
| Gliding | D2 | Straight distance | 237,03 km | 06 Aug 1945 | Marcelle Choisnet (FRA) (4382) | ratified - superseded since approved | World | 4382 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531,11 km | 01 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 412 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 636.6 km | 08 Aug 1962 | Franciszek Kepka (POL) (10062) | ratified - superseded since approved | World | 10062 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 770,99 km | 05 Jan 1975 | Michael Carlton (GBR) (9984) | ratified - superseded since approved | World | 9984 | → | ⌄ | |
| Gliding | D1 | Straight distance | 164,51 km | 24 Aug 1930 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4431 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 767,45 km | 13 Jan 1998 | Hana Zejdova (CZE) (5277) | ratified - superseded since approved | World | 5277 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 64,18 km/h | 07 Jun 1956 | Zvonimir Rain (YUG) (5480) | ratified - superseded since approved | World | 5480 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 118,8 km/h | 15 Dec 1979 | Willibald Collee (FRG) (10256) | ratified - superseded since approved | World | 10256 | → | ⌄ | |
| Gliding | D2 | Gain of height | 4 963 m | 22 Nov 1950 | Irena Kempovna (POL) (4344) | ratified - superseded since approved | World | 4344 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,22 km/h | 28 Jul 1964 | Viktor Iltchenko (URS) (5466) | ratified - superseded since approved | World | 5466 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 574,34 km | 20 May 1977 | Adela Dankowska (POL) (10157) | ratified - superseded since approved | World | 10157 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 305,624 km | 07 Jul 1938 | Bernhard Flinsch (GER) (13604) | ratified - superseded since approved | World | 13604 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 502.55 km | 13 Dec 2003 | Steve Fossett (USA) (8248) | ratified - superseded since approved | World | 8248 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 607.942 km | 18 Jun 1960 | Viktor Iltchenko (URS) (10060) | ratified - superseded since approved | World | 10060 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 250 km | 137,32 km/h | 27 Dec 1986 | Hans Werner Grosse (FRG) (366) | ratified - superseded since approved | World | 366 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 63,10 km/h | 27 Jul 2001 | Boris Zorz (SLO) (7074) | ratified - superseded since approved | World | 7074 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 86,98 km/h | 01 Jan 1972 | Hugh G. Keartland (RSA) (5491) | ratified - superseded since approved | World | 5491 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 131.39 km/h | 05 Jan 1997 | Hana Zejdova (CZE) (5029) | ratified - superseded since approved | World | 5029 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 000.88 km | 28 Sep 1981 | Thomas L. Knauff (USA) (10077) | ratified - superseded since approved | World | 10077 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 027,66 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17002) | ratified - superseded since approved | Oceanian | 17002 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 290,198 km | 12 May 1953 | Marcelle Choisnet-gohard (FRA) (10104) | ratified - superseded since approved | World | 10104 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 109,969 km/h | 05 Dec 1980 | Otto Wegscheider (FRG) (10264) | ratified - superseded since approved | World | 10264 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 138,86 km/h | 15 Dec 2013 | Margherita Acquaderni (ITA) (16998) | ratified - superseded since approved | African | 16998 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 636.877 km | 06 Jun 1952 | Viacheslav Efimenko (URS) (13592) | ratified - superseded since approved | World | 13592 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 121,485 km/h | 19 Aug 1967 | Elemer A. Katinszky (USA) (10037) | ratified - superseded since approved | World | 10037 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5890) | ratified - superseded since approved | World | 5890 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 122,26 km/h | 26 Nov 1978 | Erwin Müller (FRG) (5497) | ratified - superseded since approved | World | 5497 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 416,070 km | 12 Jun 1940 | I.L. Kartachev (URS) (13621) | ratified - superseded since approved | World | 13621 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 084 m | 05 Dec 1961 | Lidia Pazio (POL) (10138) | ratified - superseded since approved | World | 10138 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 165,35 km/h | 18 Jul 1974 | Kenneth Bruce Briegleb (USA) (5433) | ratified - superseded since approved | World | 5433 | → | ⌄ | |
| Gliding | D1 | Duration | 10 h 19 min 43 sec | 26 Jul 1925 | Albert Massaux (BEL) | ratified - superseded since approved | World | 4453 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1261,65 km | 18 Apr 1997 | John F. Good (USA) (5007) | ratified - superseded since approved | World | 5007 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 153,8 km/h | 06 Dec 2002 | Angelika Machinek (GER) (7581) | ratified - superseded since approved | World | 7581 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 39,71 km/h | 17 Aug 1955 | Gabriel Margerit (FRA) | ratified - superseded since approved | World | 1193 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,20 km/h | 03 Jan 2014 | Susanne Schödel (GER) (17017) | ratified - superseded since approved | African | 17017 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 234,95 km/h | 07 May 2000 | James M. Payne (USA) (6557) | ratified - superseded since approved | World | 6557 | → | ⌄ | |
| Gliding | DU | Free Distance | 382,12 km | 15 Jul 1995 | William G. Osoba (USA) (5514) | ratified - superseded since approved | World | 5514 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 857,14 km | 15 Nov 1979 | Erwin Müller (FRG) (5502) | ratified - superseded since approved | World | 5502 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 143,90 km/h | 26 Dec 1990 | Susan Patricia Beatty (RSA) (5025) | ratified - superseded since approved | World | 5025 | → | ⌄ |
