FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2-M | Speed over a triangular course of 300 km | 67,82 km/h | 27 May 1990 | Isabel Mittag (FRG) (353) | ratified - retired by changes of the sporting code | World | 353 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 67,70 km/h | 16 May 1998 | Diether Memmert (GER) (5395) | ratified - superseded since approved | World | 5395 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67,304 km/h | 16 Aug 1955 | Edward Makula (POL) (10000) | ratified - superseded since approved | World | 10000 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 663,68 km | 25 Jun 1987 | Donald Aitken (USA) (10186) | ratified - superseded since approved | World | 10186 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 66.70 km/h | 08 Jan 1961 | Anne Burns (GBR) (10120) | ratified - superseded since approved | World | 10120 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,55 km/h | 24 May 1956 | Pelagia Majewska (POL) (4387) | ratified - retired by changes of the sporting code | World | 4387 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,05 km/h | 14 Aug 1955 | Henryk Zydorczak (POL) (5458) | ratified - superseded since approved | World | 5458 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 657,2 km | 27 Dec 2016 | Mauro Brunazzo (ITA) (19442) | ratified - superseded since approved | World | 19442 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 657,2 km | 27 Dec 2016 | Mauro Brunazzo (ITA) (18102) | ratified - reclassified after changes in sporting code | World | 18102 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 656.04 km | 06 Feb 1970 | Susan Martin (AUS) (10088) | ratified - superseded since approved | World | 10088 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 655,07 km | 08 May 1987 | Franz Ott (GER) (10202) | ratified - superseded since approved | World | 10202 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19284) | ratified - reclassified after changes in sporting code | World | 19284 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19440) | ratified - current record | World | 19440 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19441) | ratified - current record | North-American | 19441 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19305) | ratified - reclassified after changes in sporting code | North-American | 19305 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19447) | ratified - current record | North-American | 19447 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19304) | ratified - reclassified after changes in sporting code | North-American | 19304 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 652,681 km | 10 Jan 1983 | B.J. Willson (GBR) (10185) | ratified - superseded since approved | World | 10185 | → | ⌄ | |
| Gliding | D1 | Straight distance | 652,256 km | 27 May 1937 | Viktor Rastorguev (URS) (13600) | ratified - superseded since approved | World | 13600 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 651.126 km | 23 May 1970 | Joseph C. Lincoln (USA) (10071) | ratified - superseded since approved | World | 10071 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 65,98 km/h | 05 May 1951 | René Fonteilles (FRA) (5460) | ratified - superseded since approved | World | 5460 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 649,634 km | 24 May 1986 | Tamara Sviridova (RUS) (10160) | ratified - superseded since approved | World | 10160 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 646.42 km | 28 Apr 1976 | Guenther Jacobs (GER) (10245) | ratified - superseded since approved | World | 10245 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 64,285 km/h | 30 Jul 1952 | Anna P. Samossadova (URS) (10169) | ratified - superseded since approved | World | 10169 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 64,18 km/h | 07 Jun 1956 | Zvonimir Rain (YUG) (5480) | ratified - superseded since approved | World | 5480 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 636.877 km | 06 Jun 1952 | Viacheslav Efimenko (URS) (13592) | ratified - superseded since approved | World | 13592 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 636.6 km | 08 Aug 1962 | Franciszek Kepka (POL) (10062) | ratified - superseded since approved | World | 10062 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 636,68 km | 01 Jun 2000 | Trevor Florence (CAN) (6582) | ratified - superseded since approved | World | 6582 | → | ⌄ | |
| Gliding | DW | Distance using up to 3 turn points | 636,3 km | 27 May 2007 | Michael Noel Parker (USA) (14670) | ratified - retired by changes of the sporting code | World | 14670 | → | ⌄ | |
| Gliding | DW | Free Distance | 635,20 km | 15 May 1999 | Michael Noel Parker (USA) (6123) | ratified - superseded since approved | World | 6123 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 632,33 km | 18 May 2009 | James M. Payne (USA) (15454) | ratified - current record | World | 15454 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 630 km | 07 Jul 1964 | Adela Dankowska (POL) (10109) | ratified - superseded since approved | World | 10109 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 63,10 km/h | 27 Jul 2001 | Boris Zorz (SLO) (7074) | ratified - superseded since approved | World | 7074 | → | ⌄ | |
| Gliding | DU | Free Distance | 627,60 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9636) | ratified - current record | World | 9636 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 627,2 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7045) | ratified - superseded since approved | World | 7045 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 626,3 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19283) | ratified - superseded since approved | World | 19283 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 622,44 km | 18 May 2009 | James M. Payne (USA) (15452) | ratified - current record | World | 15452 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 621.785 km | 23 Jun 1962 | Alexandre Filiouchine (URS) (10061) | ratified - superseded since approved | World | 10061 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 620.66 km | 28 Dec 1967 | Klaus E. Keim (FRG) (10070) | ratified - superseded since approved | World | 10070 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 620,66 km | 28 Dec 1967 | Yvonne Leemann (RSA) (4389) | ratified - superseded since approved | World | 4389 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 62.29 km/h | 14 Jul 1960 | Pelagia Majewska (POL) (10119) | ratified - superseded since approved | World | 10119 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10151) | ratified - superseded since approved | World | 10151 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10148) | ratified - superseded since approved | World | 10148 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,748 km | 17 Jul 1938 | I.L. Kartachev (URS) (12428) | ratified - superseded since approved | World | 12428 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 619,60 km | 05 Jun 2001 | Andrej Kolar (SLO) (6994) | ratified - superseded since approved | World | 6994 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 617,95 km | 29 Dec 1981 | Luc De Preter (BEL) (10249) | ratified - superseded since approved | World | 10249 | → | ⌄ |
