- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 2 000 km with 20 000 kg payload | 991,01 km/h | 17 Apr 1962 | Vernon W. Hamann (USA) (4562) | ratified - retired by changes of the sporting code | World | 4562 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 2 000 km with 25 000 kg payload | 991,01 km/h | 17 Apr 1962 | Vernon W. Hamann (USA) (4563) | ratified - retired by changes of the sporting code | World | 4563 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 2 000 km with 30 000 kg payload | 991,01 km/h | 17 Apr 1962 | Vernon W. Hamann (USA) (4564) | ratified - retired by changes of the sporting code | World | 4564 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 30 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14650) | ratified - superseded since approved | World | 14650 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 15 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14653) | ratified - current record | World | 14653 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 20 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14654) | ratified - retired by changes of the sporting code | World | 14654 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14655) | ratified - superseded since approved | World | 14655 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 30 000 m | 6 min 11,43 sec | 12 Apr 1962 | Delbert W. Nordberg (USA) (9094) | ratified - retired by changes of the sporting code | World | 9094 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 25 000 m | 3 min 50,44 sec | 03 Apr 1962 | John Watts Young (USA) (9092) | ratified - retired by changes of the sporting code | World | 9092 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 20 000 m | 2 min 58.5s | 31 Mar 1962 | F. Taylor-brown (USA) (9068) | ratified - retired by changes of the sporting code | World | 9068 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 9 000 m | 1 min 1,68 sec | 03 Mar 1962 | W.C. Mcgraw (USA) (8526) | ratified - retired by changes of the sporting code | World | 8526 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 15 000 m | 1 min 54,548 sec | 03 Mar 1962 | Delbert W. Nordberg (USA) (9093) | ratified - retired by changes of the sporting code | World | 9093 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 6 000 m | 48,787 sec | 21 Feb 1962 | David M. Longton (USA) (8614) | ratified - retired by changes of the sporting code | World | 8614 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 3 000 m | 34,523 sec | 21 Feb 1962 | John Watts Young (USA) (9078) | ratified - retired by changes of the sporting code | World | 9078 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 9 000 m | 1 min 04,758 sec | 18 Feb 1962 | Walter F. Daniel (USA) (8599) | ratified - retired by changes of the sporting code | World | 8599 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 3 000 m | 35.624s | 18 Feb 1962 | Walter F. Daniel (USA) (8718) | ratified - retired by changes of the sporting code | World | 8718 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 12 000 m | 1 min 35.610s | 18 Feb 1962 | Walter F. Daniel (USA) (8719) | ratified - retired by changes of the sporting code | World | 8719 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 6 000 m | 51,429 sec | 17 Feb 1962 | Walter F. Daniel (USA) (8604) | ratified - retired by changes of the sporting code | World | 8604 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 20 168.78 km | 11 Jan 1962 | Clyde P. Evely (USA) (8647) | ratified - retired by changes of the sporting code | World | 8647 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 938,78 km/h | 02 Jan 1962 | A. Baig (PAK) (7679) | ratified - current record | World | 7679 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 020,31 km/h | 02 Jan 1962 | A. Baig (PAK) (16470) | ratified - retired by changes of the sporting code | World | 16470 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 024,8 km/h | 08 Dec 1961 | Team/Crew (7690) | ratified - retired by changes of the sporting code | World | 7690 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 059 km/h | 08 Dec 1961 | T.E. Jonson (USA) (7757) | ratified - current record | World | 7757 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 20 252 m | 05 Dec 1961 | G.W. Ellis (USA) (8535) | ratified - retired by changes of the sporting code | World | 8535 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a straight 15/25 km course | 2 585,425 km/h | 22 Nov 1961 | Robert B. Robinson (USA) (9060) | ratified - retired by changes of the sporting code | World | 9060 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 17 091 m | 12 Oct 1961 | Jacqueline Cochran (USA) (12855) | ratified - superseded since approved | World | 12855 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 16 841 m | 12 Oct 1961 | Jacqueline Cochran (USA) (12883) | ratified - superseded since approved | World | 12883 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 2 401 km/h | 07 Oct 1961 | Alexandr Fedotov (URS) | ratified - superseded since approved | World | 8511 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 1 262,19 km/h | 06 Oct 1961 | Jacqueline Cochran (USA) (13036) | ratified - superseded since approved | World | 13036 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 16 841 m | 02 Oct 1961 | Jacqueline Cochran (USA) (12884) | ratified - retired by changes of the sporting code | World | 12884 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 2 401,78 km | 18 Sep 1961 | Jacqueline Cochran (USA) (12383) | ratified - superseded since approved | World | 12383 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance over a closed course | 2 166,77 km | 15 Sep 1961 | Jacqueline Cochran (USA) (12384) | ratified - superseded since approved | World | 12384 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km without payload | 1 028,99 km/h | 08 Sep 1961 | Jacqueline Cochran (USA) (12455) | ratified - superseded since approved | World | 12455 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a 3 km course | 1452.777 km/h | 28 Aug 1961 | Huntington Hardisty (USA) (8516) | ratified - retired by changes of the sporting code | World | 8516 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a straight 15/25 km course | 1 358,6 km/h | 24 Aug 1961 | Jacqueline Cochran (USA) (12937) | ratified - superseded since approved | World | 12937 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 30 000 kg payload | 12 073 m | 12 Jul 1961 | Ivan Soukhomline (URS) (8496) | ratified - retired by changes of the sporting code | World | 8496 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 12 073 m | 12 Jul 1961 | Ivan Soukhomline (URS) (8505) | ratified - retired by changes of the sporting code | World | 8505 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 500 km without payload | 730.61 km/h | 29 Apr 1961 | Alexander Mitronine (URS) (8578) | ratified - retired by changes of the sporting code | World | 8578 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 34 714 m | 28 Apr 1961 | Gueorgui Mossolov (URS) (8661) | ratified - retired by changes of the sporting code | World | 8661 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed around the world, Westbound | 198,27 km/h | 08 Mar 1961 | Maximilian A. Conrad (USA) | ratified - retired by changes of the sporting code | World | 2009 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km without payload | 2 067,58 km/h | 14 Jan 1961 | Harold E. Confer (USA) (4565) | ratified - retired by changes of the sporting code | World | 4565 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 2 067,58 km/h | 14 Jan 1961 | Harold E. Confer (USA) (4566) | ratified - retired by changes of the sporting code | World | 4566 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 2 000 kg payload | 2 067,58 km/h | 14 Jan 1961 | Harold E. Confer (USA) (4567) | ratified - retired by changes of the sporting code | World | 4567 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 2 000 km without payload | 1 708,82 km/h | 12 Jan 1961 | Henry J. Deutschendorf (USA) (4550) | ratified - retired by changes of the sporting code | World | 4550 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 1 708,82 km/h | 12 Jan 1961 | Henry J. Deutschendorf (USA) (4551) | ratified - retired by changes of the sporting code | World | 4551 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 1 708,82 km/h | 12 Jan 1961 | Henry J. Deutschendorf (USA) (4552) | ratified - retired by changes of the sporting code | World | 4552 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance over a closed course | 16 220.36 km | 14 Dec 1960 | Thomas R. Grissom (USA) (8518) | ratified - retired by changes of the sporting code | World | 8518 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 1 000 kg payload | 27 874 m | 13 Dec 1960 | Leroy A. Heath (USA) (4568) | ratified - retired by changes of the sporting code | World | 4568 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 2 237,37 km/h | 25 Sep 1960 | John F. Davis (USA) | ratified - superseded since approved | World | 8898 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km without payload | 1 822 km/h | 19 Sep 1960 | René Bigand (FRA) (8927) | ratified - retired by changes of the sporting code | World | 8927 | → | ⌄ |
