- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a recognised course | 122,65 km/h | 07 May 1936 | Amy Mollison (GBR) | ratified - superseded since approved | World | 13241 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 214,08 km/h | 16 Oct 1937 | A.E. Clouston (GBR) | ratified - superseded since approved | World | 13242 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 340,26 km/h | 19 Mar 2006 | Christophe Toscas (FRA) (13243) | ratified - retired by changes of the sporting code | World | 13243 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 340,26 km/h | 19 Mar 2006 | Christophe Toscas (FRA) | ratified - current record | World | 13244 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 885,35 km/h | 18 Mar 2006 | Francis V. De Peyster (USA) (13245) | ratified - current record | World | 13245 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 221,96 km/h | 25 Jan 1938 | Attilio Biseo (ITA) | ratified - retired by changes of the sporting code | World | 13247 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 237,21 km/h | 06 Mar 1939 | Leonardo Bonzi (ITA) | ratified - superseded since approved | World | 13249 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 277,07 km/h | 25 Aug 1992 | Michael A. Alper (USA) (1325) | ratified - superseded since approved | World | 1325 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 845,12 km/h | 02 Apr 2006 | Thomas Lovingood (USA) (13250) | ratified - retired by changes of the sporting code | World | 13250 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 845,12 km/h | 02 Apr 2006 | Thomas Lovingood (USA) (13251) | ratified - current record | World | 13251 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 390,97 km/h | 07 Mar 1939 | Maner Lualdi (ITA) | ratified - retired by changes of the sporting code | World | 13252 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 209,71 km/h | 19 Mar 1938 | A.E. Clouston (GBR) | ratified - retired by changes of the sporting code | World | 13253 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 180,26 km/h | 20 Mar 1938 | A.E. Clouston (GBR) | ratified - superseded since approved | World | 13254 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 134,31 km/h | 26 Mar 1938 | A.E. Clouston (GBR) | ratified - retired by changes of the sporting code | World | 13255 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 130,78 km/h | 26 Mar 1938 | A.E. Clouston (GBR) | ratified - retired by changes of the sporting code | World | 13256 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 100,45 Km/h | 05 May 1937 | Harold Leslie Brook (GBR) | ratified - superseded since approved | World | 13258 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course, round trip | 168,26 km/h | 20 Nov 1937 | A.E. Clouston (GBR) | ratified - superseded since approved | World | 13259 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 215,52 km/h | 17 Jun 1976 | G. R. Wood (USA) (13262) | ratified - current record | World | 13262 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 202,19 km/h | 17 Jun 1976 | G. R. Wood (USA) (13263) | ratified - current record | World | 13263 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 279,25 km/h | 17 Jun 1976 | G. R. Wood (USA) (13264) | ratified - current record | World | 13264 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 283,88 km/h | 17 Jun 1976 | G. R. Wood (USA) (13265) | ratified - current record | World | 13265 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 247,07 km/h | 06 Oct 1992 | David L. Harrington (USA) (13266) | ratified - current record | World | 13266 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 270,59 km/h | 24 Jun 1990 | Ted Rogers (USA) (13267) | ratified - current record | World | 13267 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 229,44 km/h | 09 May 1985 | W.K. Mcgehee (USA) (13268) | ratified - current record | World | 13268 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 233,06 km/h | 09 May 1985 | W.K. Mcgehee (USA) (13269) | ratified - current record | World | 13269 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 220,76 km/h | 03 Aug 1992 | Lowell G. Redler (USA) (13270) | ratified - current record | World | 13270 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 316,60 km/h | 23 Aug 1971 | Graeme J. Wakeling (AUS) | ratified - current record | World | 13271 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 248,71 km/h | 06 Oct 1992 | Glenn A. Watts (USA) (13272) | ratified - current record | World | 13272 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 288,53 km/h | 13 Jun 1985 | Millard Harmon (USA) (13274) | ratified - superseded since approved | World | 13274 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 281,90 km/h | 13 Jun 1985 | Millard Harmon (USA) (13275) | ratified - current record | World | 13275 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 218,42 km/h | 15 Jun 1985 | Millard Harmon (USA) (13277) | ratified - superseded since approved | World | 13277 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 282,22 km/h | 15 Jun 1985 | Millard Harmon (USA) (13278) | ratified - current record | World | 13278 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 284,67 km/h | 16 Jun 1985 | Millard Harmon (USA) (13279) | ratified - current record | World | 13279 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 284,86 km/h | 22 Jun 1985 | Millard Harmon (USA) (13280) | ratified - current record | World | 13280 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 292,66 km/h | 23 Jun 1985 | Millard Harmon (USA) (13281) | ratified - current record | World | 13281 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 276,18 km/h | 24 Jun 1985 | Millard Harmon (USA) (13282) | ratified - current record | World | 13282 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 272,20 km/h | 24 Jun 1985 | Millard Harmon (USA) (13283) | ratified - current record | World | 13283 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 265,00 km/h | 25 Jun 1985 | Millard Harmon (USA) (13284) | ratified - current record | World | 13284 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 219,61 km/h | 14 Jun 1967 | S. Dan Brodie (USA) (13287) | ratified - current record | World | 13287 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 277,35 km/h | 28 Feb 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13289) | ratified - current record | World | 13289 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a recognised course | 905,40 km/h | 16 Jul 1984 | Brooke Knapp (USA) | ratified - retired by changes of the sporting code | World | 1329 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 247,68 km/h | 04 Mar 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13290) | ratified - current record | World | 13290 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 242,47 km/h | 22 Mar 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13291) | ratified - current record | World | 13291 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 259,49 km/h | 04 Apr 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13292) | ratified - current record | World | 13292 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 242,02 km/h | 06 Apr 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13293) | ratified - current record | World | 13293 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 60,85 km/h | 27 Mar 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13296) | ratified - current record | World | 13296 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 76,35 km/h | 06 Apr 2006 | Manuel ALberto Jardim de Queiroz (GBR) (13297) | ratified - current record | World | 13297 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a recognised course | 905,40 km/h | 16 Jul 1984 | Brooke Knapp (USA) | ratified - current record | World | 1330 | → | ⌄ |
