- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 194,24 km/h | 30 Dec 1926 | Alessandro Passaleva (ITA) (11426) | ratified - superseded since approved | World | 11426 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 196,08 km/h | 01 Jun 1927 | Johann Risctics (GER) (11425) | ratified - superseded since approved | World | 11425 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 235,29 km/h | 21 May 1929 | Rolf Starke (GER) (11424) | ratified - superseded since approved | World | 11424 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 500 kg payload | 235,94 km/h | 21 May 1929 | Rolf Starke (GER) (11423) | ratified - superseded since approved | World | 11423 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 1000 kg payload | 235,94 km/h | 21 May 1929 | Rolf Starke (GER) (11421) | ratified - superseded since approved | World | 11421 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 100 km | 279.94 km/h | 25 Jun 1935 | Richard L. Burke (USA) (11420) | ratified - superseded since approved | World | 11420 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 175,35 km/h | 31 Aug 1991 | Alain Flottard (FRA) | ratified - current record | World | 1142 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 100 km | 337.08 km/h | 19 Dec 1936 | Alexander P. De Seversky (USA) (11419) | ratified - superseded since approved | World | 11419 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 149,39 km/h | 20 Jul 1990 | Alain Flottard (FRA) | reclassified after changes in city / country names | World | 1141 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 148,24 km/h | 17 Jul 1990 | Alain Flottard (FRA) | reclassified after changes in city / country names | World | 1140 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 169,15 km/h | 16 Jul 1990 | Alain Flottard (FRA) | reclassified after changes in city / country names | World | 1139 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 14,20 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1138 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 9,54 km/h | 27 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1137 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 9,30 km/h | 28 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1136 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 10,66 km/h | 28 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1135 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 10,69 km/h | 27 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1134 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 12,90 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1133 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 922,09 km/h | 11 Apr 2005 | Jan D. Shagam (USA) (11321) | ratified - current record | World | 11321 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 211,61 km/h | 15 Apr 2005 | Kristan R. Maynard (USA) | ratified - current record | World | 11320 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 11,52 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1132 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 14,40 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1131 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 10,51 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1130 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 14,00 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1129 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 15,70 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1128 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 12,04 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1127 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 16,10 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1126 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 10,93 km/h | 26 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1125 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 12,80 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1124 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 13,60 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1123 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 11,70 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1122 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 13,30 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1121 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 25,44 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1120 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 13,30 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1119 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 9,52 km/h | 27 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1118 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 10,55 km/h | 27 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1117 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 10,80 km/h | 25 Jul 1982 | Peter H. Burgher (USA) | ratified - current record | World | 1116 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a recognised course | 842,463 km/h | 31 Jul 1955 | John Finch (GBR) (1115) | ratified - current record | World | 1115 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 205,623 km/h | 18 Jul 1955 | Albert Rebillon (FRA) (1114) | ratified - current record | World | 1114 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Speed over a recognised course, round trip | 696,229 km/h | 22 May 1955 | John M. Conroy (USA) (1113) | ratified - current record | World | 1113 | → | ⌄ | |
| Powered Aeroplanes | C-3a/0 | Speed over a straight 15/25 km course | 120,86 km/h | 06 Jun 1987 | Matthew Naylor (USA) | ratified - current record | World | 1112 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a straight 15/25 km course | 83,18 km/h | 03 Jan 1982 | Zane Eldo Myers (USA) | ratified - superseded since approved | World | 1111 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course, round trip | 266,29 km/h | 04 May 1989 | Siegfried Puch (AUT) | ratified - current record | World | 1110 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a straight 15/25 km course | 292,15 km/h | 19 Feb 1989 | Brian Dempsey (USA) | ratified - superseded since approved | World | 1109 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a straight 15/25 km course | 176,94 km/h | 01 Aug 1987 | Norman E. Howell (USA) | ratified - superseded since approved | World | 1108 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 848,01 km/h | 05 Apr 2005 | Steven M. Zeigler (USA) | ratified - current record | World | 11073 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 100 km | 257,14 km/h | 15 May 1935 | E.E. Aldrin (USA) (11072) | ratified - superseded since approved | World | 11072 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 551,8 km/h | 13 Sep 1931 | J.N. Boothman (GBR) (11071) | ratified - superseded since approved | World | 11071 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 456,522 km/h | 26 Sep 1927 | - Webster (GBR) (11070) | ratified - superseded since approved | World | 11070 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a recognised course | 233.54 km/h | 27 Jul 1988 | Norman E. Howell (USA) | ratified - superseded since approved | World | 1107 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 2 000 kg payload | 5 h 41 min 7 sec | 19 Oct 1926 | Alessandro Passaleva (ITA) (11057) | ratified - superseded since approved | World | 11057 | → | ⌄ |
