- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.bis 1st category 1930-1931 | Duration | 11 h 06 min | 24 Apr 1931 | Marcel Lallouette (FRA) (5232) | ratified - superseded since approved | World | 5232 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 36 h 57 min | 05 Jun 1931 | Gérôme, Lt de Vaisseau Paris (FRA) | ratified - superseded since approved | World | 11696 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category | Duration | 11 h 31 min 32 sec | 26 Jun 1931 | Jean De Viscaya (FRA) (5234) | ratified - superseded since approved | World | 5234 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category 1931-1936 | Duration | 18 h 39 min | 28 Sep 1931 | Jean De Viscaya (FRA) (5237) | ratified - superseded since approved | World | 5237 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 196 h 5 min | 22 Aug 1932 | Louise Thaden (USA) (12347) | ratified - retired by changes of the sporting code | World | 12347 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category 1931-1937 | Duration | 12 h 2 min | 02 Oct 1932 | Mihail Pantazi (ROU) | ratified - superseded since approved | World | 11764 | → | ⌄ | |
| Powered Aeroplanes | H | Duration | 1 h 19 min 30 sec | 27 May 1969 | Drury Wood (FRG) (15152) | ratified - retired by changes of the sporting code | World | 15152 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 9 640 m | 12 Aug 2025 | Raphaël Domjan (SUI) | dossier under review | World | 20905 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 4 959 m | 02 Jun 2023 | Miguel A. Iturmendi Copado (USA) (19969) | ratified - current record | World | 19969 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 3 539 m | 15 Nov 2021 | Steve Jones (GBR) (19613) | ratified - current record | World | 19613 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 3 494 m | 26 Dec 1910 | Koxsey (-) (15300) | ratified - superseded since approved | World | 15300 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 3 494 m | 26 Dec 1910 | Archibald Hoxsey (USA) (15290) | ratified - superseded since approved | World | 15290 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 4360 m | 23 Jun 1912 | Philipp Von Blaschke (AUT) (15889) | ratified - retired by changes of the sporting code | World | 15889 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 3 580 m | 29 Jun 1912 | Philipp Von Blaschke (AUT) (15444) | ratified - superseded since approved | World | 15444 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 5610 m | 11 Sep 1912 | Roland Garros (FRA) (15888) | ratified - superseded since approved | World | 15888 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1120 m | 27 Sep 1912 | Josef Sablatnig (GER) (15890) | ratified - retired by changes of the sporting code | World | 15890 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 596 m | 20 Dec 1912 | Fernand Verschaeve (BEL) (15891) | ratified - retired by changes of the sporting code | World | 15891 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 6 120 m | 28 Dec 1913 | Georges Legagneux (FRA) (15442) | ratified - superseded since approved | World | 15442 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1 750 m | 31 Jan 1914 | Victor Garaix (FRA) (15448) | ratified - superseded since approved | World | 15448 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 2 230 m | 04 Feb 1914 | Victor Garaix (FRA) (15447) | ratified - superseded since approved | World | 15447 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 3 050 m | 25 Feb 1914 | Victor Garaix (FRA) (15446) | ratified - superseded since approved | World | 15446 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1 600 m | 17 Mar 1914 | Victor Garaix (FRA) (15449) | ratified - superseded since approved | World | 15449 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 3 700 m | 20 Mar 1914 | Robert Thelen (GER) (15445) | ratified - superseded since approved | World | 15445 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 5 500 m | 24 Mar 1914 | Otto Linnekogel (GER) (15443) | ratified - superseded since approved | World | 15443 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1 530 m | 28 Mar 1914 | Victor Garaix (FRA) (15450) | ratified - superseded since approved | World | 15450 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1 590 m | 30 Mar 1914 | Victor Garaix (FRA) (15451) | ratified - superseded since approved | World | 15451 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 300 m | 25 Apr 1914 | Ing. Igor Sikorsky (USA) (15892) | ratified - retired by changes of the sporting code | World | 15892 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 455 m | 18 Sep 1918 | Rudolph W. Schroeder (USA) (15671) | ratified - superseded since approved | World | 15671 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 455 m | 18 Sep 1918 | Rudolph W. Schroeder (USA) (15463) | ratified - superseded since approved | World | 15463 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 6 290 m | 01 Apr 1919 | Lucien Bossoutrot (FRA) (15458) | ratified - superseded since approved | World | 15458 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 5 990 m | 03 Apr 1919 | Lucien Bossoutrot (FRA) (15459) | ratified - superseded since approved | World | 15459 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 4 860 m | 05 May 1919 | Lucien Bossoutrot (FRA) (15460) | ratified - superseded since approved | World | 15460 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 520 m | 14 Jun 1919 | Jean Casale (FRA) (15455) | ratified - superseded since approved | World | 15455 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 241 m | 30 Jul 1919 | Roland Rohlfs (USA) (15674) | ratified - superseded since approved | World | 15674 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 000 m | 13 Aug 1919 | Jacques Weiss (-) (15456) | ratified - superseded since approved | World | 15456 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 699 m | 04 Sep 1919 | Rudolph W. Schroeder (USA) (15466) | ratified - superseded since approved | World | 15466 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 8 616 m | 06 Sep 1919 | Rudolph W. Schroeder (USA) (15675) | ratified - superseded since approved | World | 15675 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 8 616 m | 06 Sep 1919 | Rudolph W. Schroeder (USA) (15464) | ratified - superseded since approved | World | 15464 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 577 m | 18 Sep 1919 | Roland Rohlfs (USA) (15676) | ratified - superseded since approved | World | 15676 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 9 699 m | 04 Oct 1919 | Rudolph W. Schroeder (USA) (15677) | ratified - superseded since approved | World | 15677 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 6 700 m | 24 Dec 1919 | Jean Casale (FRA) (15457) | ratified - superseded since approved | World | 15457 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 10 093 m | 27 Feb 1920 | Rudolph W. Schroeder (USA) (8229) | ratified - superseded since approved | World | 8229 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 10 518 m | 28 Sep 1921 | J. A. Mcready (USA) (8381) | ratified - superseded since approved | World | 8381 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude | 4 236 m | 07 Jun 1923 | C. F. Harper (USA) | ratified - superseded since approved | World | 11720 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 10 741 m | 05 Sep 1923 | Joseph Sadi-lecointe (FRA) (8246) | ratified - superseded since approved | World | 8246 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 11 145 m | 30 Oct 1923 | Sadi Lecointe (FRA) (8223) | ratified - superseded since approved | World | 8223 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude | 5 535 m | 30 Nov 1923 | Jean Fernand Laporte (FRA) (11670) | ratified - superseded since approved | World | 11670 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude | 6 368 m | 02 Feb 1924 | Maurice Hurel (FRA) | ratified - superseded since approved | World | 11746 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude | 8 980 m | 11 Mar 1924 | Joseph Sadi-lecointe (FRA) | ratified - superseded since approved | World | 11750 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 12 066 m | 21 Oct 1924 | Jean Callizo (FRA) (8384) | ratified - superseded since approved | World | 8384 | → | ⌄ |
