- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1r | Distance | 11 249,78 km | 21 Mar 1998 | Patrick Baudry (FRA) (5341) | ratified - superseded since approved | World | 5341 | → | ⌄ | |
| Powered Aeroplanes | C-1r | Distance | 16 901,26 km | 25 Dec 2002 | Bruce Simpson (AUS) (7591) | ratified - superseded since approved | World | 7591 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Distance | 12 145,39 km | 06 Dec 2003 | William J. Watters (USA) (8204) | ratified - current record | World | 8204 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Distance | 32 786,43 km | 03 Mar 2005 | Steve Fossett (USA) | ratified - superseded since approved | World | 10901 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 32 786,43 km | 03 Mar 2005 | Steve Fossett (USA) | ratified - retired by changes of the sporting code | World | 10900 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Distance | 21 601,33 km | 10 Nov 2005 | Suzanna Darcy-hennemann (USA) (12181) | ratified - current record | World | 12181 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 16 km | 03 Dec 2005 | Richard G. Rutan (USA) (13326) | ratified - retired by changes of the sporting code | World | 13326 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance | 16 km | 03 Dec 2005 | Richard G. Rutan (USA) | ratified - current record | World | 12286 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Distance | 41 467,53 km | 11 Feb 2006 | Steve Fossett (USA) (13083) | ratified - current record | World | 13083 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 41 467,53 km | 11 Feb 2006 | Steve Fossett (USA) (13082) | ratified - retired by changes of the sporting code | World | 13082 | → | ⌄ | |
| Powered Aeroplanes | C-Absolute | Distance | 41 467,53 km | 11 Feb 2006 | Steve Fossett (USA) (13081) | ratified - current record | World | 13081 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Distance | 3 340,96 km | 01 Nov 2006 | William M. Brooks (USA) (14260) | ratified - current record | World | 14260 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 3 746,3 km | 26 Jul 2010 | Arnold Ebneter (USA) (16051) | ratified - current record | World | 16051 | → | ⌄ | |
| Powered Aeroplanes | C-1r | Distance | 19 141,8 km | 08 Dec 2011 | Michael H. Carriker (USA) (16210) | ratified - current record | World | 16210 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 13 059,67 km | 02 Mar 2013 | William C. Harrelson (USA) (16756) | ratified - current record | World | 16756 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 1 549,0 km | 13 May 2016 | Bertrand Piccard (SUI) (17839) | ratified - superseded since approved | World | 17839 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 5 851,3 km | 23 Jun 2016 | Bertrand Piccard (SUI) (17870) | ratified - current record | World | 17870 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Distance | 2 479,89 km | 23 Sep 2016 | Olivier Carmes (LUX) | ratified - current record | World | 18021 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 1 h 38 min 40 sec | 09 Jul 1910 | Julien Mamet (FRA) (15306) | ratified - superseded since approved | World | 15306 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 8 h 12 min 47 sec | 18 Dec 1910 | Henri Farman (FRA) (15301) | ratified - superseded since approved | World | 15301 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 4 h 34 min | 08 Sep 1911 | Josef Suvelack (GER) (15883) | ratified - retired by changes of the sporting code | World | 15883 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 1 h 35 min | 25 Jan 1912 | Karl Grulich (GER) (15885) | ratified - retired by changes of the sporting code | World | 15885 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 2 h 41 min | 05 Jul 1912 | H. Oelerich (GER) (15884) | ratified - retired by changes of the sporting code | World | 15884 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 1 h 6 min 48 sec | 26 Dec 1912 | François Molla (FRA) (15887) | ratified - retired by changes of the sporting code | World | 15887 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 1 h 18 min | 31 Dec 1912 | Arthur Faller (GER) (15886) | ratified - retired by changes of the sporting code | World | 15886 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 24 h 19 min 7 sec | 04 Jun 1920 | Lucien Bossoutrot (FRA) (15482) | ratified - superseded since approved | World | 15482 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 26 h 19 min 35 sec | 30 Dec 1921 | Edward A. Stinson (USA) (9455) | ratified - superseded since approved | World | 9455 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 1 h 34 min 51 sec | 12 Aug 1922 | Henri C. Briard (GBR) (12064) | ratified - superseded since approved | World | 12064 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 34 h 14 min 7 sec | 15 Oct 1922 | Lucien Bossoutrot (FRA) (9464) | ratified - superseded since approved | World | 9464 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 36 h 4 min 34 sec | 17 Apr 1923 | Oakley G. Kelly (USA) (9317) | ratified - superseded since approved | World | 9317 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 11 h 17 min | 12 Jun 1923 | M.-A. Schur (USA) | ratified - superseded since approved | World | 11715 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 37 h 15 min 14 sec | 28 Aug 1923 | Lowell H. Smith (USA) (14808) | ratified - superseded since approved | World | 14808 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 13 h 23 min 15 sec | 23 Jun 1924 | F. W. Wead (USA) | ratified - superseded since approved | World | 11707 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 14 h 53 min 44 sec | 12 Jul 1924 | F. W. Wead (USA) | ratified - superseded since approved | World | 11704 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 37 h 59 min 10 sec | 17 Jul 1924 | Etienne Coupet (FRA) (9452) | ratified - superseded since approved | World | 9452 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 28 h 35 min 27 sec | 02 May 1925 | C .H. Schildhauer (USA) | ratified - superseded since approved | World | 11703 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 51 h 11 min 25 sec | 14 Apr 1927 | Clarence D. Chamberlin (USA) (9451) | ratified - superseded since approved | World | 9451 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 36 h 1 min | 05 May 1928 | Arthur Gavin (USA) | ratified - superseded since approved | World | 11702 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 60 h 7 min | 04 Jun 1928 | Louis Crooy (BEL) (9574) | ratified - superseded since approved | World | 9574 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 65 h 25 min | 07 Jul 1928 | Johann Risztics (GER) (9517) | ratified - superseded since approved | World | 9517 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 8 h 6 min | 20 Dec 1928 | Viola Gentry (USA) | ratified - superseded since approved | World | 12214 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 12 h 11 min | 02 Jan 1929 | Evelyn Trout (USA) | ratified - superseded since approved | World | 12219 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 150 h 40 min | 07 Jan 1929 | Carl Spatz (USA) (9573) | ratified - superseded since approved | World | 9573 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 13 h 17 min 45 sec | 31 Jan 1929 | Elinor Smith (USA) | ratified - superseded since approved | World | 12216 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 17 h 5 min | 11 Feb 1929 | Evelyn Trout (USA) | ratified - superseded since approved | World | 12220 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 22 h 3 min | 17 Mar 1929 | Louise Mcphetridge (USA) | ratified - superseded since approved | World | 12223 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 26 h 27 min | 24 Apr 1929 | Elinor Smith (USA) | ratified - superseded since approved | World | 12217 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 172 h 32 min 1 sec | 26 May 1929 | Reginald Robbins (USA) (9572) | ratified - superseded since approved | World | 9572 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 26 h 47 min 30 sec | 28 Jul 1929 | Maryse Bastie (FRA) (10446) | ratified - superseded since approved | World | 10446 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 420 h 17 min | 30 Jul 1929 | Dale Jackson (USA) (9570) | ratified - superseded since approved | World | 9570 | → | ⌄ |
