- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4964)
- 154 (936)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (110)
- preliminary record claim received (148)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-2a-08 | Altitude | 7 467 m | 18 Jun 1952 | Charles L. Davis (USA) (11963) | ratified - reclassified after changes in sporting code | World | 11963 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude | 9 159 m | 02 Nov 1977 | Eduard Kolkov (URS) (11962) | ratified - retired by changes of the sporting code | World | 11962 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 820,21 km/h | 20 Feb 1994 | N. B. Godlove (USA) (1196) | ratified - superseded since approved | World | 1196 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 860,85 km/h | 15 Sep 2005 | James Pasa (USA) | ratified - current record | World | 11958 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 860,85 km/h | 15 Sep 2005 | James Pasa (USA) | ratified - retired by changes of the sporting code | World | 11957 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Distance | 296,89 km | 06 Oct 1982 | Elvis W. Cruz (USA) (11951) | ratified - reclassified after changes in sporting code | World | 11951 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km with 1 000 kg payload | 277,47 km/h | 28 Sep 1940 | Ivan Soukhomline (URS) (11950) | ratified - superseded since approved | World | 11950 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 808,02 km/h | 19 Feb 1994 | N. B. Godlove (USA) (1195) | ratified - superseded since approved | World | 1195 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Altitude | 7 189 m | 21 Jul 1960 | Giuseppe Alesini (ITA) (11949) | ratified - superseded since approved | World | 11949 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Speed over a straight 15/25 km course | 242.28 km/h | 08 Nov 1984 | Robert F. Olszewski (USA) | ratified - superseded since approved | World | 11948 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Distance in a straight line | 2 647.63 km | 30 Oct 1983 | Nikolay Shlykov (URS) | ratified - retired by changes of the sporting code | World | 11947 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Speed over a closed circuit of 100 km without payload | 1 665 km/h | 29 Aug 2005 | Alexander Pavlov (RUS) | ratified - current record | World | 11946 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 1 718 km/h | 30 Aug 2005 | Anatoly Kvochur (RUS) | ratified - current record | World | 11945 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a closed circuit of 1 000 km without payload | 1 718 km/h | 30 Aug 2005 | Anatoly Kvochur (RUS) | ratified - current record | World | 11944 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Altitude | 5 457 m | 15 Dec 1988 | Bernard D'ottreppe (FRA) (11943) | ratified - reclassified after changes in sporting code | World | 11943 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Altitude in horizontal flight | 5 457 m | 15 Dec 1988 | Bernard D'ottreppe (FRA) | ratified - reclassified after changes in sporting code | World | 11942 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Time to climb to a height of 6 000 m | 12 min 25 sec | 05 Nov 1974 | Vassili Averchine (URS) | ratified - superseded since approved | World | 11941 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 292,30 km/h | 31 Aug 2005 | Gerald Ratz (USA) | ratified - current record | World | 11940 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 296,15 km/h | 31 Aug 2005 | Gerald Ratz (USA) | ratified - current record | World | 11939 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 240,58 km/h | 31 Aug 2005 | Gerald Ratz (USA) (11937) | ratified - current record | World | 11937 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 826,21 km/h | 04 Sep 2005 | James O. Gross (USA) (11936) | ratified - current record | World | 11936 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Time to climb to a height of 9 000 m | 25 min 32 sec | 21 Jul 1981 | Nikolay Shlykov (URS) | ratified - retired by changes of the sporting code | World | 11933 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Time to climb to a height of 9 000 m | 27 min 3,4 sec | 29 Apr 1975 | Vladimir Efimov (URS) | ratified - superseded since approved | World | 11932 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km | 299,46 km/h | 31 Jul 1939 | W.P. Sloan (USA) | ratified - superseded since approved | World | 11927 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km with 2 000 kg payload | 241,91 km/h | 07 Oct 1940 | Ivan Soukhomline (URS) | ratified - superseded since approved | World | 11926 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km | 257,14 km/h | 09 May 1937 | Giuseppe Burei (ITA) | ratified - superseded since approved | World | 11925 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km with 500 kg payload | 257,14 km/h | 09 May 1937 | Giuseppe Burei (ITA) | ratified - retired by changes of the sporting code | World | 11924 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km with 1 000 kg payload | 257,14 km/h | 09 May 1937 | Giuseppe Burei (ITA) | ratified - superseded since approved | World | 11923 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 331,74 km/h | 27 Dec 1937 | Maurice Arnoux (FRA) | ratified - superseded since approved | World | 11922 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 372,98 km/h | 01 Oct 1938 | Maurice Arnoux (FRA) | ratified - retired by changes of the sporting code | World | 11921 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over 100 km | 331,74 km/h | 24 Dec 1937 | Henry Boris (FRA) | ratified - superseded since approved | World | 11920 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 333,18 km/h | 26 Jun 1938 | Clarence R. Mcarthur (USA) | ratified - superseded since approved | World | 11919 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 314,91 km/h | 28 Jul 1937 | Henry Boris (FRA) | ratified - superseded since approved | World | 11918 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over a closed circuit of 1 000 km without payload | 287,28 km/h | 28 Jul 1937 | Henry Boris (FRA) (11917) | ratified - superseded since approved | World | 11917 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 307,06 km/h | 28 Jul 1937 | Henry Boris (FRA) (11916) | ratified - superseded since approved | World | 11916 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 330,76 km/h | 24 Dec 1937 | Henry Boris (FRA) (11915) | ratified - retired by changes of the sporting code | World | 11915 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 383.39 km/h | 19 Sep 1937 | S. J. Wittman (USA) (11914) | ratified - superseded since approved | World | 11914 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 306.38 km/h | 22 May 1937 | Maurice Arnoux (FRA) | ratified - superseded since approved | World | 11913 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 263,54 km/h | 12 Apr 1937 | Roger Bellon (FRA) | ratified - superseded since approved | World | 11909 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 1 000 km without payload | 260,00 km/h | 12 Apr 1937 | Roger Bellon (FRA) | ratified - superseded since approved | World | 11906 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 100 km with 1 000 kg payload | 299,25 km/h | 24 Mar 1933 | Gustave Lemoine (FRA) | ratified - superseded since approved | World | 11905 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 500 km with 500 kg payload | 255,33 km/h | 27 Apr 1928 | H. S. Broad (GBR) | ratified - superseded since approved | World | 11904 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 500 km with 1 000 kg payload | 255,33 km/h | 27 Apr 1928 | H. S. Broad (GBR) | ratified - superseded since approved | World | 11903 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 261,17 km/h | 27 Apr 1928 | H. S. Broad (GBR) | ratified - superseded since approved | World | 11902 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 200 km with 1 000 kg payload | 244,86 km/h | 16 Oct 1925 | Fernand Lasne (FRA) | ratified - superseded since approved | World | 11901 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 246,44 km/h | 16 Oct 1925 | Fernand Lasne (FRA) | ratified - superseded since approved | World | 11900 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 100 km with 5 000 kg payload | 175,92 km/h | 27 Mar 1930 | Wilhelm Zimmermann (GER) | ratified - superseded since approved | World | 11899 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing with 5 000 kg payload | 200,64 km | 27 Mar 1930 | Wilhelm Zimmermann (GER) (11898) | ratified - superseded since approved | World | 11898 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 500 kg payload | 235,94 km/h | 21 May 1929 | Rolf Starke (GER) (11897) | ratified - superseded since approved | World | 11897 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 235,29 km/h | 21 May 1929 | Rolf Starke (GER) | ratified - superseded since approved | World | 11896 | → | ⌄ |
