- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 3 860,82 km | 11 Jan 1934 | Knefler Mcginnis (USA) (14965) | ratified - superseded since approved | World | 14965 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 4 130,89 km | 19 Oct 1934 | Mario Stoppani (ITA) (14957) | ratified - superseded since approved | World | 14957 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Distance in a straight line without landing | 358.66 km/h | 09 Jan 1935 | Arthur C. Chester (USA) (10977) | ratified - superseded since approved | World | 10977 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 4 929.69 km | 17 Jul 1935 | Mario Stoppani (ITA) (9160) | ratified - superseded since approved | World | 9160 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 4 338.10 km | 21 Aug 1935 | Paul Hebrard (FRA) (9161) | ratified - superseded since approved | World | 9161 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 5 771,30 km | 26 Oct 1937 | Henri Guillaumet (FRA) (8844) | ratified - superseded since approved | World | 8844 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 7 021 km | 29 Dec 1937 | Mario Stoppani (ITA) (14962) | ratified - superseded since approved | World | 14962 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 8 392 km | 29 Mar 1938 | Hans Werner Von Engel (GER) (9159) | ratified - superseded since approved | World | 9159 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Distance in a straight line without landing | 4 063,1 km | 14 May 1938 | Elisabeth Lion (FRA) (14887) | ratified - retired by changes of the sporting code | World | 14887 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line without landing | 4 063,1 km | 14 May 1938 | Elisabeth Lion (FRA) (12351) | ratified - superseded since approved | World | 12351 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Distance in a straight line without landing | 4 360,40 km | 16 May 1938 | Andrée Dupeyron (FRA) (14885) | ratified - retired by changes of the sporting code | World | 14885 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line without landing | 4 360,40 km | 16 May 1938 | Andrée Dupeyron (FRA) (12343) | ratified - superseded since approved | World | 12343 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line without landing | 5 908,61 km | 25 Sep 1938 | Valentina Grisodoubova (URS) (10444) | ratified - retired by changes of the sporting code | World | 10444 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Distance in a straight line without landing | 3 230 km | 30 Dec 1938 | Maryse Hilsz (FRA) (12353) | ratified - superseded since approved | World | 12353 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Distance in a straight line without landing | 1 678 km | 31 Dec 1938 | Andrée Dupeyron (FRA) (12354) | ratified - superseded since approved | World | 12354 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance in a straight line without landing | 7 267,69 km | 10 Apr 1966 | Geraldine L. Mock (USA) | ratified - retired by changes of the sporting code | World | 12164 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Speed around the world, Eastbound, with refuelling in flight | 1 015,76 km/h | 03 Jun 1995 | Douglas L. Raaberg (USA) (2705) | ratified - current record | World | 2705 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed around the world, Eastbound, with refuelling in flight | 1 015,76 km/h | 03 Jun 1995 | Douglas L. Raaberg (USA) (2703) | ratified - retired by changes of the sporting code | World | 2703 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Greatest payload carried to a height of 15 000 m | 1 015 kg | 20 May 1993 | Victor G. Pugachev (URS) (8703) | ratified - retired by changes of the sporting code | World | 8703 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Greatest payload carried to a height of 15 000 m | 2 006 kg | 21 May 1995 | Gary M. Freeman (USA) (2689) | ratified - superseded since approved | World | 2689 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Greatest payload carried to a height of 15 000 m | 1 066 kg | 05 Jul 1995 | Oleg Antonovich (RUS) (2767) | ratified - superseded since approved | World | 2767 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Greatest payload carried to a height of 15 000 m | 1 503 kg | 18 Nov 1998 | Bryan Galbreath (USA) (5797) | ratified - retired by changes of the sporting code | World | 5797 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Greatest payload carried to a height of 15 000 m | 1 503 kg | 18 Nov 1998 | Bryan Galbreath (USA) (5796) | ratified - retired by changes of the sporting code | World | 5796 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Greatest payload carried to a height of 15 000 m | 2 330 kg | 19 Aug 1999 | Igor Solovjev (RUS) (6245) | ratified - retired by changes of the sporting code | World | 6245 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Greatest payload carried to a height of 15 000 m | 7 002 kg | 24 Aug 2005 | Anatoly Kvochur (RUS) | ratified - reclassified after changes in sporting code | World | 11876 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4586) | ratified - superseded since approved | World | 4586 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 13 121 m | 29 Oct 1959 | Boris Stepanov (URS) (9114) | ratified - superseded since approved | World | 9114 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 12 073 m | 12 Jul 1961 | Ivan Soukhomline (URS) (8505) | ratified - retired by changes of the sporting code | World | 8505 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14655) | ratified - superseded since approved | World | 14655 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 18 200 m | 20 Jul 1983 | Serguei Agapov (URS) (4159) | ratified - retired by changes of the sporting code | World | 4159 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 25 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9030) | ratified - current record | World | 9030 | → | ⌄ | |
| Powered Aeroplanes | C-1r | Altitude with 25 000 kg payload | 13 894 m | 31 Oct 1989 | Lev Vasilyevich Kozlov (URS) (3887) | ratified - current record | World | 3887 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 25 000 kg payload | 14 000 m | 03 Nov 1989 | Boris I. Veremey (URS) (4051) | ratified - current record | World | 4051 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Altitude with 25 000 kg payload | 10 110 m | 16 Nov 1990 | Viktor Nikolaev (URS) (8462) | ratified - current record | World | 8462 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 25 000 kg payload | 11 410 m | 22 Nov 1990 | Mihail Bashkirov (URS) (8480) | ratified - current record | World | 8480 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Altitude with 25 000 kg payload | 13 404 m | 27 Nov 2001 | Christopher Morgan (USA) (7168) | ratified - current record | World | 7168 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 10 000 kg payload | 3 231 m | 22 Feb 1930 | Domenico Antonini (ITA) (10417) | ratified - superseded since approved | World | 10417 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 10 000 kg payload | 6 605 m | 16 Sep 1936 | André Youmacheff (URS) (10412) | ratified - superseded since approved | World | 10412 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 10 000 kg payload | 7 032 m | 11 Nov 1936 | Michel Nioukhtikov (URS) (10410) | ratified - superseded since approved | World | 10410 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 10 000 kg payload | 1 942 m | 08 Dec 1936 | T. Riabenko (URS) (11466) | ratified - superseded since approved | World | 11466 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude with 10 000 kg payload | 4 863 m | 13 Apr 1937 | Mario Stoppani (ITA) | ratified - retired by changes of the sporting code | World | 11976 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 10 000 kg payload | 7 242 m | 08 Jun 1938 | Karlheinz Kindermann (GER) (10413) | ratified - superseded since approved | World | 10413 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 12 668 m | 08 May 1946 | Arthur A. Pearson (USA) (10415) | ratified - retired by changes of the sporting code | World | 10415 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 13 154 m | 15 Nov 1958 | Vladimir Kokkinaki (URS) (8057) | ratified - retired by changes of the sporting code | World | 8057 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4589) | ratified - retired by changes of the sporting code | World | 4589 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 15 317 m | 16 Sep 1959 | Nicolaï Goriainov (URS) (8676) | ratified - retired by changes of the sporting code | World | 8676 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude with 10 000 kg payload | 12 733 m | 11 Sep 1961 | Gueorgui Bourianov (URS) (9123) | ratified - retired by changes of the sporting code | World | 9123 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude with 10 000 kg payload | 9 352 m | 27 Oct 1964 | Mickail Mikhailov (URS) (3491) | ratified - retired by changes of the sporting code | World | 3491 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 18 200 m | 20 Jul 1983 | Serguei Agapov (URS) (4156) | ratified - retired by changes of the sporting code | World | 4156 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 10 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8712) | ratified - superseded since approved | World | 8712 | → | ⌄ |
