- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C 1st category 1933-1937 | Distance in a straight line | 1 444,72 km | 24 Oct 1937 | Valentina Grisodoubova (URS) (12349) | ratified - retired by changes of the sporting code | World | 12349 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Distance in a straight line | 5 099.30 km | 30 Nov 1937 | André Japy (FRA) (9308) | ratified - superseded since approved | World | 9308 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Distance in a straight line | 3 415,90 km | 21 Dec 1937 | André Japy (FRA) (9309) | ratified - retired by changes of the sporting code | World | 9309 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 427,20 km | 29 Dec 1937 | Madeleine Renaud (FRA) (12344) | ratified - retired by changes of the sporting code | World | 12344 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 827 km | 30 Dec 1937 | Louis Clement (FRA) (14474) | ratified - superseded since approved | World | 14474 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 309,80 km | 30 Dec 1937 | Jean Blazy (FRA) (9287) | ratified - retired by changes of the sporting code | World | 9287 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 1 228,50 km | 30 Dec 1937 | Paul Lemee (FRA) (9169) | ratified - superseded since approved | World | 9169 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 909,10 km | 31 Dec 1937 | Jean Chas (FRA) (9186) | ratified - retired by changes of the sporting code | World | 9186 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 4 175.43 km | 18 May 1938 | Jean Ambruse (TCH) (9281) | ratified - superseded since approved | World | 9281 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line | 2 241,50 km | 02 Jul 1938 | Pauline Ossipenko (URS) (12089) | ratified - retired by changes of the sporting code | World | 12089 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 1 631,88 km | 31 Jul 1938 | Robert E. Bryant (USA) (9168) | ratified - superseded since approved | World | 9168 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line | 11 520,42 km | 07 Nov 1938 | A. N. Combe (GBR) (14384) | ratified - superseded since approved | World | 14384 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line | 10 715,45 km | 07 Nov 1938 | H. A. V. Hogan (GBR) (9303) | ratified - superseded since approved | World | 9303 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 3 986.94 km | 30 Nov 1938 | James M. Jones (USA) (9285) | ratified - superseded since approved | World | 9285 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 6 303,84 km | 31 Dec 1938 | H. Pulkowski (GER) (9208) | ratified - superseded since approved | World | 9208 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category 1938 | Distance in a straight line | 1 445 km | 07 Jan 1939 | Eldred Dewitt (USA) | ratified - superseded since approved | World | 11769 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 1 909,83 km | 02 Aug 1939 | Heinz Gabler (GER) (9167) | ratified - superseded since approved | World | 9167 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category 1938 | Distance in a straight line | 1 872.9 km | 12 Oct 1939 | Henry B. Chapman (USA) | ratified - superseded since approved | World | 11768 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line | 12 739.59 km | 20 Nov 1945 | C. S. Irvine (USA) (9277) | ratified - superseded since approved | World | 9277 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line | 18 081.99 km | 01 Oct 1946 | Thomas D. Davies (USA) (9275) | ratified - retired by changes of the sporting code | World | 9275 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 2 028,59 km | 11 Sep 1948 | Jeanne Poujade (FRA) | ratified - superseded since approved | World | 12105 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Distance in a straight line | 3 873,48 km | 14 Jan 1949 | William P. Odom (USA) (14512) | ratified - superseded since approved | World | 14512 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 7 977,92 km | 08 Mar 1949 | William P. Odom (USA) (9112) | ratified - superseded since approved | World | 9112 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1949 | Distance in a straight line | 892.37 km | 17 Sep 1949 | Ernest Cassin (FRA) (8983) | ratified - superseded since approved | World | 8983 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Distance in a straight line | 2 987,93 km | 18 Jun 1954 | Carina Negrone (ITA) (14511) | ratified - retired by changes of the sporting code | World | 14511 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Distance in a straight line | 2 647.63 km | 30 Oct 1983 | Nikolay Shlykov (URS) | ratified - retired by changes of the sporting code | World | 11947 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a closed circuit of 1 000 km | 190,60 km/h | 11 Jul 2022 | Klaus Ohlmann (GER) (19712) | ratified - current record | World | 19712 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 1 000 km | 512,19 km/h | 15 May 2019 | John S. Brush (USA) (18942) | ratified - current record | World | 18942 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 1 000 km | 13 h 1 min 12 sec | 11 Sep 1912 | Alexandre Fourny (FRA) (15335) | ratified - superseded since approved | World | 15335 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Speed over a closed circuit of 1 000 km | 763,20 km/h | 11 Sep 2001 | Olexander Halunenko (UKR) (7252) | ratified - current record | World | 7252 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 170 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4185) | ratified - retired by changes of the sporting code | World | 4185 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 170 000 kg payload | 10 750 m | 11 Sep 2001 | Olexander Halunenko (UKR) (7306) | ratified - retired by changes of the sporting code | World | 7306 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 165 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4184) | ratified - retired by changes of the sporting code | World | 4184 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 165 000 kg payload | 10 750 m | 11 Sep 2001 | Olexander Halunenko (UKR) (7305) | ratified - retired by changes of the sporting code | World | 7305 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 160 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4183) | ratified - retired by changes of the sporting code | World | 4183 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 160 000 kg payload | 10 750 m | 11 Sep 2001 | Olexander Halunenko (UKR) (7304) | ratified - current record | World | 7304 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 155 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4182) | ratified - retired by changes of the sporting code | World | 4182 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 155 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9056) | ratified - retired by changes of the sporting code | World | 9056 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 155 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8979) | ratified - retired by changes of the sporting code | World | 8979 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 150 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4181) | ratified - retired by changes of the sporting code | World | 4181 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 150 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9055) | ratified - retired by changes of the sporting code | World | 9055 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 150 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8978) | ratified - retired by changes of the sporting code | World | 8978 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 145 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4180) | ratified - retired by changes of the sporting code | World | 4180 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 145 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9054) | ratified - retired by changes of the sporting code | World | 9054 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 145 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8977) | ratified - retired by changes of the sporting code | World | 8977 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 140 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4179) | ratified - retired by changes of the sporting code | World | 4179 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 140 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9053) | ratified - current record | World | 9053 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 140 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8976) | ratified - retired by changes of the sporting code | World | 8976 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 135 000 kg payload | 10 750 m | 26 Jul 1985 | Vladimir Tersky (URS) (4178) | ratified - retired by changes of the sporting code | World | 4178 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 135 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9052) | ratified - retired by changes of the sporting code | World | 9052 | → | ⌄ |
