- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-Absolute | Speed around the world, non-stop and non-refuelled | 186,11 km/h | 23 Dec 1986 | Richard G. Rutan (USA) (8394) | ratified - superseded since approved | World | 8394 | → | ⌄ | |
| Powered Aeroplanes | C-Absolute | Distance | 40 212,14 km | 23 Dec 1986 | Richard G. Rutan (USA) (8392) | ratified - superseded since approved | World | 8392 | → | ⌄ | |
| Powered Aeroplanes | H | Time to climb to a height of 9 000 m | 1 min 26,66 sec | 12 Jan 1987 | Bernard C. Scott (GBR) (5544) | ratified - superseded since approved | World | 5544 | → | ⌄ | |
| Powered Aeroplanes | H | Time to climb to a height of 6 000 m | 1 min 1,1 sec | 12 Jan 1987 | Bernard C. Scott (GBR) (5543) | ratified - superseded since approved | World | 5543 | → | ⌄ | |
| Powered Aeroplanes | H | Time to climb to a height of 3 000 m | 39,48 sec | 12 Jan 1987 | Bernard C. Scott (GBR) (5542) | ratified - superseded since approved | World | 5542 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Altitude in horizontal flight | 15 549 m | 21 Feb 1987 | Ed Allen (USA) (8742) | ratified - superseded since approved | World | 8742 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Time to climb to a height of 15 000 m | 21 min 0,5 sec | 21 Feb 1987 | Ed Allen (USA) (8741) | ratified - superseded since approved | World | 8741 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Time to climb to a height of 9 000 m | 5 min 24,5 sec | 21 Feb 1987 | Ed Allen (USA) (8622) | ratified - superseded since approved | World | 8622 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a 3 km course | 454,17 km/h | 16 Mar 1987 | Howell C. Jones (USA) (8001) | ratified - superseded since approved | World | 8001 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 272,72 km/h | 18 Mar 1987 | Peter Wilkins (AUS) (14250) | ratified - superseded since approved | World | 14250 | → | ⌄ | |
| Powered Aeroplanes | N | Altitude in horizontal flight | 7 743 m | 19 Mar 1987 | Robert Lark (USA) | ratified - superseded since approved | World | 1561 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Distance | 7 489,85 km | 28 Mar 1987 | Charles L. Phillips (USA) (2234) | ratified - superseded since approved | World | 2234 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 12 760,72 km | 01 Apr 1987 | Peter Wilkins (AUS) (6017) | ratified - superseded since approved | World | 6017 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 778.68 km/h | 23 Apr 1987 | Loran D. Gruman (USA) | ratified - superseded since approved | World | 1252 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 10 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8712) | ratified - superseded since approved | World | 8712 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 5 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8711) | ratified - superseded since approved | World | 8711 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 2 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8710) | ratified - superseded since approved | World | 8710 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 1 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8709) | ratified - superseded since approved | World | 8709 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Distance over a closed course | 1 661,13 km | 24 May 1987 | Wilhelm Lischak (AUT) (3332) | ratified - superseded since approved | World | 3332 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a closed circuit of 1 000 km without payload | 187,15 km/h | 24 May 1987 | Wilhelm Lischak (AUT) (3331) | ratified - superseded since approved | World | 3331 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 104,33 km/h | 25 May 1987 | Charles . Michael Bowers (USA) (10290) | ratified - superseded since approved | World | 10290 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude in horizontal flight | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8699) | ratified - superseded since approved | World | 8699 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8698) | ratified - superseded since approved | World | 8698 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a 15 km course | 467,44 km/h | 06 Jun 1987 | Moton H. Corckett (USA) (8428) | ratified - superseded since approved | World | 8428 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed around the world over both the Earth's poles | 14,04 km/h | 15 Jun 1987 | Richard Norton (USA) (2006) | ratified - superseded since approved | World | 2006 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Speed over a closed circuit of 1 000 km with 25 000 kg payload | 1 089,36 km/h | 04 Jul 1987 | Robert Chamberlain (USA) (3831) | ratified - superseded since approved | World | 3831 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Speed over a closed circuit of 1 000 km with 20 000 kg payload | 1 089,36 km/h | 04 Jul 1987 | Robert Chamberlain (USA) (3830) | ratified - superseded since approved | World | 3830 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Speed over a closed circuit of 1 000 km with 15 000 kg payload | 1 089,36 km/h | 04 Jul 1987 | Robert Chamberlain (USA) (3829) | ratified - superseded since approved | World | 3829 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Speed over a closed circuit of 1 000 km with 10 000 kg payload | 1 089,36 km/h | 04 Jul 1987 | Robert Chamberlain (USA) (3828) | ratified - superseded since approved | World | 3828 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Speed over a closed circuit of 1 000 km with 5 000 kg payload | 1 089,36 km/h | 04 Jul 1987 | Robert Chamberlain (USA) (3827) | ratified - superseded since approved | World | 3827 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 317,26 km/h | 29 Jul 1987 | Daniel Muraro (FRA) | ratified - superseded since approved | World | 2584 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Speed over a straight 15/25 km course | 176,94 km/h | 01 Aug 1987 | Norman E. Howell (USA) | ratified - superseded since approved | World | 1108 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a straight 15/25 km course | 457,56 km/h | 04 Sep 1987 | Theo L. Potter (USA) (1602) | ratified - superseded since approved | World | 1602 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a straight 15/25 km course | 457,20 km/h | 04 Sep 1987 | Theo L. Potter (USA) | ratified - superseded since approved | World | 1601 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Distance | 7735.6 km | 25 Sep 1987 | Hervé Leprince-Ringuet (FRA) (16381) | ratified - superseded since approved | World | 16381 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 256,86 km/h | 26 Sep 1987 | Charles Harper (USA) (10303) | ratified - superseded since approved | World | 10303 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a 15 km course | 484.91 km/h | 21 Nov 1987 | Charles I. Fitzsimmons (USA) (8432) | ratified - superseded since approved | World | 8432 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 947,16 km/h | 11 Dec 1987 | Russel E. Sikes (USA) (5672) | ratified - superseded since approved | World | 5672 | → | ⌄ | |
| Powered Aeroplanes | N | Greatest mass carried to height of 2 000 m | 2 118 kg | 18 Dec 1987 | Oleg Tsoy (URS) | ratified - superseded since approved | World | 1568 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a recognised course | 912,03 km/h | 21 Dec 1987 | John Halstead (GBR) | ratified - superseded since approved | World | 16402 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a 3 km course | 502.85 km/h | 10 Jan 1988 | C. Forrest Molberg (USA) (8440) | ratified - superseded since approved | World | 8440 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a 3 km course | 505,14 km/h | 10 Jan 1988 | Edward J. Swearingen (USA) | ratified - superseded since approved | World | 1607 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Speed around the world, Eastbound | 789,56 km/h | 22 Feb 1988 | Edgar Kaiser (CAN) (16172) | ratified - superseded since approved | World | 16172 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Time to climb to a height of 6 000 m | 3 min 39 sec | 30 Mar 1988 | Victor Matloff (USA) (8615) | ratified - superseded since approved | World | 8615 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Altitude in horizontal flight | 19 050 m | 01 Apr 1988 | Evgeny I. Frolov (URS) (8660) | ratified - superseded since approved | World | 8660 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 844,92 km/h | 06 Apr 1988 | Victor Matloff (USA) | ratified - superseded since approved | World | 1273 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Distance | 6 341,973 km | 06 May 1988 | Yuri Ketov (URS) (8645) | ratified - superseded since approved | World | 8645 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 836,28 km/h | 19 May 1988 | Everett C. Nix (USA) (5649) | ratified - superseded since approved | World | 5649 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed around the world, Westbound | 87,51 km/h | 27 May 1988 | Charles C. Classen (USA) | ratified - superseded since approved | World | 1614 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 863,32 km/h | 28 May 1988 | Thomas W. Mayer (USA) (5578) | ratified - superseded since approved | World | 5578 | → | ⌄ |
