- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a straight 15/25 km course | 1 358,6 km/h | 24 Aug 1961 | Jacqueline Cochran (USA) (12937) | ratified - superseded since approved | World | 12937 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 875.86 km/h | 03 Sep 1961 | Gueorgui Bourianov (URS) (3656) | ratified - superseded since approved | World | 3656 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km without payload | 1 028,99 km/h | 08 Sep 1961 | Jacqueline Cochran (USA) (12455) | ratified - superseded since approved | World | 12455 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude | 14 062 m | 08 Sep 1961 | Gueorgui Bourianov (URS) | ratified - superseded since approved | World | 3500 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance over a closed course | 2 166,77 km | 15 Sep 1961 | Jacqueline Cochran (USA) (12384) | ratified - superseded since approved | World | 12384 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 2 401,78 km | 18 Sep 1961 | Jacqueline Cochran (USA) (12383) | ratified - superseded since approved | World | 12383 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a straight 15/25 km course | 767,31 km/h | 22 Sep 1961 | Vladimir Smirnov (URS) (14638) | ratified - superseded since approved | World | 14638 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 16 128 m | 25 Sep 1961 | Alexander K. Smirnov (URS) (14662) | ratified - superseded since approved | World | 14662 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 1 262,19 km/h | 06 Oct 1961 | Jacqueline Cochran (USA) (13036) | ratified - superseded since approved | World | 13036 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 2 401 km/h | 07 Oct 1961 | Alexandr Fedotov (URS) | ratified - superseded since approved | World | 8511 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 16 841 m | 12 Oct 1961 | Jacqueline Cochran (USA) (12883) | ratified - superseded since approved | World | 12883 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 17 091 m | 12 Oct 1961 | Jacqueline Cochran (USA) (12855) | ratified - superseded since approved | World | 12855 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 4 462.87 km | 15 Oct 1961 | Octavian Bacänu (ROU) (5562) | ratified - superseded since approved | World | 5562 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14655) | ratified - superseded since approved | World | 14655 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 30 000 kg payload | 14 377,74 m | 17 Apr 1962 | David W. Craw (USA) (14650) | ratified - superseded since approved | World | 14650 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 3 661,33 km | 22 Apr 1962 | Jacqueline Cochran (USA) | ratified - superseded since approved | World | 12322 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 562,56 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4646) | ratified - superseded since approved | World | 4646 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 564,88 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4644) | ratified - superseded since approved | World | 4644 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 564,88 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) | ratified - superseded since approved | World | 4643 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 558,50 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4642) | ratified - superseded since approved | World | 4642 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 565,45 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4640) | ratified - superseded since approved | World | 4640 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 816,32 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4638) | ratified - superseded since approved | World | 4638 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 728,26 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4613) | ratified - superseded since approved | World | 4613 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 746,22 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4612) | ratified - superseded since approved | World | 4612 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 749,11 km/h | 22 Apr 1962 | Jacqueline Cochran (USA) (4611) | ratified - superseded since approved | World | 4611 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 675,83 km/h | 06 May 1962 | P. Wilson (GBR) (7702) | ratified - superseded since approved | World | 7702 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 306.58 km/h | 20 May 1962 | Paul R. Bozwell (USA) (16504) | ratified - superseded since approved | World | 16504 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 1 850,2 km/h | 22 Jun 1962 | Jacqueline Auriol (FRA) | ratified - superseded since approved | World | 12391 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 6 700 m | 07 Dec 1962 | Adriano Mantelli (ITA) (14659) | ratified - superseded since approved | World | 14659 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a straight 15/25 km course | 2 048,88 km/h | 12 Apr 1963 | Jacqueline Cochran (USA) (13042) | ratified - superseded since approved | World | 13042 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 1 937,15 km/h | 01 May 1963 | Jacqueline Cochran (USA) (12390) | ratified - superseded since approved | World | 12390 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 2 038,70 km/h | 14 Jun 1963 | Jacqueline Auriol (FRA) | ratified - superseded since approved | World | 12392 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 292,51 km/h | 21 Jun 1963 | Marquis R. Pasley (USA) (13797) | ratified - superseded since approved | World | 13797 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a closed circuit of 100 km without payload | 332,84 km/h | 12 Jul 1963 | Raymond Davy (FRA) (8014) | ratified - superseded since approved | World | 8014 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Speed over a closed circuit of 100 km without payload | 334,31 km/h | 12 Jul 1963 | Raymond Davy (FRA) (8013) | ratified - superseded since approved | World | 8013 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 1 000 km without payload | 502,12 km/h | 21 Feb 1964 | Maurice Oppeneau (FRA) | ratified - superseded since approved | World | 1359 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed around the world, Eastbound | 52,75 km/h | 18 Apr 1964 | Geraldine L. Mock (USA) (3526) | ratified - superseded since approved | World | 3526 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 8 736 m | 16 Apr 1964 | Adriano Mantelli (ITA) (9972) | ratified - superseded since approved | World | 9972 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a straight 15/25 km course | 2 300,23 km/h | 11 May 1964 | Jacqueline Cochran (USA) (13041) | ratified - superseded since approved | World | 13041 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 100 km without payload | 2 097,27 km/h | 01 Jun 1964 | Jacqueline Cochran (USA) (12389) | ratified - superseded since approved | World | 12389 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 500 km without payload | 1 814,37 km/h | 03 Jun 1964 | Jacqueline Cochran (USA) (13037) | ratified - superseded since approved | World | 13037 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 100 km without payload | 607,20 km/h | 10 Jun 1964 | Marina Lavrentryvna Popovitch (URS) | ratified - superseded since approved | World | 1494 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 2 000 km without payload | 446,92 km/h | 19 Jun 1964 | Maurice Oppeneau (FRA) | ratified - superseded since approved | World | 1358 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Distance | 1 373,70 km | 02 Sep 1964 | George L. Hunt (USA) (5262) | ratified - superseded since approved | World | 5262 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 100 km without payload | 715,69 km/h | 02 Sep 1964 | Andrzej Ablamowicz (POL) | ratified - superseded since approved | World | 1495 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude in horizontal flight | 9 366 m | 24 Sep 1964 | Adriano Mantelli (ITA) (8071) | ratified - superseded since approved | World | 8071 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance over a closed course | 510,19 km | 24 Sep 1964 | Ludwik Natkaniec (POL) | ratified - superseded since approved | World | 1492 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 500 km without payload | 730,70 km/h | 24 Sep 1964 | Ludwik Natkaniec (POL) | ratified - superseded since approved | World | 1491 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a straight 15/25 km course | 839,00 km/h | 26 Sep 1964 | Ludwik Natkaniec (POL) | ratified - superseded since approved | World | 1476 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a 3 km course | 432.90 km/h | 05 Nov 1964 | Pierre Bonneau (FRA) | ratified - superseded since approved | World | 1367 | → | ⌄ |
