- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (110)
- preliminary record claim received (144)
- ratified - current record (5694)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1580)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (35)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (779)
- gb (1048)
- ge (6)
- gr (3)
- gt (7)
- hc (48)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (222)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (381)
- sa (1)
- se (20)
- si (2)
- su (855)
- ua (155)
- us (5170)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.bis | Altitude | 11 581 m | 04 Jul 1927 | C. C. Champion (USA) | ratified - superseded since approved | World | 11751 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude in horizontal flight | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8699) | ratified - superseded since approved | World | 8699 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8698) | ratified - superseded since approved | World | 8698 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 11 530 m | 21 Oct 1985 | Yuri Kourline (URS) (8052) | ratified - superseded since approved | World | 8052 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line | 11 520,42 km | 07 Nov 1938 | A. N. Combe (GBR) (14384) | ratified - superseded since approved | World | 14384 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 11 520,42 km | 07 Nov 1938 | R. Kellett (GBR) (8840) | ratified - retired by changes of the sporting code | World | 8840 | → | ⌄ | |
| Powered Aeroplanes | C-2k | Altitude with 1 000 kg payload | 11 500 m | 04 Sep 2004 | Ruben Esaian (RUS) (9741) | ratified - reclassified after changes in sporting code | World | 9741 | → | ⌄ | |
| Powered Aeroplanes | C-2k | Altitude | 11 500 m | 04 Sep 2004 | Ruben Esaian (RUS) (9740) | ratified - reclassified after changes in sporting code | World | 9740 | → | ⌄ | |
| Powered Aeroplanes | C-2k | Altitude with 5 000 kg payload | 11 500 m | 04 Sep 2004 | Ruben Esaian (RUS) (9743) | ratified - reclassified after changes in sporting code | World | 9743 | → | ⌄ | |
| Powered Aeroplanes | C-2k | Altitude with 2 000 kg payload | 11 500 m | 04 Sep 2004 | Ruben Esaian (RUS) (9742) | ratified - reclassified after changes in sporting code | World | 9742 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 11 446 m | 09 Apr 2002 | Bruce Bohannon (USA) (7349) | ratified - superseded since approved | World | 7349 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 30 000 kg payload | 11 410 m | 22 Nov 1990 | Mihail Bashkirov (URS) (8481) | ratified - current record | World | 8481 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 25 000 kg payload | 11 410 m | 22 Nov 1990 | Mihail Bashkirov (URS) (8480) | ratified - current record | World | 8480 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 1 000 kg payload | 11 402 m | 26 Jul 1936 | Vladimir Kokkinaki (URS) (8191) | ratified - superseded since approved | World | 8191 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Altitude with 5 000 kg payload | 11 380 m | 18 Nov 1983 | Marina Lavrentryvna Popovitch (URS) (8666) | ratified - superseded since approved | World | 8666 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 70 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17447) | ratified - current record | World | 17447 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 35 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17442) | ratified - current record | World | 17442 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 120 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17451) | ratified - current record | World | 17451 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 60 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17446) | ratified - current record | World | 17446 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17441) | ratified - current record | World | 17441 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 100 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17450) | ratified - current record | World | 17450 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 50 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17445) | ratified - current record | World | 17445 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude in horizontal flight | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17440) | ratified - current record | World | 17440 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 90 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17449) | ratified - current record | World | 17449 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 45 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17444) | ratified - current record | World | 17444 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 80 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17448) | ratified - current record | World | 17448 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 40 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17443) | ratified - current record | World | 17443 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Distance | 11 355,40 km | 13 Nov 1997 | Bernard R. Ozbolt (USA) (5071) | ratified - superseded since approved | World | 5071 | → | ⌄ | |
| Powered Aeroplanes | C-3k | Altitude with 1 000 kg payload | 11 350 m | 04 Sep 2004 | Konstantin Parkhomenko (RUS) (9736) | ratified - reclassified after changes in sporting code | World | 9736 | → | ⌄ | |
| Powered Aeroplanes | C-3k | Altitude | 11 350 m | 04 Sep 2004 | Konstantin Parkhomenko (RUS) (9735) | ratified - reclassified after changes in sporting code | World | 9735 | → | ⌄ | |
| Powered Aeroplanes | C-3k | Altitude with 5 000 kg payload | 11 350 m | 04 Sep 2004 | Konstantin Parkhomenko (RUS) (9738) | ratified - reclassified after changes in sporting code | World | 9738 | → | ⌄ | |
| Powered Aeroplanes | C-3k | Altitude with 2 000 kg payload | 11 350 m | 04 Sep 2004 | Konstantin Parkhomenko (RUS) (9737) | ratified - reclassified after changes in sporting code | World | 9737 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude with 1 000 kg payload | 11 336 m | 23 Oct 1964 | Mickail Mikhailov (URS) (3487) | ratified - retired by changes of the sporting code | World | 3487 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude with 2 000 kg payload | 11 336 m | 23 Oct 1964 | Mickail Mikhailov (URS) (3488) | ratified - retired by changes of the sporting code | World | 3488 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 11 297 m | 16 Jul 1953 | William D. Thompson (USA) (11739) | ratified - superseded since approved | World | 11739 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 500 kg payload | 11 294 m | 17 Jul 1936 | Vladimir Kokkinaki (URS) (8178) | ratified - superseded since approved | World | 8178 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 11 289 | 17 Jun 1935 | Maryse Hilsz (FRA) | ratified - superseded since approved | World | 12278 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Altitude with 2 000 kg payload | 11 284 m | 23 Aug 1993 | Raymond Narleski (USA) (720) | ratified - superseded since approved | World | 720 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 11 257 m | 20 Sep 1960 | Jerrie Cobb (USA) (10284) | ratified - superseded since approved | World | 10284 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude in horizontal flight | 11 250 m | 03 Nov 1989 | Boris I. Veremey (URS) (4053) | ratified - superseded since approved | World | 4053 | → | ⌄ | |
| Powered Aeroplanes | C-1r | Distance | 11 249,78 km | 21 Mar 1998 | Patrick Baudry (FRA) (5341) | ratified - superseded since approved | World | 5341 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 11 248 m | 09 Jun 1954 | Vladimir Kalinine (URS) (8321) | ratified - superseded since approved | World | 8321 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude | 11 246 m | 23 May 1993 | Robert E. Siman (USA) | ratified - current record | World | 37 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude in horizontal flight | 11 246 m | 23 May 1993 | Robert E. Siman (USA) | ratified - current record | World | 39 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude with 2 000 kg payload | 11 246 m | 23 May 1993 | Robert E. Siman (USA) | ratified - current record | World | 38 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude with 5 000 kg payload | 11 230 m | 05 Nov 1985 | Petr Kirichuk (URS) (3512) | ratified - current record | World | 3512 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 5 000 kg payload | 11 230 m | 05 Nov 1985 | Petr Kirichuk (URS) | ratified - retired by changes of the sporting code | World | 3511 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 20 000 kg payload | 11 221 m | 06 Sep 1957 | Jouri Alacheev (URS) (8686) | ratified - superseded since approved | World | 8686 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Distance | 11 211,83 km | 26 Nov 1959 | Maximilian A. Conrad (USA) | ratified - current record | World | 10921 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 35 000 kg payload | 11 171 m | 16 Dec 1992 | John Norton (USA) (802) | ratified - superseded since approved | World | 802 | → | ⌄ |
