- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1e | Time to climb to a height of 15 000 m | 12 min 27 sec | 19 Feb 1979 | Neil A. Armstrong (USA) (2652) | ratified - superseded since approved | World | 2652 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Time to climb to a height of 6 000 m | 12 min 25 sec | 05 Nov 1974 | Vassili Averchine (URS) | ratified - superseded since approved | World | 11941 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Time to climb to a height of 12 000 m | 12 min 24 sec | 14 May 1983 | Arnold Palmer (USA) (8621) | ratified - superseded since approved | World | 8621 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Time to climb to a height of 6 000 m | 12 min 19.88 sec | 05 Nov 1986 | Radomir Orlita (TCH) (8466) | ratified - superseded since approved | World | 8466 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 9 000 m | 12 min 19 sec | 27 Mar 1972 | Donald R. Wilson (USA) | ratified - current record | World | 1379 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Time to climb to a height of 20 000 m | 12 min 14 sec | 17 Apr 1989 | Jerry Hoyt (USA) (4130) | ratified - current record | World | 4130 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category 1931-1937 | Duration | 12 h 2 min | 02 Oct 1932 | Mihail Pantazi (ROU) | ratified - superseded since approved | World | 11764 | → | ⌄ | |
| Powered Aeroplanes | C | Duration | 12 h 11 min | 02 Jan 1929 | Evelyn Trout (USA) | ratified - superseded since approved | World | 12219 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1929-1937 | Duration | 12 h 03 min | 12 Sep 1930 | Charles Fauvel (FRA) (9510) | ratified - superseded since approved | World | 9510 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 12 990 m | 13 Jun 1969 | Team/Crew (8056) | ratified - retired by changes of the sporting code | World | 8056 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 12 990 m | 13 Jun 1969 | Team/Crew | ratified - retired by changes of the sporting code | World | 8033 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude in horizontal flight | 12 983 m | 18 Oct 2003 | Bruce Bohannon (USA) (7939) | ratified - superseded since approved | World | 7939 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 12 983 m | 18 Oct 2003 | Bruce Bohannon (USA) (7938) | ratified - superseded since approved | World | 7938 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude in horizontal flight | 12 980 m | 03 Nov 1983 | Marina Lavrentryvna Popovitch (URS) (8655) | ratified - superseded since approved | World | 8655 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 12 975 m | 22 May 2013 | Douglas G. Matthews (USA) (16808) | ratified - current record | World | 16808 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 12 972 m | 31 May 1968 | Jack T. Womack (USA) | ratified - superseded since approved | World | 1374 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing | 12 935,77 km | 01 Aug 1939 | Angelo Tondi (ITA) (9289) | ratified - superseded since approved | World | 9289 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 12 925 m | 27 Apr 1978 | Joachim H. Blumschein (GER) (3374) | ratified - superseded since approved | World | 3374 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 12 906 m | 13 May 1967 | Walter D. Cable (USA) | ratified - current record | World | 1608 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 5 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4590) | ratified - superseded since approved | World | 4590 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4589) | ratified - retired by changes of the sporting code | World | 4589 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 15 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4588) | ratified - retired by changes of the sporting code | World | 4588 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 20 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4587) | ratified - retired by changes of the sporting code | World | 4587 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 25 000 kg payload | 12 896 m | 04 Aug 1959 | Jouri Alacheev (URS) (4586) | ratified - superseded since approved | World | 4586 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Altitude with 5 000 kg payload | 12 870 m | 25 Aug 1993 | Scott Grunwald (USA) (721) | ratified - superseded since approved | World | 721 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude in horizontal flight | 12 860 m | 09 Jun 1997 | Ivan Pyshny (RUS) (4516) | ratified - superseded since approved | World | 4516 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude | 12 860 m | 09 Jun 1997 | Ivan Pyshny (RUS) (4515) | ratified - superseded since approved | World | 4515 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude in horizontal flight | 12 857 m | 13 Sep 1989 | Bogdan Lisak (RUS) (3507) | ratified - reclassified after changes in sporting code | World | 3507 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude in horizontal flight | 12 857 m | 13 Sep 1989 | Bogdan Lisak (RUS) | ratified - retired by changes of the sporting code | World | 3502 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 500 kg payload | 12 816 m | 03 Aug 1936 | Vladimir Kokkinaki (URS) (8190) | ratified - retired by changes of the sporting code | World | 8190 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 12 760,72 km | 01 Apr 1987 | Peter Wilkins (AUS) (6017) | ratified - superseded since approved | World | 6017 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a straight line | 12 739.59 km | 20 Nov 1945 | C. S. Irvine (USA) (9277) | ratified - superseded since approved | World | 9277 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 12 739 m | 26 May 1929 | Willi Neuenhofen (GER) (8175) | ratified - superseded since approved | World | 8175 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude with 10 000 kg payload | 12 733 m | 11 Sep 1961 | Gueorgui Bourianov (URS) (9123) | ratified - retired by changes of the sporting code | World | 9123 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude in horizontal flight | 12 697 m | 22 May 2013 | Douglas G. Matthews (USA) (16809) | ratified - current record | World | 16809 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 12 683 m | 22 Oct 2002 | Bruce Bohannon (USA) (7543) | ratified - superseded since approved | World | 7543 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Distance | 12 678,83 km | 26 Dec 1964 | Maximilian A. Conrad (USA) (8504) | ratified - superseded since approved | World | 8504 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 10 000 kg payload | 12 668 m | 08 May 1946 | Arthur A. Pearson (USA) (10415) | ratified - retired by changes of the sporting code | World | 10415 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 12 574 m | 19 Dec 1991 | Matt Klunder (USA) (8890) | ratified - current record | World | 8890 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude with 1 000 kg payload | 12 574 m | 19 Dec 1991 | Matt Klunder (USA) (3411) | ratified - current record | World | 3411 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude in horizontal flight | 12 568 m | 27 Apr 1978 | Joachim H. Blumschein (GER) (3372) | ratified - superseded since approved | World | 3372 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude in horizontal flight | 12 520 m | 03 May 1990 | Alexander Artioukhine (URS) (8651) | ratified - superseded since approved | World | 8651 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude with 1 000 kg payload | 12 518 m | 19 Dec 1991 | Matt Klunder (USA) (3394) | ratified - current record | World | 3394 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude | 12 518 m | 19 Dec 1991 | Matt Klunder (USA) (8889) | ratified - current record | World | 8889 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 15 000 kg payload | 12 471 m | 14 Nov 1958 | Vladimir Kokkinaki (URS) (8058) | ratified - retired by changes of the sporting code | World | 8058 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 70 000 kg payload | 12 469 m | 13 Sep 2009 | Cory Bulris (USA) (15553) | ratified - current record | World | 15553 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 35 000 kg payload | 12 469 m | 13 Sep 2009 | Scott Erickson (USA) (15548) | ratified - current record | World | 15548 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 60 000 kg payload | 12 469 m | 13 Sep 2009 | Cory Bulris (USA) (15552) | ratified - current record | World | 15552 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 50 000 kg payload | 12 469 m | 13 Sep 2009 | Cory Bulris (USA) (15551) | ratified - current record | World | 15551 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude with 45 000 kg payload | 12 469 m | 13 Sep 2009 | Cory Bulris (USA) (15550) | ratified - current record | World | 15550 | → | ⌄ |
