- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (110)
- preliminary record claim received (144)
- ratified - current record (5694)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1580)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (35)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (779)
- gb (1048)
- ge (6)
- gr (3)
- gt (7)
- hc (48)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (222)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (381)
- sa (1)
- se (20)
- si (2)
- su (855)
- ua (155)
- us (5170)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1o | Altitude in horizontal flight | 12 130 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8694) | ratified - current record | World | 8694 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Distance | 12 145,39 km | 06 Dec 2003 | William J. Watters (USA) (8204) | ratified - current record | World | 8204 | → | ⌄ | |
| Powered Aeroplanes | C-1r | Altitude in horizontal flight | 12 150 m | 31 Oct 1989 | Lev Vasilyevich Kozlov (URS) (3889) | ratified - current record | World | 3889 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude in horizontal flight | 12 150 m | 19 Dec 1991 | Matt Klunder (USA) (3393) | ratified - current record | World | 3393 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 12 155 m | 09 Jun 1971 | Thomas G. Yoha (USA) (3357) | ratified - superseded since approved | World | 3357 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude with 2 000 kg payload | 12 170 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8697) | ratified - current record | World | 8697 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude with 1 000 kg payload | 12 170 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8696) | ratified - current record | World | 8696 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude | 12 170 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8695) | ratified - current record | World | 8695 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude with 2 000 kg payload | 12 178 m | 18 Dec 1991 | Eric Hinger (USA) (3409) | ratified - current record | World | 3409 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude | 12 185 m | 27 Oct 1964 | Mickail Mikhailov (URS) | ratified - retired by changes of the sporting code | World | 11014 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 12 239 m | 16 Jul 1966 | Frances Bera (USA) (8289) | ratified - current record | World | 8289 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 20 000 kg payload | 12 240 m | 23 Nov 1990 | Valeri Alfeurov (URS) (16311) | ratified - current record | World | 16311 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 15 000 kg payload | 12 240 m | 23 Nov 1990 | Valeri Alfeurov (URS) (3490) | ratified - current record | World | 3490 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 10 000 kg payload | 12 240 m | 23 Nov 1990 | Valeri Alfeurov (URS) (3489) | ratified - current record | World | 3489 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude with 1 000 kg payload | 12 246 m | 02 Sep 1937 | Michel Alekseev (URS) (8238) | ratified - superseded since approved | World | 8238 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 5 000 kg payload | 12 265 m | 05 Oct 1989 | Igor Malychev (URS) | ratified - current record | World | 3518 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 2 000 kg payload | 12 265 m | 05 Oct 1989 | Igor Malychev (URS) (3517) | ratified - current record | World | 3517 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 1 000 kg payload | 12 265 m | 05 Oct 1989 | Igor Malychev (URS) | ratified - current record | World | 3516 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude | 12 265 m | 05 Oct 1989 | Igor Malychev (URS) | ratified - current record | World | 3519 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Altitude with 2 000 kg payload | 12 270 m | 14 Nov 1983 | Marina Lavrentryvna Popovitch (URS) (8664) | ratified - superseded since approved | World | 8664 | → | ⌄ | |
| Powered Aeroplanes | N | Altitude with 10 000 kg payload | 12 309 m | 14 May 1999 | Lyle H. Schaefer (USA) (6108) | ratified - retired by changes of the sporting code | World | 6108 | → | ⌄ | |
| Powered Aeroplanes | N | Altitude with 5 000 kg payload | 12 309 m | 14 May 1999 | Lyle H. Schaefer (USA) (6107) | ratified - retired by changes of the sporting code | World | 6107 | → | ⌄ | |
| Powered Aeroplanes | N | Altitude with 2 000 kg payload | 12 309 m | 14 May 1999 | Lyle H. Schaefer (USA) (6106) | ratified - retired by changes of the sporting code | World | 6106 | → | ⌄ | |
| Powered Aeroplanes | N | Altitude with 1 000 kg payload | 12 309 m | 14 May 1999 | Lyle H. Schaefer (USA) (6105) | ratified - retired by changes of the sporting code | World | 6105 | → | ⌄ | |
| Powered Aeroplanes | N | Altitude | 12 309 m | 14 May 1999 | Lyle H. Schaefer (USA) (6104) | ratified - retired by changes of the sporting code | World | 6104 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 120 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9049) | ratified - current record | World | 9049 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 60 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) | ratified - retired by changes of the sporting code | World | 8960 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 5 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9026) | ratified - current record | World | 9026 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 105 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8969) | ratified - retired by changes of the sporting code | World | 8969 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 50 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9035) | ratified - current record | World | 9035 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 95 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9044) | ratified - retired by changes of the sporting code | World | 9044 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 150 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8978) | ratified - retired by changes of the sporting code | World | 8978 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 140 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9053) | ratified - current record | World | 9053 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 80 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8964) | ratified - retired by changes of the sporting code | World | 8964 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 25 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9030) | ratified - current record | World | 9030 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 70 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9039) | ratified - current record | World | 9039 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 125 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8973) | ratified - retired by changes of the sporting code | World | 8973 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 115 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9048) | ratified - retired by changes of the sporting code | World | 9048 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 2 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9025) | ratified - current record | World | 9025 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 100 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8968) | ratified - retired by changes of the sporting code | World | 8968 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 45 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9034) | ratified - current record | World | 9034 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 90 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9043) | ratified - current record | World | 9043 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 145 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8977) | ratified - retired by changes of the sporting code | World | 8977 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 135 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9052) | ratified - retired by changes of the sporting code | World | 9052 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 75 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8963) | ratified - retired by changes of the sporting code | World | 8963 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude with 20 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9029) | ratified - current record | World | 9029 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 120 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (8972) | ratified - retired by changes of the sporting code | World | 8972 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 65 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9038) | ratified - retired by changes of the sporting code | World | 9038 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 110 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9047) | ratified - retired by changes of the sporting code | World | 9047 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 155 000 kg payload | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9056) | ratified - retired by changes of the sporting code | World | 9056 | → | ⌄ |
