- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1c | Speed over a recognised course | 199,27 km/h | 17 Dec 2003 | William S. Demray (USA) (8277) | ratified - current record | World | 8277 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 255,95 km/h | 15 Dec 2003 | Richard L. Kane (USA) (8258) | ratified - current record | World | 8258 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 284,19 km/h | 15 Dec 2003 | Jon Johanson (AUS) (8267) | ratified - current record | World | 8267 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 019,22 km/h | 15 Dec 2003 | Clay Lacy (USA) (8268) | ratified - retired by changes of the sporting code | World | 8268 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a recognised course | 1 019,22 km/h | 15 Dec 2003 | Clay Lacy (USA) (8269) | ratified - current record | World | 8269 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 987,69 km/h | 15 Dec 2003 | Clay Lacy (USA) (8281) | ratified - retired by changes of the sporting code | World | 8281 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a recognised course | 987,69 km/h | 15 Dec 2003 | Clay Lacy (USA) (8282) | ratified - current record | World | 8282 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 054,01 km/h | 15 Dec 2003 | Clay Lacy (USA) (8283) | ratified - retired by changes of the sporting code | World | 8283 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a recognised course | 1 054,01 km/h | 15 Dec 2003 | Clay Lacy (USA) (8284) | ratified - current record | World | 8284 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 795,06 km/h | 14 Dec 2003 | Robert S. McKenney (USA) (8259) | ratified - retired by changes of the sporting code | World | 8259 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 795,06 km/h | 14 Dec 2003 | Robert S. McKenney (USA) (8260) | ratified - current record | World | 8260 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 970,96 km/h | 11 Dec 2003 | Raymond A. Wellington (USA) (8164) | ratified - retired by changes of the sporting code | World | 8164 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 970,96 km/h | 11 Dec 2003 | Raymond A. Wellington (USA) (8333) | ratified - current record | World | 8333 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 110,56 km/h | 08 Dec 2003 | Jon Johanson (AUS) (8263) | ratified - current record | World | 8263 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 222,5 km/h | 08 Dec 2003 | Jon Johanson (AUS) (8265) | ratified - current record | World | 8265 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 308,87 km/h | 08 Dec 2003 | Jon Johanson (AUS) (8266) | ratified - current record | World | 8266 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 208,47 km/h | 07 Dec 2003 | Jon Johanson (AUS) (8264) | ratified - current record | World | 8264 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 97,05 km/h | 07 Dec 2003 | Jon Johanson (AUS) (8332) | ratified - current record | World | 8332 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 883,84 km/h | 06 Dec 2003 | William J. Watters (USA) (8202) | ratified - retired by changes of the sporting code | World | 8202 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 883,84 km/h | 06 Dec 2003 | William J. Watters (USA) (8203) | ratified - current record | World | 8203 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Distance | 12 145,39 km | 06 Dec 2003 | William J. Watters (USA) (8204) | ratified - current record | World | 8204 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 315,06 km/h | 06 Dec 2003 | Jon Johanson (AUS) (8261) | ratified - current record | World | 8261 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 164,72 km/h | 29 Nov 2003 | Polly M.A. Vacher (GBR) (8156) | ratified - current record | World | 8156 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 990,57 km/h | 29 Nov 2003 | Paris Michaels (USA) (8157) | ratified - current record | World | 8157 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 890,64 km/h | 24 Nov 2003 | Derek G. Mezo (USA) (8155) | ratified - current record | World | 8155 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 481,92 km/h | 16 Nov 2003 | Kent S. Jackson (USA) (8140) | ratified - current record | World | 8140 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 14 301 m | 15 Nov 2003 | Bruce Bohannon (USA) (8080) | ratified - retired by changes of the sporting code | World | 8080 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude in horizontal flight | 14 301 m | 15 Nov 2003 | Bruce Bohannon (USA) (8081) | ratified - current record | World | 8081 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 14 346 m | 15 Nov 2003 | Bruce Bohannon (USA) (8082) | ratified - current record | World | 8082 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 893,40 km/h | 12 Nov 2003 | David E. Gurney (USA) (8079) | ratified - current record | World | 8079 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 820,65 km/h | 10 Nov 2003 | Joseph W. Graham (USA) (7993) | ratified - current record | World | 7993 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 952,43 km/h | 10 Nov 2003 | Gregory S. Sheldon (USA) (7994) | ratified - retired by changes of the sporting code | World | 7994 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 952,43 km/h | 10 Nov 2003 | Gregory S. Sheldon (USA) (7995) | ratified - current record | World | 7995 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Greatest mass carried to height of 2 000 m | 55 063 kg | 10 Nov 2003 | Vitalii Horovienko (UKR) (8083) | ratified - reclassified after changes in sporting code | World | 8083 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 35 000 kg payload | 7 356 m | 10 Nov 2003 | Vitalii Horovienko (UKR) (8084) | ratified - current record | World | 8084 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 40 000 kg payload | 7 356 m | 10 Nov 2003 | Vitalii Horovienko (UKR) (8086) | ratified - current record | World | 8086 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 45 000 kg payload | 7 356 m | 10 Nov 2003 | Vitalii Horovienko (UKR) (8087) | ratified - current record | World | 8087 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 50 000 kg payload | 7 356 m | 10 Nov 2003 | Vitalii Horovienko (UKR) (8088) | ratified - current record | World | 8088 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude with 55 000 kg payload | 7 356 m | 10 Nov 2003 | Vitalii Horovienko (UKR) (8089) | ratified - reclassified after changes in sporting code | World | 8089 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 565,57 km/h | 08 Nov 2003 | J. Jeffrey Brausch (USA) (7989) | ratified - current record | World | 7989 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 314,54 km/h | 08 Nov 2003 | J. Jeffrey Brausch (USA) (7990) | ratified - current record | World | 7990 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course, round trip | 404,25 km/h | 08 Nov 2003 | J. Jeffrey Brausch (USA) (7991) | ratified - current record | World | 7991 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 377,84 km/h | 07 Nov 2003 | Craig S. Kern (USA) (7992) | ratified - current record | World | 7992 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 888,82 km/h | 06 Nov 2003 | David E. Gurney (USA) (7981) | ratified - current record | World | 7981 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 826,80 km/h | 05 Nov 2003 | William R. Wallace (USA) (7988) | ratified - current record | World | 7988 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 861,68 km/h | 26 Oct 2003 | Angela Masson (USA) (7944) | ratified - current record | World | 7944 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a straight 15/25 km course | 1 300,47 km/h | 26 Oct 2003 | Troy Asher (USA) (7959) | ratified - current record | World | 7959 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 100 km without payload | 1 045,65 km/h | 26 Oct 2003 | Troy Asher (USA) (7960) | ratified - current record | World | 7960 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 500 km without payload | 1 036,71 km/h | 26 Oct 2003 | Troy Asher (USA) (7961) | ratified - current record | World | 7961 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 1 000 km without payload | 1 016,20 km/h | 26 Oct 2003 | Troy Asher (USA) (7962) | ratified - current record | World | 7962 | → | ⌄ |
