- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C 1st category 1937-1949 | Altitude | 6 095 m | 12 Oct 1938 | V. Glebov (URS) (8375) | ratified - retired by changes of the sporting code | World | 8375 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Altitude | 8 303 m | 18 Oct 1938 | Helmuth Kalkstein (GER) (8403) | ratified - superseded since approved | World | 8403 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 17 083 m | 22 Oct 1938 | Mario Pezzi (ITA) (11713) | ratified - retired by changes of the sporting code | World | 11713 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 5 982 m | 31 Jan 1939 | Wolfgang Ziese (GER) (8723) | ratified - superseded since approved | World | 8723 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 7 043 m | 03 Feb 1939 | Wolfgang Ziese (GER) (8247) | ratified - superseded since approved | World | 8247 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 8 048 m | 05 Jul 1939 | Fritz Platz (GER) (8728) | ratified - superseded since approved | World | 8728 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1939-1949 | Altitude | 9 075 m | 07 Jul 1939 | Hermann Illg (GER) (8722) | ratified - superseded since approved | World | 8722 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude | 13 542 m | 25 Sep 1939 | Nicola Di Mauro (ITA) (11726) | ratified - retired by changes of the sporting code | World | 11726 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 18 119 m | 23 Mar 1948 | John Cunningham (GBR) (9844) | ratified - retired by changes of the sporting code | World | 9844 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Altitude | 5 791 m | 21 May 1949 | Elisabeth Boselli (FRA) (12325) | ratified - retired by changes of the sporting code | World | 12325 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 7 788 m | 13 Jun 1949 | René Leduc (FRA) (8401) | ratified - superseded since approved | World | 8401 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 7 469 m | 31 Mar 1950 | Ana Luisa Branger (USA) (12328) | ratified - superseded since approved | World | 12328 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 9 206 m | 04 Jan 1951 | Caro Bayley (USA) (12327) | ratified - superseded since approved | World | 12327 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 8 276 m | 20 Apr 1951 | Ana Luisa Branger (USA) (10314) | ratified - superseded since approved | World | 10314 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Altitude | 6 148 m | 03 Sep 1951 | Harold E. Mistele (USA) (2273) | ratified - superseded since approved | World | 2273 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Altitude | 7 467 m | 18 Jun 1952 | Charles L. Davis (USA) (11963) | ratified - reclassified after changes in sporting code | World | 11963 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Altitude | 8 006 m | 18 Oct 1952 | Charles L. Davis (USA) (2272) | ratified - superseded since approved | World | 2272 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 19 406 m | 04 May 1953 | Walter Frame Gibb (GBR) (10323) | ratified - retired by changes of the sporting code | World | 10323 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 14 377 m | 24 May 1953 | Jacqueline Cochran (USA) (12858) | ratified - superseded since approved | World | 12858 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 11 297 m | 16 Jul 1953 | William D. Thompson (USA) (11739) | ratified - superseded since approved | World | 11739 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 10 293 m | 12 Dec 1953 | Vladimir Kalinine (URS) (8319) | ratified - superseded since approved | World | 8319 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 5 521 m | 08 May 1954 | Sergey Zamytchine (URS) (10926) | ratified - superseded since approved | World | 10926 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 11 248 m | 09 Jun 1954 | Vladimir Kalinine (URS) (8321) | ratified - superseded since approved | World | 8321 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 6 256 m | 18 Aug 1954 | Harold E. Mistele (USA) (11964) | ratified - superseded since approved | World | 11964 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 20 083 m | 29 Aug 1955 | Walter Frame Gibb (GBR) (10350) | ratified - retired by changes of the sporting code | World | 10350 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 9 254 m | 05 Jul 1957 | Jerrie Cobb (USA) (10283) | ratified - superseded since approved | World | 10283 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 21 430 m | 28 Aug 1957 | Michael Randrup (GBR) (9843) | ratified - retired by changes of the sporting code | World | 9843 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 9 444 m | 18 Oct 1957 | Luis Struck (MEX) (10923) | ratified - superseded since approved | World | 10923 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 23 449 m | 18 Apr 1958 | George C. Watkins (USA) (8596) | ratified - retired by changes of the sporting code | World | 8596 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 24 217 m | 02 May 1958 | Roger Carpentier (FRA) (5054) | ratified - retired by changes of the sporting code | World | 5054 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 27 811 m | 07 May 1958 | Howard C. Johnson (USA) (5056) | ratified - retired by changes of the sporting code | World | 5056 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 28 852 m | 14 Jul 1959 | Vladimir Ilyushine (URS) (10351) | ratified - retired by changes of the sporting code | World | 10351 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 30 040 m | 06 Dec 1959 | Lawrence E. Flint (-) (10352) | ratified - retired by changes of the sporting code | World | 10352 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 9 917 m | 09 Dec 1959 | Tsurutoshi Yoshizawa (JPN) (10922) | ratified - superseded since approved | World | 10922 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 31 513 m | 14 Dec 1959 | Joe B. Jordan (USA) (10354) | ratified - retired by changes of the sporting code | World | 10354 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 10 626 m | 08 Feb 1960 | James D. Webber (USA) (9975) | ratified - superseded since approved | World | 9975 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Altitude | 7 189 m | 21 Jul 1960 | Giuseppe Alesini (ITA) (11949) | ratified - superseded since approved | World | 11949 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 6 950 m | 23 Jul 1960 | Giuseppe Alesini (ITA) (11970) | ratified - superseded since approved | World | 11970 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 11 257 m | 20 Sep 1960 | Jerrie Cobb (USA) (10284) | ratified - superseded since approved | World | 10284 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 14 283 m | 22 Feb 1961 | Valentin Moukhine (URS) (14635) | ratified - superseded since approved | World | 14635 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 34 714 m | 28 Apr 1961 | Gueorgui Mossolov (URS) (8661) | ratified - retired by changes of the sporting code | World | 8661 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 11 777 m | 31 May 1961 | Dominique Ferrigno (FRA) (1354) | ratified - superseded since approved | World | 1354 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 15 489 m | 04 Aug 1961 | Guido Carestiato (ITA) (14633) | ratified - superseded since approved | World | 14633 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude | 14 062 m | 08 Sep 1961 | Gueorgui Bourianov (URS) (3500) | ratified - superseded since approved | World | 3500 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude | 14 962 m | 09 Sep 1961 | Gueorgui Bourianov (URS) (3498) | ratified - retired by changes of the sporting code | World | 3498 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Altitude | 16 128 m | 25 Sep 1961 | Alexander K. Smirnov (URS) (14662) | ratified - superseded since approved | World | 14662 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 17 091 m | 12 Oct 1961 | Jacqueline Cochran (USA) (12855) | ratified - superseded since approved | World | 12855 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 6 700 m | 07 Dec 1962 | Adriano Mantelli (ITA) (14659) | ratified - superseded since approved | World | 14659 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 8 736 m | 16 Apr 1964 | Adriano Mantelli (ITA) (9972) | ratified - superseded since approved | World | 9972 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude | 12 185 m | 27 Oct 1964 | Mickail Mikhailov (URS) | ratified - retired by changes of the sporting code | World | 11014 | → | ⌄ |
