- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1m | Altitude | 10 720 m | 05 Mar 1991 | Anatoly G. Rudj (URS) (9146) | ratified - current record | World | 9146 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Speed over a straight 15/25 km course | 288,97 km/h | 18 Mar 1986 | Frederick Jack Schweibold (USA) (9147) | ratified - retired by changes of the sporting code | World | 9147 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Altitude with 1 000 kg payload | 10 720 m | 05 Mar 1991 | Anatoly G. Rudj (URS) (9148) | ratified - current record | World | 9148 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Altitude with 2 000 kg payload | 10 720 m | 05 Mar 1991 | Anatoly G. Rudj (URS) (9149) | ratified - current record | World | 9149 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 273.44 km/h | 10 Dec 1993 | Dietrich Schmitt (GER) (915) | ratified - superseded since approved | World | 915 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Altitude with 5 000 kg payload | 10 720 m | 05 Mar 1991 | Anatoly G. Rudj (URS) (9150) | ratified - current record | World | 9150 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Altitude with 10 000 kg payload | 10 720 m | 05 Mar 1991 | Anatoly G. Rudj (URS) (9151) | ratified - current record | World | 9151 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 1 000 km with 10 000 kg payload | 745.21 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9152) | ratified - reclassified after changes in sporting code | World | 9152 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 746,9 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9153) | ratified - reclassified after changes in sporting code | World | 9153 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 746,9 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9154) | ratified - reclassified after changes in sporting code | World | 9154 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 2 000 km with 5 000 kg payload | 746,9 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9155) | ratified - reclassified after changes in sporting code | World | 9155 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 2 000 km with 10 000 kg payload | 746,9 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9156) | ratified - reclassified after changes in sporting code | World | 9156 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Speed over a straight 15/25 km course | 912 km/h | 22 Jul 1991 | Nikolai Andreevski (URS) (9157) | ratified - retired by changes of the sporting code | World | 9157 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Speed over a closed circuit of 2 000 km without payload | 746,9 km/h | 07 Aug 1961 | Gennady Kalugniy (RUS) (9158) | ratified - retired by changes of the sporting code | World | 9158 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 8 392 km | 29 Mar 1938 | Hans Werner Von Engel (GER) (9159) | ratified - superseded since approved | World | 9159 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 4 929.69 km | 17 Jul 1935 | Mario Stoppani (ITA) (9160) | ratified - superseded since approved | World | 9160 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 4 338.10 km | 21 Aug 1935 | Paul Hebrard (FRA) (9161) | ratified - superseded since approved | World | 9161 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing | 11 651,01 km | 15 May 1938 | Yuso Fujita (JPN) (9162) | ratified - superseded since approved | World | 9162 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9163) | ratified - superseded since approved | World | 9163 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1929-1937 | Speed over 100 km | 139,53 km/h | 04 Sep 1929 | Charles Fauvel (FRA) (9164) | ratified - superseded since approved | World | 9164 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance in a straight line | 1 581,84 km | 27 Oct 1927 | Max Knipping (FRA) (9166) | ratified - superseded since approved | World | 9166 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 1 909,83 km | 02 Aug 1939 | Heinz Gabler (GER) (9167) | ratified - superseded since approved | World | 9167 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 1 631,88 km | 31 Jul 1938 | Robert E. Bryant (USA) (9168) | ratified - superseded since approved | World | 9168 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 1 228,50 km | 30 Dec 1937 | Paul Lemee (FRA) (9169) | ratified - superseded since approved | World | 9169 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Distance in a straight line | 939,72 km | 31 Jul 1937 | Edward W. Stitt (USA) (9170) | ratified - superseded since approved | World | 9170 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance over a closed circuit without landing | 1 305,55 km | 08 Dec 1927 | Vaclav Vlcek (CZE) (9181) | ratified - superseded since approved | World | 9181 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance over a closed circuit without landing | 1 500 km | 11 Jul 1928 | Josef Hermansky (CZE) (9183) | ratified - superseded since approved | World | 9183 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance over a closed circuit without landing | 1 601 km | 20 Aug 1929 | Cornelius Edzard (GER) (9184) | ratified - superseded since approved | World | 9184 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance over a closed circuit without landing | 1 535,20 km | 25 Aug 1927 | Raymond Delmotte (FRA) (9185) | ratified - superseded since approved | World | 9185 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 909,10 km | 31 Dec 1937 | Jean Chas (FRA) (9186) | ratified - retired by changes of the sporting code | World | 9186 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance over a closed circuit without landing | 1 740,728 km | 08 Dec 1927 | Vladimir Cerny (CZE) (9187) | ratified - superseded since approved | World | 9187 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 236,03 km/h | 14 May 1926 | Fernand Lasne (FRA) (9188) | ratified - superseded since approved | World | 9188 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 250 kg payload | 236,03 km/h | 14 May 1926 | Fernand Lasne (FRA) (9189) | ratified - superseded since approved | World | 9189 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 6 000 m | 6 min 16 sec | 17 Apr 2004 | Bruce Bohannon (USA) (9190) | ratified - retired by changes of the sporting code | World | 9190 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Time to climb to a height of 6 000 m | 6 min 16 sec | 17 Apr 2004 | Bruce Bohannon (USA) (9191) | ratified - current record | World | 9191 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 9 000 m | 9 min 43 sec | 17 Apr 2004 | Bruce Bohannon (USA) (9192) | ratified - retired by changes of the sporting code | World | 9192 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Time to climb to a height of 9 000 m | 9 min 43 sec | 17 Apr 2004 | Bruce Bohannon (USA) (9193) | ratified - current record | World | 9193 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance in a straight line | 1 400,80 km | 30 Oct 1927 | Max Knipping (FRA) (9194) | ratified - superseded since approved | World | 9194 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance in a straight line | 1 564 km | 21 Feb 1928 | Harry J. Brooks (USA) (9197) | ratified - superseded since approved | World | 9197 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance in a straight line | 2 011 km | 05 Oct 1928 | Alois Vichereck (CZE) (9198) | ratified - superseded since approved | World | 9198 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance | 2 655,46 km | 17 Jul 1929 | D. S. Zimmerly (USA) (9199) | ratified - superseded since approved | World | 9199 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 160,26 km/h | 04 Sep 1993 | Frank J. Quigg (CAN) (920) | ratified - current record | World | 920 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Distance in a straight line without landing | 3 582 km | 07 May 1933 | Stanislas Skarzynski (POL) (9200) | ratified - superseded since approved | World | 9200 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 2 500 km | 07 Jun 1928 | Alois Vichereck (CZE) (9201) | ratified - superseded since approved | World | 9201 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance over a closed circuit without landing | 2 714,40 km | 05 Sep 1930 | Jean Laulhe (FRA) (9202) | ratified - superseded since approved | World | 9202 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance in a straight line | 1 228 km | 09 Sep 1927 | Joseph Hamsik (CZE) (9203) | ratified - superseded since approved | World | 9203 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance in a straight line | 868 km | 19 May 1927 | Juste François Joseph Thoret (FRA) (9204) | ratified - superseded since approved | World | 9204 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance over a closed circuit without landing | 1 400 km | 26 Jul 1927 | Joseph Hamsik (CZE) (9205) | ratified - superseded since approved | World | 9205 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance over a closed circuit without landing | 600 km | 26 Jul 1927 | Vaclav Vlcek (CZE) (9206) | ratified - superseded since approved | World | 9206 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance over a closed circuit without landing | 1 146,83 km | 20 Oct 1927 | Maurice Finat (FRA) (9207) | ratified - superseded since approved | World | 9207 | → | ⌄ |
