- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-3c-08 | Distance | 1 373,70 km | 02 Sep 1964 | George L. Hunt (USA) (5262) | ratified - superseded since approved | World | 5262 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Distance | 5 748.04 km | 25 Oct 1962 | William G. Fenlon (USA) (3212) | ratified - retired by changes of the sporting code | World | 3212 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 3 661,33 km | 22 Apr 1962 | Jacqueline Cochran (USA) | ratified - superseded since approved | World | 12322 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 20 168.78 km | 11 Jan 1962 | Clyde P. Evely (USA) (8647) | ratified - retired by changes of the sporting code | World | 8647 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 4 462.87 km | 15 Oct 1961 | Octavian Bacänu (ROU) (5562) | ratified - superseded since approved | World | 5562 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 2 401,78 km | 18 Sep 1961 | Jacqueline Cochran (USA) (12383) | ratified - superseded since approved | World | 12383 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Distance | 11 211,83 km | 26 Nov 1959 | Maximilian A. Conrad (USA) (10921) | ratified - current record | World | 10921 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 12 341,26 km | 04 Jun 1959 | Maximilian A. Conrad (USA) (8459) | ratified - superseded since approved | World | 8459 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 11 034,20 km | 01 Aug 1958 | Marion L. Bolig (USA) (8460) | ratified - superseded since approved | World | 8460 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 16 462,50 km | 08 Apr 1958 | William E. Eubank (USA) (16377) | ratified - retired by changes of the sporting code | World | 16377 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 10 175.67 km | 12 Nov 1957 | Curtis E. Lemay (USA) (8519) | ratified - retired by changes of the sporting code | World | 8519 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 2 844,00 km | 10 Jul 1957 | K. H. Juhani Heinonen (FIN) (1894) | ratified - superseded since approved | World | 1894 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 2 421,65 km | 25 May 1957 | Jerrie Cobb (USA) (8111) | ratified - superseded since approved | World | 8111 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 2 884.50 km | 14 May 1957 | Andrzej Ablamowicz (POL) (5561) | ratified - superseded since approved | World | 5561 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance | 4 260.07 km | 08 Sep 1956 | Frantisek Novak (CZE) (8102) | ratified - superseded since approved | World | 8102 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 2 632,50 km | 03 Aug 1955 | Peder IB Riborg Andersen (DEN) (1893) | ratified - superseded since approved | World | 1893 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 2 331,22 km | 01 Mar 1955 | Elisabeth Boselli (FRA) (12381) | ratified - superseded since approved | World | 12381 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 2 331,22 km | 01 Mar 1955 | Elisabeth Boselli (FRA) (12382) | ratified - retired by changes of the sporting code | World | 12382 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 1 990,183 km | 11 Sep 1954 | Ivan Tchernov (URS) (8110) | ratified - superseded since approved | World | 8110 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Distance | 2 987,93 km | 18 Jun 1954 | Carina Negrone (ITA) (2279) | ratified - superseded since approved | World | 2279 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 2 191,10 km | 09 Aug 1952 | Robert C. Faris (USA) (1892) | ratified - superseded since approved | World | 1892 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Distance | 1 523,62 km | 12 Jun 1952 | Harold E. Mistele (USA) (2271) | ratified - superseded since approved | World | 2271 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance | 3 962,744 km | 01 May 1952 | Maximilian A. Conrad (USA) (8096) | ratified - superseded since approved | World | 8096 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 1 826,96 km | 25 Jul 1951 | Albert Rebillon (FRA) (9109) | ratified - superseded since approved | World | 9109 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 945,03 km | 21 Aug 1950 | Albert Van Cotthem (BEL) (1891) | ratified - superseded since approved | World | 1891 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance | 3 469.656 km | 14 Jan 1950 | John F. Mann (USA) (8090) | ratified - superseded since approved | World | 8090 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Distance | 5 932 km | 08 May 1949 | Andrée Dupeyron (FRA) (12330) | ratified - superseded since approved | World | 12330 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 11 520,42 km | 07 Nov 1938 | R. Kellett (GBR) (8840) | ratified - retired by changes of the sporting code | World | 8840 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Distance | 9 652 km | 08 Oct 1938 | Don C.T. Bennett (GBR) (11678) | ratified - retired by changes of the sporting code | World | 11678 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Distance | 2 300,86 km | 29 Jun 1936 | Frank M. Andrews (USA) (2280) | ratified - superseded since approved | World | 2280 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance | 2 912 km | 12 Jan 1931 | Marcel Lallouette (FRA) (9278) | ratified - superseded since approved | World | 9278 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Distance | 2 655,46 km | 17 Jul 1929 | D. S. Zimmerly (USA) (9199) | ratified - superseded since approved | World | 9199 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance | 1 305,50 km | 16 Oct 1928 | Hans Wirth (SUI) (9279) | ratified - superseded since approved | World | 9279 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Distance | 868 km | 22 Oct 1927 | Maurice Finat (FRA) (9280) | ratified - superseded since approved | World | 9280 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 1 621,09 km | 29 Jun 1927 | Johann Risctics (GER) (8820) | ratified - retired by changes of the sporting code | World | 8820 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 1 400 km | 29 Jun 1926 | Walter Mittelholzer (SUI) (9323) | ratified - superseded since approved | World | 9323 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance | 3 206 km | 01 Sep 1925 | John Rodgers (USA) (14519) | ratified - retired by changes of the sporting code | World | 14519 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 3 166.30 km | 04 Feb 1925 | Ludovic Arrachart (FRA) (9305) | ratified - superseded since approved | World | 9305 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 4 050 km | 17 Apr 1923 | Oakley G. Kelly (USA) (9316) | ratified - superseded since approved | World | 9316 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 1 915 km 200 | 04 Jun 1920 | Lucien Bossoutrot (FRA) (15483) | ratified - superseded since approved | World | 15483 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 584,75 km | 30 Dec 1910 | Maurice Tabuteau (FRA) (15296) | ratified - superseded since approved | World | 15296 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 5 km | 06 Aug 1910 | Graham White (GBR) (15308) | ratified - retired by changes of the sporting code | World | 15308 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 137 km 125 m | 10 Jul 1910 | Emile Aubrun (FRA) (15302) | ratified - retired by changes of the sporting code | World | 15302 | → | ⌄ | |
| Powered Aeroplanes | C | Distance | 92,75 km | 09 Jul 1910 | Julien Mamet (FRA) (15305) | ratified - retired by changes of the sporting code | World | 15305 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 266,20 km/h | 21 Aug 2017 | Serhii Tarasiuk (UKR) (18236) | ratified - current record | World | 18236 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 523,35 km/h | 20 Aug 2017 | Timothy Frazier (USA) (18237) | ratified - current record | World | 18237 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 629,39 km/h | 10 Aug 2017 | Julian MacQueen (USA) (18220) | ratified - current record | World | 18220 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 261,3 km/h | 10 Aug 2017 | Douglas R. Cairns (GBR) (18230) | ratified - current record | World | 18230 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 261,3 km/h | 10 Aug 2017 | Karl Beetson (GBR) (18231) | ratified - current record | World | 18231 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 240,80 km/h | 09 Aug 2017 | Serhii Tarasiuk (UKR) (18221) | ratified - current record | World | 18221 | → | ⌄ |
