- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a recognised course | 620 km/h | 14 Nov 2002 | Jose Alfredo Gastelum Arce (MEX) (7566) | ratified - retired by changes of the sporting code | World | 7566 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 671,28 km/h | 14 Nov 2002 | Jose Alfredo Gastelum Arce (MEX) (7565) | ratified - retired by changes of the sporting code | World | 7565 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 867,50 km/h | 28 Nov 2002 | Edward J. Chapman (USA) (7573) | ratified - current record | World | 7573 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 880,78 km/h | 18 Dec 2002 | Glenn W. Stickel (USA) (7592) | ratified - current record | World | 7592 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 017,81 km/h | 28 Dec 2002 | David E. Seymour (USA) (7593) | ratified - current record | World | 7593 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 977,44 km/h | 10 Jan 2003 | David J. Passannante (USA) (7600) | ratified - current record | World | 7600 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 180,28 km/h | 05 Feb 2003 | Steve Fossett (USA) (7622) | ratified - retired by changes of the sporting code | World | 7622 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 169,71 km/h | 05 Feb 2003 | Steve Fossett (USA) (7619) | ratified - retired by changes of the sporting code | World | 7619 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 880,01 km/h | 06 Feb 2003 | Joseph J. Ritchie (USA) (7630) | ratified - retired by changes of the sporting code | World | 7630 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 927,4 km/h | 06 Feb 2003 | Joseph J. Ritchie (USA) (7626) | ratified - retired by changes of the sporting code | World | 7626 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 918,16 km/h | 09 Feb 2003 | Alain F. George (GBR) (7617) | ratified - retired by changes of the sporting code | World | 7617 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 875,14 km/h | 27 Feb 2003 | Martin K. Kemp (USA) (7638) | ratified - current record | World | 7638 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 926,34 km/h | 03 Mar 2003 | Joseph W. Graham (USA) (7643) | ratified - current record | World | 7643 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 827,91 km/h | 17 Mar 2003 | Douglas R. Harper (USA) (7649) | ratified - current record | World | 7649 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 670,13 km/h | 27 Mar 2003 | Ward R. Anderson (USA) (7650) | ratified - current record | World | 7650 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 783,11 km/h | 06 Apr 2003 | Robert D. Falkins (USA) (7657) | ratified - current record | World | 7657 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 972,37 km/h | 07 May 2003 | Steven M. Zeigler (USA) (7726) | ratified - current record | World | 7726 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 898,21 km/h | 11 May 2003 | Martin K. Kemp (USA) (7754) | ratified - current record | World | 7754 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 863,78 km/h | 04 Jun 2003 | Kendall J. Moeller (USA) (7798) | ratified - current record | World | 7798 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 752,92 km/h | 10 Jun 2003 | Robert W. Agostino (USA) (7838) | ratified - retired by changes of the sporting code | World | 7838 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 911,74 km/h | 12 Jun 2003 | James P. Dwyer (USA) (7799) | ratified - retired by changes of the sporting code | World | 7799 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 796,95 km/h | 18 Jun 2003 | Ehab Hanna (USA) (7825) | ratified - retired by changes of the sporting code | World | 7825 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 786,71 km/h | 18 Jun 2003 | Ehab Hanna (USA) (7823) | ratified - retired by changes of the sporting code | World | 7823 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 815,34 km/h | 19 Jun 2003 | Damon A. Powell (USA) (7807) | ratified - current record | World | 7807 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 762.79 km/h | 21 Jun 2003 | Ehab Hanna (USA) (7829) | ratified - retired by changes of the sporting code | World | 7829 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 841,84 km/h | 23 Jun 2003 | Ehab Hanna (USA) (7831) | ratified - retired by changes of the sporting code | World | 7831 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 784.62 km/h | 02 Jul 2003 | Joseph W. Graham (USA) (7837) | ratified - superseded since approved | World | 7837 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 746,09 km/h | 07 Jul 2003 | Ehab Hanna (USA) (7840) | ratified - retired by changes of the sporting code | World | 7840 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 715.3 km/h | 08 Jul 2003 | Ehab Hanna (USA) (7844) | ratified - retired by changes of the sporting code | World | 7844 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 743 km/h | 08 Jul 2003 | Ehab Hanna (USA) (7842) | ratified - retired by changes of the sporting code | World | 7842 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 812,20 km/h | 29 Jul 2003 | Ehab Hanna (USA) (7859) | ratified - retired by changes of the sporting code | World | 7859 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 829,45 km/h | 18 Sep 2003 | John G. Maxwell, Jr (USA) (7900) | ratified - current record | World | 7900 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 901,40 km/h | 29 Sep 2003 | William J. Watters (USA) (7901) | ratified - retired by changes of the sporting code | World | 7901 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 870,97 km/h | 01 Oct 2003 | Raymond A. Wellington (USA) (7905) | ratified - retired by changes of the sporting code | World | 7905 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 836,87 km/h | 03 Oct 2003 | Wilson A. Miles (USA) (7912) | ratified - retired by changes of the sporting code | World | 7912 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 788,95 km/h | 03 Oct 2003 | Alberto L. Moros (USA) (7907) | ratified - retired by changes of the sporting code | World | 7907 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 689,47 km/h | 08 Oct 2003 | Mike Bannister (GBR) (8166) | ratified - retired by changes of the sporting code | World | 8166 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 037,43 km/h | 08 Oct 2003 | Steve Fossett (USA) (7918) | ratified - retired by changes of the sporting code | World | 7918 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 045,97 km/h | 08 Oct 2003 | Steve Fossett (USA) (7916) | ratified - retired by changes of the sporting code | World | 7916 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 689,47 km/h | 08 Oct 2003 | Mike Bannister (GBR) (7910) | ratified - current record | World | 7910 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 747,46 km/h | 15 Oct 2003 | William R. Wallace (USA) (7932) | ratified - current record | World | 7932 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 784,07 km/h | 16 Oct 2003 | Joseph W. Graham (USA) (7929) | ratified - current record | World | 7929 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude in horizontal flight | 12 983 m | 18 Oct 2003 | Bruce Bohannon (USA) (7938) | ratified - superseded since approved | World | 7938 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 12 000 m | 23 min 41 sec | 18 Oct 2003 | Bruce Bohannon (USA) (7936) | ratified - retired by changes of the sporting code | World | 7936 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 9 000 m | 15 min 32 sec | 18 Oct 2003 | Bruce Bohannon (USA) (7934) | ratified - retired by changes of the sporting code | World | 7934 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 794,99 km/h | 18 Oct 2003 | C. Thad Kelly (USA) (7933) | ratified - current record | World | 7933 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 861,68 km/h | 26 Oct 2003 | Angela Masson (USA) (7944) | ratified - current record | World | 7944 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 826,80 km/h | 05 Nov 2003 | William R. Wallace (USA) (7988) | ratified - current record | World | 7988 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 888,82 km/h | 06 Nov 2003 | David E. Gurney (USA) (7981) | ratified - current record | World | 7981 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 952,43 km/h | 10 Nov 2003 | Gregory S. Sheldon (USA) (7994) | ratified - retired by changes of the sporting code | World | 7994 | → | ⌄ |
