- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.bis | Greatest payload carried to a height of 2 000 m | 7 533 kg | 26 Apr 1934 | Boris Sergievsky (USA) (11583) | ratified - retired by changes of the sporting code | World | 11583 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 5 000 kg payload | 6 220 m | 17 May 1934 | Boris Sergievsky (USA) | ratified - superseded since approved | World | 11582 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Greatest payload carried to a height of 2 000 m | 6 450 kg | 17 Apr 1929 | Hermann Steindorff (GER) | ratified - superseded since approved | World | 11581 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Greatest payload carried to a height of 2 000 m | 3 504 kg | 18 Aug 1927 | B.J. Connell (USA) | ratified - superseded since approved | World | 11580 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 264,19 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1158) | ratified - current record | World | 1158 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Greatest mass carried to height of 2 000 m | 18 040 kg | 30 Dec 1937 | Henri Guillaumet (FRA) | ratified - retired by changes of the sporting code | World | 11579 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Distance in a straight line | 1 662.78 km | 12 Dec 1935 | Hugh F. Mccaffery (USA) | ratified - superseded since approved | World | 11578 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Greatest payload carried to a height of 2 000 m | 3 000 kg | 08 Dec 1926 | Alessandro Passaleva (ITA) | ratified - superseded since approved | World | 11577 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 2 000 kg payload | 3 261 m | 07 Dec 1926 | Alessandro Passaleva (ITA) | ratified - superseded since approved | World | 11576 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Altitude with 5 000 kg payload | 5 219 m | 19 Jun 1940 | Ivan Soukhomline (URS) | ratified - superseded since approved | World | 11575 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude with 2 000 kg payload | 8 951 m | 03 Nov 1937 | Mario Stoppani (ITA) | ratified - retired by changes of the sporting code | World | 11574 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 2 000 kg payload | 7 507 m | 03 Jan 1934 | Lucien Bourdin (FRA) | ratified - superseded since approved | World | 11573 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 2 000 kg payload | 7 831 m | 29 Nov 1936 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11572 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 500 kg payload | 180,23 km/h | 28 Aug 1926 | Werner Landmann (DEN) (11571) | ratified - superseded since approved | World | 11571 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km with 500 kg payload | 185,47 km/h | 28 Aug 1926 | Werner Landmann (DEN) | ratified - superseded since approved | World | 11570 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 284,31 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1157) | ratified - current record | World | 1157 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 500 km with 1000 kg payload | 180,23 km/h | 28 Aug 1926 | Werner Landmann (DEN) | ratified - superseded since approved | World | 11569 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 100 km with 1 000 kg payload | 185,47 km/h | 28 Aug 1926 | Werner Landmann (DEN) (11568) | ratified - superseded since approved | World | 11568 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance with 1 000 kg payload | 519,83 km | 28 Aug 1926 | Werner Landmann (DEN) | ratified - superseded since approved | World | 11567 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 322,043 km/h | 28 May 1937 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11566 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 322,043 km/h | 28 May 1937 | Mario Stoppani (ITA) (11565) | ratified - superseded since approved | World | 11565 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 322,043 km/h | 28 May 1937 | Mario Stoppani (ITA) (11564) | ratified - superseded since approved | World | 11564 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 319,78 km/h | 28 May 1937 | Mario Stoppani (ITA) (11563) | ratified - superseded since approved | World | 11563 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km with 500 kg payload | 319,78 km/h | 28 May 1937 | Mario Stoppani (ITA) (11562) | ratified - superseded since approved | World | 11562 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 319,78 km/h | 28 May 1937 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11561 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 396,41 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1156) | ratified - current record | World | 1156 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 5 000 km with 500 kg payload | 308,24 km/h | 28 May 1937 | Mario Stoppani (ITA) | ratified - retired by changes of the sporting code | World | 11559 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 5 000 km with 1 000 kg payload | 308,24 km/h | 28 May 1937 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11558 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 403,42 km/h | 30 Mar 1938 | Mario Stoppani (ITA) (11557) | ratified - superseded since approved | World | 11557 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 403,42 km/h | 30 Mar 1938 | Mario Stoppani (ITA) | ratified - retired by changes of the sporting code | World | 11556 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 403,42 km/h | 30 Mar 1938 | Mario Stoppani (ITA) (11555) | ratified - superseded since approved | World | 11555 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 1 000 km with 2 000 kg payload | 403,42 km/h | 30 Mar 1938 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11554 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 328,47 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11553 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km with 500 kg payload | 328,47 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11552 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 328,47 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11551 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 328,47 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11550 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 162,57 km/h | 01 Feb 1994 | Dietrich Schmitt (GER) (1155) | ratified - current record | World | 1155 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 330,62 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11549 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 330,62 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11548 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 1 000 kg payload | 330,62 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11547 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 1 000 km with 2 000 kg payload | 330,62 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11546 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11544 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 1 000 kg payload | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11543 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 1 000 km with 2 000 kg payload | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11542 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) (11541) | ratified - superseded since approved | World | 11541 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km with 500 kg payload | 307,31 km/h | 07 Jul 1936 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 11540 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 266,52 km/h | 01 Feb 1994 | Dietrich Schmitt (GER) (1154) | ratified - current record | World | 1154 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 307,31 km/h | 07 Jul 1936 | Mario Stoppani (ITA) (11539) | ratified - superseded since approved | World | 11539 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 307,31 km/h | 07 Jul 1936 | Mario Stoppani (ITA) (11538) | ratified - superseded since approved | World | 11538 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 852,5 km/h | 02 May 2005 | Thomas D. Painter (USA) (11535) | ratified - current record | World | 11535 | → | ⌄ |
