- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 119,54 km/h | 22 Jun 1924 | F. W. Wead (USA) (11710) | ratified - superseded since approved | World | 11710 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 115,50 km/h | 01 Feb 1994 | Dietrich Schmitt (GER) (1171) | ratified - current record | World | 1171 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 500 km | 118,14 km/h | 22 Jun 1924 | F. W. Wead (USA) (11709) | ratified - superseded since approved | World | 11709 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing | 1 550 km | 23 Jun 1924 | F. W. Wead (USA) (11708) | ratified - superseded since approved | World | 11708 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 13 h 23 min 15 sec | 23 Jun 1924 | F. W. Wead (USA) (11707) | ratified - superseded since approved | World | 11707 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance around a closed circuit | 1 600 km | 12 Jul 1924 | F. W. Wead (USA) (11706) | ratified - superseded since approved | World | 11706 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category 1938 | Speed over a closed circuit of 2 000 km | 117,82 km/h | 22 Apr 1939 | Eldred Dewitt (USA) (11705) | ratified - superseded since approved | World | 11705 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 14 h 53 min 44 sec | 12 Jul 1924 | F. W. Wead (USA) (11704) | ratified - superseded since approved | World | 11704 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 28 h 35 min 27 sec | 02 May 1925 | C .H. Schildhauer (USA) (11703) | ratified - superseded since approved | World | 11703 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 36 h 1 min | 05 May 1928 | Arthur Gavin (USA) (11702) | ratified - superseded since approved | World | 11702 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 919,75 km/h | 11 Jun 2005 | Roger W. Noble (USA) | ratified - current record | World | 11701 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 919,75 km/h | 11 Jun 2005 | Roger W. Noble (USA) | ratified - retired by changes of the sporting code | World | 11700 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 248,72 km/h | 03 Feb 1994 | Dietrich Schmitt (GER) (1170) | ratified - current record | World | 1170 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit over 5 000 km without payload | 139,57 km/h | 05 Jun 1931 | Gérôme, Lt de Vaisseau Paris (FRA) (11699) | ratified - superseded since approved | World | 11699 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing | 5 011,21 km | 05 Jun 1931 | Gérôme, Lt de Vaisseau Paris (FRA) (11698) | ratified - superseded since approved | World | 11698 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 533,8 km/h | 07 Sep 1929 | Richard Llewellyn Roger Atcherley (GBR) (11697) | ratified - superseded since approved | World | 11697 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 36 h 57 min | 05 Jun 1931 | Gérôme, Lt de Vaisseau Paris (FRA) (11696) | ratified - superseded since approved | World | 11696 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 99,24 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1169) | ratified - current record | World | 1169 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 3 679.40 km | 31 Dec 1933 | Roger Bonnot (FRA) (11680) | ratified - superseded since approved | World | 11680 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 352,56 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1168) | ratified - current record | World | 1168 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Distance | 9 652 km | 08 Oct 1938 | Don C.T. Bennett (GBR) (11678) | ratified - retired by changes of the sporting code | World | 11678 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance in a straight line without landing | 3 173,20 km | 13 May 1930 | Jean Mermoz (FRA) (11674) | ratified - superseded since approved | World | 11674 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 2 000 kg payload | 4 684 m | 18 Aug 1927 | Gérôme, Lt de Vaisseau Paris (FRA) (11672) | ratified - superseded since approved | World | 11672 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 6 760 m | 14 Apr 1927 | George R. Henderson (USA) (11671) | ratified - superseded since approved | World | 11671 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude | 5 535 m | 30 Nov 1923 | Jean Fernand Laporte (FRA) (11670) | ratified - superseded since approved | World | 11670 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 125,06 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1167) | ratified - current record | World | 1167 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Altitude | 5 682 m | 29 Jan 1935 | Harry Richman (USA) (11668) | ratified - superseded since approved | World | 11668 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a straight 15/25 km course | 605,41 km/h | 04 Jun 2005 | John Parker (GBR) | ratified - current record | World | 11666 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a 3 km course | 601,78 km/h | 04 Jun 2005 | John Parker (GBR) | ratified - superseded since approved | World | 11665 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 10 389 m | 12 Nov 1937 | Nicola Di Mauro (ITA) (11664) | ratified - retired by changes of the sporting code | World | 11664 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 4 755 m | 27 Aug 1924 | Jean Fernand Laporte (FRA) (11663) | ratified - superseded since approved | World | 11663 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 250 kg payload | 4 755 m | 27 Aug 1924 | Jean Fernand Laporte (FRA) (11662) | ratified - superseded since approved | World | 11662 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a recognised course | 834,218 km/h | 08 Aug 1955 | John Finch (GBR) (1166) | ratified - current record | World | 1166 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Altitude with 500 kg payload | 5 449 m | 27 Jun 1935 | Richard L. Burke (USA) (11654) | ratified - superseded since approved | World | 11654 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 4 423 m | 10 Jun 1924 | Ernest Burri (FRA) (11653) | ratified - superseded since approved | World | 11653 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 250 kg payload | 4 423 m | 10 Jun 1924 | Ernest Burri (FRA) (11652) | ratified - superseded since approved | World | 11652 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 5 731 m | 10 Nov 1926 | Egmont Tornberg (SWE) (11651) | ratified - superseded since approved | World | 11651 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Altitude | 7 605 m | 14 Apr 1936 | Boris Sergievsky (USA) (11650) | ratified - superseded since approved | World | 11650 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 391,96 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1165) | ratified - current record | World | 1165 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Altitude with 500 kg payload | 7 605 m | 14 Apr 1936 | Boris Sergievsky (USA) (11649) | ratified - retired by changes of the sporting code | World | 11649 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 9 532 m | 26 Jan 1934 | Lucien Bourdin (FRA) (11648) | ratified - superseded since approved | World | 11648 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 139,03 km/h | 02 Feb 1994 | Dietrich Schmitt (GER) (1164) | ratified - current record | World | 1164 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 5 475 m | 07 Oct 1926 | Henri Darque (FRA) (11639) | ratified - superseded since approved | World | 11639 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 7 458 m | 06 Nov 1928 | Fritz Harder (GER) (11638) | ratified - superseded since approved | World | 11638 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 8 037 m | 15 Jun 1930 | Boris Sergievsky (USA) (11637) | ratified - superseded since approved | World | 11637 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 8 208 m | 21 Jul 1930 | Boris Sergievsky (USA) (11636) | ratified - superseded since approved | World | 11636 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 8 864 m | 26 Dec 1933 | Lucien Bourdin (FRA) (11635) | ratified - superseded since approved | World | 11635 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 1 000 kg payload | 8 864 m | 26 Dec 1933 | Lucien Bourdin (FRA) (11634) | ratified - superseded since approved | World | 11634 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 1 000 kg payload | 8 208 m | 21 Jul 1930 | Boris Sergievsky (USA) (11633) | ratified - superseded since approved | World | 11633 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 1 000 kg payload | 9 190 m | 25 Apr 1937 | Alexandre Erchov (URS) (11632) | ratified - superseded since approved | World | 11632 | → | ⌄ |
