- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C | Speed over 1 000 km | 221,78 km/h | 29 Dec 1923 | Marcel Doret (FRA) (8772) | ratified - superseded since approved | World | 8772 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 252,38 km/h | 20 Sep 1930 | Voitech Svozil (CZE) (8771) | ratified - superseded since approved | World | 8771 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 295,10 km/h | 28 Feb 1986 | Trevor C. J. Potter (AUS) (877) | ratified - current record | World | 877 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 275,27 km/h | 12 Oct 1930 | Joseph Kalla (TCH) (8769) | ratified - superseded since approved | World | 8769 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 275,27 km/h | 12 Oct 1930 | Joseph Kalla (TCH) (8768) | ratified - superseded since approved | World | 8768 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 274,09 km/h | 29 Sep 1930 | Joseph Kalla (TCH) (8767) | ratified - superseded since approved | World | 8767 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 1 000 km with 5 000 kg payload | 897,16 km/h | 05 Mar 1991 | Alexander Eboldov (URS) | ratified - current record | World | 8765 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 253,43 km/h | 25 Sep 1930 | Voitech Svozil (CZE) (8764) | ratified - superseded since approved | World | 8764 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 100 km with 1 000 kg payload | 286,23 km/h | 30 Nov 1930 | Marcel Doret (FRA) (8763) | ratified - superseded since approved | World | 8763 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 347,48 km/h | 22 Mar 1933 | Robert Untucht (GER) (8762) | ratified - superseded since approved | World | 8762 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 358,16 km/h | 07 Jan 1934 | Marius Massotte (FRA) | ratified - superseded since approved | World | 8761 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 447,37 km/h | 19 May 1935 | Raymond Delmotte (FRA) (8760) | ratified - superseded since approved | World | 8760 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 450,37 km/h | 24 Aug 1935 | Raymond Delmotte (FRA) | ratified - superseded since approved | World | 8759 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 475,55 km/h | 10 Apr 1937 | Furio Niclot (ITA) (8757) | ratified - superseded since approved | World | 8757 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 833,21 km/h | 28 Feb 2004 | William R. Wallace (USA) (8754) | ratified - current record | World | 8754 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 429.03 km/h | 04 Nov 1923 | A. J. Williams (USA) (8753) | ratified - superseded since approved | World | 8753 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 448.17 km/h | 11 Dec 1924 | Florentin Bonnet (FRA) | ratified - superseded since approved | World | 8752 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 473.82 km/h | 03 Sep 1932 | James H. Doolittle (USA) (8751) | ratified - superseded since approved | World | 8751 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 490.80 km/h | 04 Sep 1933 | James R. Wedell (USA) (8750) | ratified - superseded since approved | World | 8750 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 935,98 km/h | 12 Nov 1993 | Hans L. Lagerloef (USA) (875) | ratified - current record | World | 875 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 505.85 km/h | 25 Dec 1934 | Raymond Delmotte (FRA) | ratified - superseded since approved | World | 8749 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 567,12 km/h | 13 Sep 1935 | Howard Hughes (USA) (8748) | ratified - superseded since approved | World | 8748 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 610.95 km/h | 11 Nov 1937 | Hermann Wurster (GER) (8747) | ratified - superseded since approved | World | 8747 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 2 000 kg payload | 37 080 m | 22 Jul 1977 | Alexandr Fedotov (URS) (8746) | ratified - retired by changes of the sporting code | World | 8746 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 2 000 kg payload | 29 977 m | 05 Oct 1967 | Alexandr Fedotov (URS) (8745) | ratified - retired by changes of the sporting code | World | 8745 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 746.60 km/h | 30 Mar 1939 | Hans Dieterle (GER) (8744) | ratified - superseded since approved | World | 8744 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a 3 km course | 755.14 km/h | 26 Apr 1939 | Fritz Wendel (GER) (8743) | ratified - superseded since approved | World | 8743 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Altitude in horizontal flight | 15 549 m | 21 Feb 1987 | Ed Allen (USA) (8742) | ratified - superseded since approved | World | 8742 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Time to climb to a height of 15 000 m | 21 min 0,5 sec | 21 Feb 1987 | Ed Allen (USA) (8741) | ratified - superseded since approved | World | 8741 | → | ⌄ | |
| Powered Aeroplanes | C | Greatest payload carried to a height of 2 000 m | 14 135 kg | 30 Jul 1939 | C. V. Haynes (USA) (8740) | ratified - retired by changes of the sporting code | World | 8740 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 323,97 km/h | 07 Nov 1993 | James R. Lyle (USA) (874) | ratified - current record | World | 874 | → | ⌄ | |
| Powered Aeroplanes | C | Greatest payload carried to a height of 2 000 m | 14 135 kg | 30 Jul 1939 | C. V. Haynes (USA) (8739) | ratified - superseded since approved | World | 8739 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Greatest payload carried to a height of 2 000 m | 15 166 kg | 11 May 1946 | B.H. Warren (USA) (8738) | ratified - retired by changes of the sporting code | World | 8738 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 15 000 kg payload | 12 046 m | 11 May 1946 | B.H. Warren (USA) (8736) | ratified - retired by changes of the sporting code | World | 8736 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 774,61 km/h | 21 Feb 2004 | Edward G. Grabman (USA) (8735) | ratified - current record | World | 8735 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 774,61 km/h | 21 Feb 2004 | Edward G. Grabman (USA) (8734) | ratified - retired by changes of the sporting code | World | 8734 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Speed over a recognised course | 747,13 km/h | 14 Feb 2004 | Michael J. Miller (USA) (8733) | ratified - current record | World | 8733 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 747,13 km/h | 14 Feb 2004 | Michael J. Miller (USA) (8732) | ratified - retired by changes of the sporting code | World | 8732 | → | ⌄ | |
| Powered Aeroplanes | C | Greatest payload carried to a height of 2 000 m | 12 000 kg | 20 Sep 1936 | André Youmacheff (URS) (8730) | ratified - superseded since approved | World | 8730 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 323,97 km/h | 07 Nov 1993 | James R. Lyle (USA) (873) | ratified - retired by changes of the sporting code | World | 873 | → | ⌄ | |
| Powered Aeroplanes | C | Greatest payload carried to a height of 2 000 m | 13 000 kg | 20 Nov 1936 | Michel Nioukhtikov (URS) (8729) | ratified - superseded since approved | World | 8729 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 8 048 m | 05 Jul 1939 | Fritz Platz (GER) (8728) | ratified - superseded since approved | World | 8728 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 6 518 m | 08 Nov 1937 | Louis Clement (FRA) (8727) | ratified - superseded since approved | World | 8727 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 7 470 m | 16 Mar 1938 | Karel Brazda (CZE) (8726) | ratified - superseded since approved | World | 8726 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 7 113 m | 16 Mar 1938 | Karel Brazda (CZE) (8725) | ratified - retired by changes of the sporting code | World | 8725 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 4 872 m | 21 Mar 1938 | Jan Anderle (TCH) (8724) | ratified - retired by changes of the sporting code | World | 8724 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 5 982 m | 31 Jan 1939 | Wolfgang Ziese (GER) (8723) | ratified - superseded since approved | World | 8723 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1939-1949 | Altitude | 9 075 m | 07 Jul 1939 | Hermann Illg (GER) (8722) | ratified - superseded since approved | World | 8722 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Distance | 9 524,6 km | 03 Mar 1993 | Wayne Altman (USA) (8721) | ratified - current record | World | 8721 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Time to climb to a height of 15 000 m | 24 min 20 sec | 14 May 1983 | Arnold Palmer (USA) (8720) | ratified - superseded since approved | World | 8720 | → | ⌄ |
