- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 333.77 km/h | 22 May 1933 | Raymond Delmotte (FRA) | ratified - superseded since approved | World | 10981 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 551,8 km/h | 13 Sep 1931 | J.N. Boothman (GBR) (11071) | ratified - superseded since approved | World | 11071 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Speed over 100 km | 223,55 km/h | 27 Jun 1931 | Aimé Freton (FRA) (14561) | ratified - superseded since approved | World | 14561 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1930-1932 | Speed over 100 km | 168,02 km/h | 13 Feb 1931 | André Salel (FRA) | ratified - superseded since approved | World | 10998 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over 100 km | 150 km/h | 26 Dec 1930 | Jean Reginensi (FRA) (10997) | ratified - superseded since approved | World | 10997 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 281,47 km/h | 25 Jun 1930 | Amelia Earhart (USA) (14956) | ratified - superseded since approved | World | 14956 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1929-1937 | Speed over 100 km | 162,21 km/h | 28 May 1930 | Clarence O. Prest (USA) (15277) | ratified - superseded since approved | World | 15277 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Speed over 100 km | 214,85 km/h | 23 Apr 1930 | Rudolf Neininger (GER) (14563) | ratified - superseded since approved | World | 14563 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Speed over 100 km | 204,31 km/h | 12 Feb 1930 | Willfed Moore (USA) (14562) | ratified - superseded since approved | World | 14562 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 533,8 km/h | 07 Sep 1929 | Richard Llewellyn Roger Atcherley (GBR) | ratified - superseded since approved | World | 11697 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 531,20 km/h | 07 Sep 1929 | Henry R. D. Waghorn (GBR) (14999) | ratified - superseded since approved | World | 14999 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1929-1937 | Speed over 100 km | 139,53 km/h | 04 Sep 1929 | Charles Fauvel (FRA) (9164) | ratified - superseded since approved | World | 9164 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Speed over 100 km | 192,86 km/h | 07 Dec 1928 | Alan S. Butler (GBR) (14564) | ratified - superseded since approved | World | 14564 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 261,17 km/h | 27 Apr 1928 | H. S. Broad (GBR) | ratified - superseded since approved | World | 11902 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 456,522 km/h | 26 Sep 1927 | - Webster (GBR) (11070) | ratified - superseded since approved | World | 11070 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Speed over 100 km | 300,10 km/h | 24 Aug 1927 | H. S. Broad (GBR) | ratified - superseded since approved | World | 10982 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Speed over 100 km | 211,79 km/h | 12 Jul 1927 | Paul W. Baumer (GER) | ratified - superseded since approved | World | 10826 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1927-1931 | Speed over 100 km | 191,96 km/h | 10 Jul 1927 | Paul W. Baumer (GER) (14620) | ratified - superseded since approved | World | 14620 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1927-1931 | Speed over 100 km | 151,82 km/h | 19 Jun 1927 | Louis Maurice Magnard (FRA) | ratified - superseded since approved | World | 10983 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 399,42 km/h | 13 Nov 1926 | Mario De Bernardi (ITA) | ratified - superseded since approved | World | 11834 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 377,83 km/h | 26 Oct 1925 | James H. Doolittle (USA) | ratified - superseded since approved | World | 11866 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 248,29 km/h | 29 Aug 1925 | Fernand Lasne (FRA) (8773) | ratified - superseded since approved | World | 8773 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 286,86 km/h | 25 Oct 1924 | R.A. Ofstie (USA) (11849) | ratified - superseded since approved | World | 11849 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 238,64 km/h | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12062 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 272,73 km/h | 28 Sep 1920 | G. Kirsch (FRA) (15487) | ratified - superseded since approved | World | 15487 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 257,50 km/h | 25 Sep 1920 | Bernard De Romanet (FRA) (15486) | ratified - superseded since approved | World | 15486 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 100 km | 279,50 km/h | 25 Sep 1920 | Joseph Sadi-lecointe (FRA) (15489) | ratified - superseded since approved | World | 15489 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over 100 km | 221,86 km/h | 01 Nov 2017 | Klaus Ohlmann (GER) (18310) | ratified - current record | World | 18310 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 1 000 km with 500 kg payload | 524,19 km/h | 09 Dec 1937 | Furio Niclot (ITA) (10904) | ratified - retired by changes of the sporting code | World | 10904 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 1 000 km with 500 kg payload | 504,99 km/h | 22 Nov 1937 | Gerhard Nitschke (GER) (8774) | ratified - superseded since approved | World | 8774 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a closed circuit of 1 000 km with 500 kg payload | 281,25 km/h | 08 Mar 1933 | Gustave Lemoine (FRA) | ratified - superseded since approved | World | 10912 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 533,85 km/h | 06 Apr 1940 | Jacqueline Cochran (USA) | ratified - retired by changes of the sporting code | World | 12025 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 468,81 km/h | 04 Dec 1938 | Angelo Tondi (ITA) (14552) | ratified - superseded since approved | World | 14552 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 396,46 km/h | 30 Mar 1938 | Mario Stoppani (ITA) | ratified - superseded since approved | World | 12114 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 328,47 km/h | 20 Mar 1938 | Friedrich Ritz (GER) | ratified - superseded since approved | World | 11553 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 437,03 km/h | 08 Feb 1938 | Maurice Rossi (FRA) (14548) | ratified - superseded since approved | World | 14548 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1937-1949 | Speed over 2 000 km | 245,22 km/h | 30 Dec 1937 | Claire Roman (FRA) | ratified - retired by changes of the sporting code | World | 12107 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 428,30 km/h | 21 Dec 1937 | Adriano Bacula (ITA) (14540) | ratified - superseded since approved | World | 14540 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 319,78 km/h | 28 May 1937 | Mario Stoppani (ITA) (11563) | ratified - superseded since approved | World | 11563 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 2 000 km | 248,97 km/h | 06 May 1937 | Giuseppe Burei (ITA) | ratified - retired by changes of the sporting code | World | 11009 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 313,96 km/h | 24 Apr 1937 | Maurice Rossi (FRA) (10454) | ratified - superseded since approved | World | 10454 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) (11541) | ratified - superseded since approved | World | 11541 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 380,95 km/h | 23 Sep 1935 | Attilio Biseo (ITA) (14535) | ratified - superseded since approved | World | 14535 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 253,18 km/h | 01 Aug 1934 | Edwin Musick (USA) | ratified - superseded since approved | World | 11521 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 345,31km/h | 24 Mar 1933 | Robert Untucht (GER) (8776) | ratified - superseded since approved | World | 8776 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 263,9 km/h | 12 Aug 1932 | Marcel Haegelen (FRA) | ratified - superseded since approved | World | 14544 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 220,43 km/h | 11 Oct 1930 | Carlos De Haya Gonzales (ESP) (14506) | ratified - superseded since approved | World | 14506 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 185,93 km/h | 23 Jun 1930 | Gérôme, Lt de Vaisseau Paris (FRA) (14970) | ratified - superseded since approved | World | 14970 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 2 000 km | 172 km/h | 10 Aug 1927 | Richard Wagner (GER) (14900) | ratified - superseded since approved | World | 14900 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 2 000 km | 218,76 km/h | 12 Sep 1925 | Fernand Lasne (FRA) (14626) | ratified - superseded since approved | World | 14626 | → | ⌄ |
