- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a recognised course | 623,84 km/h | 06 Nov 2005 | W. Arthur St. Clair (USA) | ratified - retired by changes of the sporting code | World | 12122 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 838,92 km/h | 04 Nov 2005 | Craig H. Wilkerson (USA) | ratified - retired by changes of the sporting code | World | 12118 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 745,88 km/h | 03 Nov 2005 | W. Arthur St. Clair (USA) | ratified - retired by changes of the sporting code | World | 12120 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 995,45 km/h | 31 Oct 2005 | William R. Wallace (USA) | ratified - current record | World | 12069 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 724,07 km/h | 30 Oct 2005 | Raymond A. Wellington (USA) | ratified - retired by changes of the sporting code | World | 12039 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 801,93 km/h | 28 Oct 2005 | Larry S. Mueller (USA) | ratified - retired by changes of the sporting code | World | 12037 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 864,31 km/h | 18 Oct 2005 | Mark T. Leomporra (USA) | ratified - retired by changes of the sporting code | World | 12014 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 795,01 km/h | 17 Oct 2005 | Michael P. Schulhof (USA) | ratified - retired by changes of the sporting code | World | 12012 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 973,64 km/h | 06 Oct 2005 | Fred Landbeck (USA) | ratified - current record | World | 12007 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 909,02 km/h | 29 Sep 2005 | John A. McGrath (USA) | ratified - retired by changes of the sporting code | World | 11987 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 860,85 km/h | 15 Sep 2005 | James Pasa (USA) | ratified - retired by changes of the sporting code | World | 11957 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 826,21 km/h | 04 Sep 2005 | James O. Gross (USA) (11936) | ratified - current record | World | 11936 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 179,49 km/h | 17 Aug 2005 | Nicholas Lambert (GBR) | ratified - retired by changes of the sporting code | World | 11840 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 168,03 km/h | 13 Aug 2005 | Nicholas Lambert (GBR) | ratified - retired by changes of the sporting code | World | 11817 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 179,24 km/h | 12 Aug 2005 | Nicholas Lambert (GBR) | ratified - retired by changes of the sporting code | World | 11815 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 207,02 km/h | 28 Jul 2005 | Nicholas Lambert (GBR) | ratified - retired by changes of the sporting code | World | 11804 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 193,42 km/h | 26 Jul 2005 | Nicholas Lambert (GBR) | ratified - retired by changes of the sporting code | World | 11802 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 493,44 km/h | 18 Jul 2005 | Rodney Funk (USA) | ratified - retired by changes of the sporting code | World | 11799 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 884,71 km/h | 17 Jul 2005 | Francis V. De Peyster (USA) | ratified - current record | World | 11798 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 962,04 km/h | 13 Jul 2005 | Francis V. De Peyster (USA) | ratified - current record | World | 11797 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 827,40 km/h | 25 Jun 2005 | Ward R. Anderson (USA) | ratified - current record | World | 11755 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 919,75 km/h | 11 Jun 2005 | Roger W. Noble (USA) | ratified - retired by changes of the sporting code | World | 11700 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 786,88 km/h | 19 May 2005 | Johannes Hesshaimer (GER) | ratified - retired by changes of the sporting code | World | 11598 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 869,98 km/h | 16 May 2005 | William J. Watters (USA) | ratified - retired by changes of the sporting code | World | 11586 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 333,18 km/h | 12 May 2005 | John De Frayssinet (GBR) (11584) | ratified - retired by changes of the sporting code | World | 11584 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 852,5 km/h | 02 May 2005 | Thomas D. Painter (USA) (11535) | ratified - current record | World | 11535 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 643,79 km/h | 14 Apr 2005 | Douglas L. Rice (USA) | ratified - current record | World | 11473 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 922,09 km/h | 11 Apr 2005 | Jan D. Shagam (USA) (11321) | ratified - current record | World | 11321 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 848,01 km/h | 05 Apr 2005 | Steven M. Zeigler (USA) | ratified - current record | World | 11073 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 807,49 km/h | 27 Mar 2005 | Steven M. Zeigler (USA) (11016) | ratified - current record | World | 11016 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 807,32 km/h | 21 Mar 2005 | Derek G. Mezo (USA) | ratified - current record | World | 10964 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 865,38 km/h | 12 Mar 2005 | Hank Gibson (USA) | ratified - retired by changes of the sporting code | World | 10938 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 861,27 km/h | 03 Mar 2005 | Douglas L. Rice (USA) (10881) | ratified - current record | World | 10881 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed around the world, non-stop and non-refuelled | 550,78 km/h | 03 Mar 2005 | Steve Fossett (USA) | ratified - retired by changes of the sporting code | World | 10894 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance over a closed course | 36 898,04 km | 03 Mar 2005 | Steve Fossett (USA) | ratified - retired by changes of the sporting code | World | 10898 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance | 32 786,43 km | 03 Mar 2005 | Steve Fossett (USA) | ratified - retired by changes of the sporting code | World | 10900 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 948,81 km/h | 22 Feb 2005 | Ahmed M. Ragheb (USA) | ratified - retired by changes of the sporting code | World | 10875 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 938,05 km/h | 13 Feb 2005 | Francis V. De Peyster (USA) (10836) | ratified - current record | World | 10836 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 842,37 km/h | 12 Feb 2005 | William R. Wallace (USA) | ratified - current record | World | 10829 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 868,44 km/h | 11 Feb 2005 | Bruce J. Mayes (USA) (10731) | ratified - current record | World | 10731 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 853,10 km/h | 08 Feb 2005 | Jan D. Shagam (USA) (10732) | ratified - current record | World | 10732 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 847,58 km/h | 08 Feb 2005 | Douglas L. Rice (USA) | ratified - current record | World | 10828 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 927,72 km/h | 20 Jan 2005 | Samuel Don Smith (USA) (10414) | ratified - current record | World | 10414 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 978,04 km/h | 10 Jan 2005 | William R. Wallace (USA) | ratified - current record | World | 10390 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 848,51 km/h | 16 Dec 2004 | Angela Masson (USA) (10365) | ratified - current record | World | 10365 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 807,78 km/h | 11 Dec 2004 | Christopher W. Mcmillin (USA) (10355) | ratified - current record | World | 10355 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 888,77 km/h | 02 Dec 2004 | David J. Passannante (USA) (10320) | ratified - current record | World | 10320 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 12 000 m | 20 min 24 sec | 13 Nov 2004 | Bruce Bohannon (USA) (9954) | ratified - retired by changes of the sporting code | World | 9954 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 921,48 km/h | 12 Nov 2004 | Rick Handschuch (USA) (9969) | ratified - retired by changes of the sporting code | World | 9969 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 776,40 km/h | 12 Oct 2004 | Clay Lacy (USA) (9883) | ratified - retired by changes of the sporting code | World | 9883 | → | ⌄ |
