- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1i | Altitude | 21 830 m | 28 Mar 1990 | Vladimir V. Arkhipenko (URS) (2243) | ratified - current record | World | 2243 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Altitude | 14 000 m | 03 Nov 1989 | Boris I. Veremey (URS) (4044) | ratified - current record | World | 4044 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Altitude | 8 321 m | 02 Nov 1989 | Robert C. Mann (USA) (2281) | ratified - reclassified after changes in sporting code | World | 2281 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 7 772 m | 02 Nov 1989 | Robert C. Mann (USA) (2283) | ratified - reclassified after changes in sporting code | World | 2283 | → | ⌄ | |
| Powered Aeroplanes | C-1r | Altitude | 13 894 m | 31 Oct 1989 | Lev Vasilyevich Kozlov (URS) (3880) | ratified - current record | World | 3880 | → | ⌄ | |
| Powered Aeroplanes | C-1q | Altitude | 10 823 m | 05 Oct 1989 | Yuri Kabanov (URS) | ratified - current record | World | 3432 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Altitude | 12 265 m | 05 Oct 1989 | Igor Malychev (URS) | ratified - current record | World | 3519 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Altitude | 13 070 m | 14 Sep 1989 | Bogdan Lisak (RUS) (11993) | ratified - reclassified after changes in sporting code | World | 11993 | → | ⌄ | |
| Powered Aeroplanes | C-3 | Altitude | 13 367 m | 13 Sep 1989 | Bogdan Lisak (RUS) | ratified - retired by changes of the sporting code | World | 3501 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude | 13 367 m | 13 Sep 1989 | Bogdan Lisak (RUS) (3506) | ratified - reclassified after changes in sporting code | World | 3506 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude | 9 520 m | 07 Aug 1989 | Vladimir Sevankaev (URS) (3868) | ratified - superseded since approved | World | 3868 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude | 9 546 m | 04 Aug 1989 | Valeri Pavlov (URS) | ratified - superseded since approved | World | 1555 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Altitude | 22 198 m | 18 Apr 1989 | Ronald R. Williams (USA) (8629) | ratified - current record | World | 8629 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Altitude | 22 482 m | 17 Apr 1989 | Jerry Hoyt (USA) (4131) | ratified - current record | World | 4131 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Altitude | 9 189 m | 08 Apr 1989 | Eric Scott Winton (AUS) (1940) | ratified - current record | World | 1940 | → | ⌄ | |
| Powered Aeroplanes | C-1v | Altitude | 12 340 m | 22 Mar 1989 | Alexandre Galunenko (URS) (9023) | ratified - current record | World | 9023 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Altitude | 5 457 m | 15 Dec 1988 | Bernard D'ottreppe (FRA) (11943) | ratified - reclassified after changes in sporting code | World | 11943 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude | 16 329 m | 01 Sep 1988 | Einar K. Enevoldson (USA) (1387) | ratified - retired by changes of the sporting code | World | 1387 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 16 329 m | 01 Sep 1988 | Einar K. Enevoldson (USA) (1388) | ratified - current record | World | 1388 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Altitude | 7 498 m | 31 Aug 1988 | Peter L. Foster (USA) (3934) | ratified - reclassified after changes in sporting code | World | 3934 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Altitude | 16 576,22 m | 27 Jun 1988 | Edward H. Wachs (USA) (8671) | ratified - superseded since approved | World | 8671 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 16 637 m | 26 Jun 1988 | William Benton (USA) (2650) | ratified - superseded since approved | World | 2650 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8698) | ratified - superseded since approved | World | 8698 | → | ⌄ | |
| Powered Aeroplanes | H | Altitude | 15 499 m | 12 Jan 1987 | Bernard C. Scott (GBR) (5541) | ratified - current record | World | 5541 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 12 010 m | 24 Oct 1985 | Yuri Kourline (URS) (8048) | ratified - superseded since approved | World | 8048 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Altitude | 10 940 m | 24 Oct 1985 | Yuri Kourline (URS) (8049) | ratified - current record | World | 8049 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 11 530 m | 21 Oct 1985 | Yuri Kourline (URS) (8052) | ratified - superseded since approved | World | 8052 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Altitude | 6 707 m | 23 May 1985 | Robert F. Harvey (USA) (3482) | ratified - superseded since approved | World | 3482 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Altitude | 10 281 m | 12 Feb 1984 | Richard Flohr (FRG) | ratified - superseded since approved | World | 1901 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 13 440 m | 03 Nov 1983 | Sergei Maksimov (URS) (8662) | ratified - superseded since approved | World | 8662 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Altitude | 7 906 m | 17 Sep 1983 | Richard J. Rowley (USA) | ratified - superseded since approved | World | 1945 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Altitude | 15 371,9 m | 08 Jul 1983 | Ian R. McDonald (CAN) (8669) | ratified - superseded since approved | World | 8669 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Altitude | 16 093 m | 07 Jul 1983 | Bermar S. Stillwell (AUS) (4119) | ratified - superseded since approved | World | 4119 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Altitude | 15 305,8 m | 07 Jul 1983 | Martin P. Sommerard (CAN) (8668) | ratified - superseded since approved | World | 8668 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Altitude | 5 791.27 m | 19 Feb 1983 | Robert Calvert (GBR) (9974) | ratified - superseded since approved | World | 9974 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 9 450 m | 13 May 1982 | Marina Lavrentryvna Popovitch (URS) (3350) | ratified - superseded since approved | World | 3350 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Altitude | 9 450 m | 13 May 1982 | Marina Lavrentryvna Popovitch (URS) (5117) | ratified - retired by changes of the sporting code | World | 5117 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude | 11 040 m | 07 May 1982 | Marina Lavrentryvna Popovitch (URS) (5111) | ratified - superseded since approved | World | 5111 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude | 11 040 m | 07 May 1982 | Marina Lavrentryvna Popovitch (URS) (5112) | ratified - retired by changes of the sporting code | World | 5112 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Altitude | 11 050 m | 07 May 1982 | Marina Lavrentryvna Popovitch (URS) (5113) | ratified - current record | World | 5113 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Altitude | 11 050 m | 07 May 1982 | Marina Lavrentryvna Popovitch (URS) (5114) | ratified - retired by changes of the sporting code | World | 5114 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Altitude | 4 892 m | 27 Jan 1982 | Robert Calvert (GBR) (9973) | ratified - superseded since approved | World | 9973 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 14 419 m | 15 Jun 1981 | Joachim H. Blumschein (GER) (3376) | ratified - superseded since approved | World | 3376 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Altitude | 15 850 m | 03 May 1980 | William J. Hodde (USA) (2477) | ratified - superseded since approved | World | 2477 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude | 13 716 m | 24 Apr 1980 | Jérôme Resal (FRA) | ratified - superseded since approved | World | 2238 | → | ⌄ | |
| Powered Aeroplanes | C-1g | Altitude | 10 696 m | 16 Mar 1980 | Rudolf Fiam (TCH) (4257) | ratified - superseded since approved | World | 4257 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Altitude | 13 716 m | 31 Mar 1979 | Randolph M. Kennedy (USA) | ratified - superseded since approved | World | 1644 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Altitude | 8 047 m | 22 Mar 1979 | J. G. Mercer (USA) (2608) | ratified - current record | World | 2608 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Altitude | 8 700 m | 24 Feb 1979 | Rudolf Fiam (TCH) (4262) | ratified - superseded since approved | World | 4262 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 15 585 m | 20 Feb 1979 | Neil A. Armstrong (USA) (2653) | ratified - superseded since approved | World | 2653 | → | ⌄ |
