- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C.ter | Speed over 1 000 km | 256,51 km/h | 06 May 1937 | Giuseppe Burei (ITA) (11008) | ratified - superseded since approved | World | 11008 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Speed over 1 000 km | 170.81 km/h | 06 May 1937 | Jan Cervenka (TCH) (15227) | ratified - superseded since approved | World | 15227 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over 1 000 km | 214.17 km/h | 06 May 1937 | Vojtech Zacek (TCH) (15229) | ratified - superseded since approved | World | 15229 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 475,55 km/h | 10 Apr 1937 | Furio Niclot (ITA) (8757) | ratified - superseded since approved | World | 8757 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1933-1937 | Speed over 1 000 km | 400,29 km/h | 09 Sep 1936 | Maurice Arnoux (FRA) (8795) | ratified - superseded since approved | World | 8795 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1933-1937 | Speed over 1 000 km | 311,00 km/h | 17 Jul 1936 | Giovanni Zappetta (ITA) (8835) | ratified - superseded since approved | World | 8835 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) (15063) | ratified - superseded since approved | World | 15063 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 450,37 km/h | 24 Aug 1935 | Raymond Delmotte (FRA) (8759) | ratified - superseded since approved | World | 8759 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 265,61 km/h | 24 Aug 1935 | Frank M. Andrews (USA) (11516) | ratified - superseded since approved | World | 11516 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 292,83 km/h | 07 Jul 1935 | Maurice Arnoux (FRA) (8796) | ratified - superseded since approved | World | 8796 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 447,37 km/h | 19 May 1935 | Raymond Delmotte (FRA) (8760) | ratified - superseded since approved | World | 8760 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km | 160.85 km/h | 10 Feb 1935 | Harry Richman (USA) (11032) | ratified - superseded since approved | World | 11032 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1933-1937 | Speed over 1 000 km | 279,02 km/h | 18 Aug 1934 | Jacques Puget (FRA) (8836) | ratified - superseded since approved | World | 8836 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1933-1937 | Speed over 1 000 km | 268,484 km/h | 11 Aug 1934 | Maurice Arnoux (FRA) (12888) | ratified - superseded since approved | World | 12888 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 409,184 km/h | 08 Aug 1934 | Hélène Boucher (FRA) (12112) | ratified - superseded since approved | World | 12112 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 253,60 km/h | 01 Aug 1934 | Edwin Musick (USA) (11517) | ratified - superseded since approved | World | 11517 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1933-1937 | Speed over 1 000 km | 250,086 km/h | 08 Jul 1934 | Hélène Boucher (FRA) (12033) | ratified - superseded since approved | World | 12033 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 250,086 km/h | 08 Jul 1934 | Hélène Boucher (FRA) (14860) | ratified - superseded since approved | World | 14860 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 358,16 km/h | 07 Jan 1934 | Marius Massotte (FRA) (8761) | ratified - superseded since approved | World | 8761 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 1 000 km | 332,88 km/h | 26 Dec 1933 | Raymond Delmotte (FRA) (15226) | ratified - superseded since approved | World | 15226 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1933-1937 | Speed over 1 000 km | 225,70 km/h | 14 Oct 1933 | Maurice Arnoux (FRA) (8783) | ratified - superseded since approved | World | 8783 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1933-1937 | Speed over 1 000 km | 195,76 km/h | 06 Oct 1933 | Bailly (FRA) (14623) | ratified - superseded since approved | World | 14623 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 347,47 km/h | 22 Mar 1933 | Robert Untucht (GER) (8777) | ratified - superseded since approved | World | 8777 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 275,27 km/h | 12 Oct 1930 | Joseph Kalla (TCH) (8769) | ratified - superseded since approved | World | 8769 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 274,09 km/h | 29 Sep 1930 | Joseph Kalla (TCH) (8767) | ratified - superseded since approved | World | 8767 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 253,43 km/h | 25 Sep 1930 | Voitech Svozil (CZE) (14356) | ratified - superseded since approved | World | 14356 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 222,28 km/h | 10 Jun 1929 | Rolf Starke (GER) (10439) | ratified - superseded since approved | World | 10439 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 210,716 km/h | 21 May 1927 | Rutledge Irvine (USA) (11714) | ratified - superseded since approved | World | 11714 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 181,45 km/h | 11 May 1927 | Georg Juterbock (GER) (10453) | ratified - superseded since approved | World | 10453 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 166,36 km/h | 23 Dec 1926 | Alessandro Passaleva (ITA) (11024) | ratified - superseded since approved | World | 11024 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 246,44 km/h | 16 Oct 1925 | Fernand Lasne (FRA) (11900) | ratified - superseded since approved | World | 11900 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 163,58 km/h | 07 Nov 1924 | Victor E. Bertrandias (USA) (11722) | ratified - superseded since approved | World | 11722 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 152,34 km/h | 24 Oct 1924 | Karl Lesch (DEN) (11429) | ratified - superseded since approved | World | 11429 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 119,54 km/h | 22 Jun 1924 | F. W. Wead (USA) (11710) | ratified - superseded since approved | World | 11710 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 221,78 km/h | 29 Dec 1923 | Marcel Doret (FRA) (8772) | ratified - superseded since approved | World | 8772 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km | 113,45 km/h | 12 Jun 1923 | M.-A. Schur (USA) (11719) | ratified - superseded since approved | World | 11719 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 205 km/h | 29 Mar 1923 | Harold R. Harris (USA) (15222) | ratified - superseded since approved | World | 15222 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km | 96,8 km/h | 04 Jun 1920 | Lucien Bossoutrot (FRA) (10393) | ratified - superseded since approved | World | 10393 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 403,42 km/h | 30 Mar 1938 | Mario Stoppani (ITA) (11556) | ratified - retired by changes of the sporting code | World | 11556 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 330,62 km/h | 20 Mar 1938 | Friedrich Ritz (GER) (11548) | ratified - superseded since approved | World | 11548 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 430,62 km/h | 21 Nov 1937 | Attilio Biseo (ITA) (8800) | ratified - superseded since approved | World | 8800 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 423,62 km/h | 08 Jul 1937 | Attilio Biseo (ITA) (8801) | ratified - superseded since approved | World | 8801 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 322,043 km/h | 28 May 1937 | Mario Stoppani (ITA) (11565) | ratified - superseded since approved | World | 11565 | → | ⌄ | |
| Powered Aeroplanes | C.ter | Speed over 1 000 km with 500 kg payload | 257,14 km/h | 09 May 1937 | Giuseppe Burei (ITA) (11924) | ratified - retired by changes of the sporting code | World | 11924 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 313,26 km/h | 07 Jul 1936 | Mario Stoppani (ITA) (11544) | ratified - superseded since approved | World | 11544 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 390,37 km/h | 23 Sep 1935 | Attilio Biseo (ITA) (14537) | ratified - superseded since approved | World | 14537 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 265,61 km/h | 24 Aug 1935 | Frank M. Andrews (USA) (11515) | ratified - superseded since approved | World | 11515 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 1 000 km with 500 kg payload | 253,60 km/h | 01 Aug 1934 | Edwin Musick (USA) (11518) | ratified - superseded since approved | World | 11518 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 347,48 km/h | 22 Mar 1933 | Robert Untucht (GER) (8762) | ratified - superseded since approved | World | 8762 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 1 000 km with 500 kg payload | 275,27 km/h | 12 Oct 1930 | Joseph Kalla (TCH) (8768) | ratified - superseded since approved | World | 8768 | → | ⌄ |
