- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 024,78 km/h | 22 Dec 1971 | M.C. Wedge (USA) (7785) | ratified - reclassified after changes in sporting code | World | 7785 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Greatest mass carried to height of 2 000 m | 1 000 kg | 15 Mar 1972 | F. M. Tuytjens (GER) (8094) | ratified - reclassified after changes in sporting code | World | 8094 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Distance | 4 496,62 | 13 Oct 1976 | Rodney.T.H Nixon (USA) (8458) | ratified - reclassified after changes in sporting code | World | 8458 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Distance | 3 165,10 km | 02 Jul 1981 | Dietrich Schmitt (GER) (3081) | ratified - reclassified after changes in sporting code | World | 3081 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Distance | 296,89 km | 06 Oct 1982 | Elvis W. Cruz (USA) (11951) | ratified - reclassified after changes in sporting code | World | 11951 | → | ⌄ | |
| Powered Aeroplanes | C-3d-08 | Speed over a straight 15/25 km course | 265.58 km/h | 17 Dec 1982 | Arthur C. Stifel (USA) (9776) | ratified - reclassified after changes in sporting code | World | 9776 | → | ⌄ | |
| Powered Aeroplanes | C-3d-08 | Speed over a 3 km course | 270,43 km/h | 17 Dec 1982 | Arthur C. Stifel (USA) (9714) | ratified - reclassified after changes in sporting code | World | 9714 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Speed over a straight 15/25 km course | 244.4 km/h | 08 Nov 1984 | Robert F. Olszewski (USA) (9129) | ratified - reclassified after changes in sporting code | World | 9129 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Speed over a straight 15/25 km course | 290.38 km/h | 22 Mar 1985 | Frederick Jack Schweibold (USA) (9784) | ratified - reclassified after changes in sporting code | World | 9784 | → | ⌄ | |
| Powered Aeroplanes | C-3b-08 | Speed over a 3 km course | 285.18 km/h | 10 Apr 1985 | Frederick Jack Schweibold (USA) (9783) | ratified - reclassified after changes in sporting code | World | 9783 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Time to climb to a height of 6 000 m | 23 min 25 sec | 23 May 1985 | Robert F. Harvey (USA) (3481) | ratified - reclassified after changes in sporting code | World | 3481 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Time to climb to a height of 3 000 m | 7 min 48 sec | 23 May 1985 | Robert F. Harvey (USA) (3480) | ratified - reclassified after changes in sporting code | World | 3480 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Speed over a straight 15/25 km course | 98,07 km/h | 13 Oct 1985 | Richard Fenwick (FRA) (3931) | ratified - reclassified after changes in sporting code | World | 3931 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Greatest mass carried to height of 2 000 m | 7 256 kg | 04 Nov 1985 | Petr Kirichuk (URS) (3420) | ratified - reclassified after changes in sporting code | World | 3420 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Greatest mass carried to height of 2 000 m | 2 583 kg | 12 Dec 1985 | Vladimir Lysenko (URS) (8124) | ratified - reclassified after changes in sporting code | World | 8124 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Greatest mass carried to height of 2 000 m | 2 375 kg | 13 Dec 1985 | Sergei Gorbik (URS) (3336) | ratified - reclassified after changes in sporting code | World | 3336 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Speed over a closed circuit of 100 km without payload | 264.24 km/h | 12 Aug 1986 | C. V. Glines (USA) (9787) | ratified - reclassified after changes in sporting code | World | 9787 | → | ⌄ | |
| Powered Aeroplanes | C-3b-08 | Speed over a straight 15/25 km course | 231.19 km/h | 19 Oct 1986 | Charles I. Fitzsimmons (USA) (9775) | ratified - reclassified after changes in sporting code | World | 9775 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Speed over a straight 15/25 km course | 221.42 km/h | 19 Oct 1986 | Charles I. Fitzsimmons (USA) (9130) | ratified - reclassified after changes in sporting code | World | 9130 | → | ⌄ | |
| Powered Aeroplanes | C-1a/0 | Distance | 1 249,52 km | 09 Apr 1987 | Norman E. Howell (USA) (8457) | ratified - reclassified after changes in sporting code | World | 8457 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Speed over a 3 km course | 128,12 km/h | 27 Mar 1988 | Matthew Naylor (USA) (9712) | ratified - reclassified after changes in sporting code | World | 9712 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Speed over a straight 15/25 km course | 131.39 km/h | 02 Apr 1988 | Matthew Naylor (USA) (9774) | ratified - reclassified after changes in sporting code | World | 9774 | → | ⌄ | |
| Powered Aeroplanes | C-3b-08 | Speed over a 3 km course | 323,55 km/h | 14 Apr 1988 | Ronald Lueck (USA) (9713) | ratified - reclassified after changes in sporting code | World | 9713 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Speed over a straight 15/25 km course | 154.17 km/h | 21 May 1988 | Verne Jobst (USA) (9131) | ratified - reclassified after changes in sporting code | World | 9131 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Speed over a 3 km course | 151.11 km/h | 21 May 1988 | Verne Jobst (USA) (9128) | ratified - reclassified after changes in sporting code | World | 9128 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Altitude | 7 498 m | 31 Aug 1988 | Peter L. Foster (USA) (3934) | ratified - reclassified after changes in sporting code | World | 3934 | → | ⌄ | |
| Powered Aeroplanes | C-3c-08 | Altitude in horizontal flight | 7 468 m | 31 Aug 1988 | Peter L. Foster (USA) (3933) | ratified - reclassified after changes in sporting code | World | 3933 | → | ⌄ | |
| Powered Aeroplanes | C-2a-08 | Distance over a closed course | 546 km | 14 Dec 1988 | Louis-Yvon Schmitz (BEL) (9126) | ratified - reclassified after changes in sporting code | World | 9126 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Altitude | 5 457 m | 15 Dec 1988 | Bernard D'ottreppe (FRA) (11943) | ratified - reclassified after changes in sporting code | World | 11943 | → | ⌄ | |
| Powered Aeroplanes | C-3a-08 | Altitude in horizontal flight | 5 457 m | 15 Dec 1988 | Bernard D'ottreppe (FRA) | ratified - reclassified after changes in sporting code | World | 11942 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude with 5 000 kg payload | 13 367 m | 13 Sep 1989 | Bogdan Lisak (RUS) | ratified - reclassified after changes in sporting code | World | 3510 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude with 2 000 kg payload | 13 367 m | 13 Sep 1989 | Bogdan Lisak (RUS) (3509) | ratified - reclassified after changes in sporting code | World | 3509 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude with 1 000 kg payload | 13 367 m | 13 Sep 1989 | Bogdan Lisak (RUS) (3508) | ratified - reclassified after changes in sporting code | World | 3508 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude in horizontal flight | 12 857 m | 13 Sep 1989 | Bogdan Lisak (RUS) (3507) | ratified - reclassified after changes in sporting code | World | 3507 | → | ⌄ | |
| Powered Aeroplanes | C-3j | Altitude | 13 367 m | 13 Sep 1989 | Bogdan Lisak (RUS) (3506) | ratified - reclassified after changes in sporting code | World | 3506 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Altitude | 13 070 m | 14 Sep 1989 | Bogdan Lisak (RUS) (11993) | ratified - reclassified after changes in sporting code | World | 11993 | → | ⌄ | |
| Powered Aeroplanes | C-3n | Altitude with 10 000 kg payload | 13 281 m | 14 Sep 1989 | Bogdan Lisak (RUS) (9815) | ratified - reclassified after changes in sporting code | World | 9815 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude in horizontal flight | 7 772 m | 02 Nov 1989 | Robert C. Mann (USA) (2284) | ratified - reclassified after changes in sporting code | World | 2284 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 7 772 m | 02 Nov 1989 | Robert C. Mann (USA) (2283) | ratified - reclassified after changes in sporting code | World | 2283 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Altitude in horizontal flight | 8 260.08 m | 02 Nov 1989 | Robert C. Mann (USA) (2282) | ratified - reclassified after changes in sporting code | World | 2282 | → | ⌄ | |
| Powered Aeroplanes | C-2b-08 | Altitude | 8 321 m | 02 Nov 1989 | Robert C. Mann (USA) (2281) | ratified - reclassified after changes in sporting code | World | 2281 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Greatest mass carried to height of 2 000 m | 8 406 kg | 22 Mar 1991 | Sergei Zhuchkov (URS) (8907) | ratified - reclassified after changes in sporting code | World | 8907 | → | ⌄ | |
| Powered Aeroplanes | H-h | Greatest mass carried to height of 2 000 m | 2 507 kg | 24 Apr 1991 | Andrei Sinitsine (URS) (16390) | ratified - reclassified after changes in sporting code | World | 16390 | → | ⌄ | |
| Powered Aeroplanes | C-3n | Speed over a closed circuit of 2 000 km with 10 000 kg payload | 761,93 km/h | 19 Jul 1991 | Gennady Kalugniy (RUS) (9831) | ratified - reclassified after changes in sporting code | World | 9831 | → | ⌄ | |
| Powered Aeroplanes | C-3n | Speed over a closed circuit of 2 000 km with 5 000 kg payload | 761,93 km/h | 19 Jul 1991 | Gennady Kalugniy (RUS) (9830) | ratified - reclassified after changes in sporting code | World | 9830 | → | ⌄ | |
| Powered Aeroplanes | C-3n | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 761,93 km/h | 19 Jul 1991 | Gennady Kalugniy (RUS) (9829) | ratified - reclassified after changes in sporting code | World | 9829 | → | ⌄ | |
| Powered Aeroplanes | C-3n | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 761,93 km/h | 19 Jul 1991 | Gennady Kalugniy (RUS) (9828) | ratified - reclassified after changes in sporting code | World | 9828 | → | ⌄ | |
| Powered Aeroplanes | C-3n | Speed over a closed circuit of 2 000 km without payload | 761,93 km/h | 19 Jul 1991 | Gennady Kalugniy (RUS) (9827) | ratified - reclassified after changes in sporting code | World | 9827 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 2 000 km with 10 000 kg payload | 746,9 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9156) | ratified - reclassified after changes in sporting code | World | 9156 | → | ⌄ | |
| Powered Aeroplanes | C-2n | Speed over a closed circuit of 2 000 km with 5 000 kg payload | 746,9 km/h | 22 Jul 1991 | Gennady Kalugniy (RUS) (9155) | ratified - reclassified after changes in sporting code | World | 9155 | → | ⌄ |
