FAI Hang Gliding and Paragliding Commission (CIVL)
Open menu
Close menu
- HOME
- CIVL
- SPORTS
- EVENTS
- PILOTS
-
TRAINING
- ACCURACY JUDGES TRAINING
- IPPI Card
- Safe Pro Delta Program
- Safe Pro Para Program
- SAFETY
-
EQUIPMENT
- FS COMPETITION SOFTWARE
- XC INSTRUMENT ACCEPTED
- COMPETITION CLASS PARAGLIDERS
- Sport Class Paragliders
- HARNESSES
- HELMETS
- Equalizers
-
Guidelines
- How to set a FAI record
- ORGANISING EVENTS
- OFFICIALS HANDBOOKS
- Documents
Records
- Alexandra Serebrennkova
- Andre Rainsford
- Armand Acchione
- Baptiste Lambert
- Benjamin Herring
- Brigitte Kurbel
- Capucine Deliot
- Charles Cazaux
- Christopher Friedl
- Clément Latour
- Constance Mettetal
- Daphnée Ieropoli
- Davis Straub
- Dustin B. Martin
- Glauco Pinto
- Gregory Knudson
- Hippolyte Melo
- Honorin Hamard
- James Neff
- Jochen Zeischka
- Jochen Zeyher
- Jonathan Marin
- Jonny Durand
- Julien Irilli
- Justin Puthod
- Kathleen Rigg
- Kevin Klinefelter
- Larry Tudor
- Lóránt Falucskai
- Magdalena Janaway
- Marcella Pomarico Uchoa
- Marcelo Sanchez Vilchez
- Mark Janaway
- Mia Schokker
- Nicole Fedele
- Norbert Varga
- Owen Morse
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Robin Hamilton
- Robin Hamilton
- Scott Barrett
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Stéphane Drouin
- Timo Leonetti
- Tomás Suchánek
- Tomaž Eržen
- Yael Margelisch
- Yang Chen
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19549) | ratified - current record | European | 19549 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 40,19 km/h | 26 Jul 2023 | Justin Puthod (FRA) (19999) | ratified - current record | European | 19999 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 385,6 km | 23 May 2025 | Justin Puthod (FRA) | ratified - current record | European | 20792 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 233,23 km | 02 Jun 2019 | Stefan Lauth (GER) (18971) | ratified - current record | European | 18971 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 457,3 km | 14 Oct 2022 | Marcella Pomarico Uchoa (BRA) (19800) | ratified - current record | South-American | 19800 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 478,00 km | 05 Nov 2014 | Donizete Baldessar Lemos (BRA) (20824) | ratified - current record | South-American | 20824 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 276,00 km | 21 Feb 2016 | Jacques Luiz Martins de Freitas (BRA) (17815) | ratified - current record | South-American | 17815 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 400,43 km | 25 Nov 2016 | Joanna Di Grigoli (VEN) (20821) | ratified - current record | South-American | 20821 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 529,5 km | 15 Oct 2020 | Rafael Monteiro Saladini (BRA) (19392) | ratified - current record | South-American | 19392 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free Distance | 620,3 km | 10 Oct 2019 | Glauco Pinto (BRA) (20813) | ratified - current record | South-American | 20813 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 161 km | 30 Jan 2014 | Claudia Otilia Guimarães Ribeiro (BRA) (20834) | ratified - current record | South-American | 20834 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 357,6 km | 20 Jun 2020 | Owen Morse (USA) (19294) | ratified - current record | North-American | 19294 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | Speed around triangular courses of 100 km | 51,51 km/h | 28 Jun 2016 | Benjamin Herring (USA) (17876) | ratified - current record | North-American | 17876 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 609,9 km | 20 Jun 2021 | Sebastien Kayrouz (USA) (19488) | ratified - current record | North-American | 19488 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 100 km | 68,2 km/h | 26 Jun 2022 | Robin Hamilton (USA) (19703) | ratified - current record | North-American | 19703 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 25 km | 63,82 km/h | 30 May 2021 | Armand Acchione (CAN) (19467) | ratified - current record | North-American | 19467 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 100 km | 49,8 km/h | 26 Jul 2009 | Dustin B. Martin (USA) (15857) | ratified - current record | North-American | 15857 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free out-and-return distance | 357,7 km | 20 Jun 2020 | Owen Morse (USA) (19295) | ratified - current record | North-American | 19295 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 556,8 km | 20 Jun 2021 | Sebastien Kayrouz (USA) (19486) | ratified - current record | North-American | 19486 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 501,9 km | 08 Jun 2020 | Sebastien Kayrouz (USA) (20836) | ratified - current record | North-American | 20836 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed over out-and-return courses of 200 km | 40,37 km/h | 22 Jun 2014 | Ross Hunter (CAN) (17249) | ratified - current record | North-American | 17249 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 50 km | 60,74 km/h | 10 Jul 2022 | Armand Acchione (CAN) (19716) | ratified - current record | North-American | 19716 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 35,6 km/h | 09 Dec 2011 | Andre Rainsford (RSA) (16411) | ratified - current record | African | 16411 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed over out-and-return courses of 100 km | 38,9 km/h | 10 Dec 2011 | Andre Rainsford (RSA) (16412) | ratified - current record | African | 16412 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 343,3 km | 28 Nov 2018 | Adam Stevens (AUS) (18796) | ratified - current record | Oceanian | 18796 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | Straight distance to a declared goal | 581,6 km | 11 Dec 2014 | Scott Barrett (AUS) (17393) | ratified - current record | Oceanian | 17393 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 40,8 km/h | 29 Nov 2021 | Neale Halsall (AUS) (19625) | ratified - current record | Oceanian | 19625 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 100 km | 30,9 km/h | 30 Nov 2021 | Victor Hare (AUS) (19626) | ratified - current record | Oceanian | 19626 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 Accuracy | Number of consecutive accuracy landing with a score of 0 | 5 rounds | 17 Jun 2024 | Yang Chen (CHN) (20326) | ratified - current record | Asian | 20326 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 Accuracy | Number of consecutive accuracy landing with a score = or < 5cm | 59 rounds with a score of 45 cm | 06 Jul 2024 | Yang Chen (CHN) (20332) | ratified - current record | Asian | 20332 | → | ⌄ |
